Last modified on 11 April 2014, at 02:17

Amstrad Action ratings

Revision as of 02:17, 11 April 2014 by Gryzor (Talk | contribs) (Created page with "{| |Issue |Game |Publisher | Price |GRA |SON |GrF |StP |Overall |Award |---- |#001 - October 1985 |3D Invaders |Amsoft/Quark Data | £8,95 |22 |0 |24 |19 |20 | |---- |#001 -...")

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Issue Game Publisher Price GRA SON GrF StP Overall Award
#001 - October 1985 3D Invaders Amsoft/Quark Data £8,95 22 0 24 19 20
#001 - October 1985 3D Starstrike Realtime £6,95 92 53 88 84 86
#001 - October 1985 3D Time Trek Anirog £6,95 24 20 33 28 30
#001 - October 1985 Admiral Graf Spee Amsoft/Temptation £8,95 22 21 44 37 38
#001 - October 1985 AHHH!!! CRL £6,95 40 34 48 39 44
#001 - October 1985 Air Traffic Control Hewson £7,95 22 20 52 73 68
#001 - October 1985 Airwolf Amsoft/Elite £8,95 83 67 68 85 78
#001 - October 1985 Alex Higgins' World Pool Amsoft/Gem £8,95 54 54 58 48 51
#001 - October 1985 Alex Higgins World Snooker Amsoft/Gem £8,95 47 55 58 48 54
#001 - October 1985 Alien Amsoft/Argus £8,95 48 39 62 70 65
#001 - October 1985 Alien 8 Ultimate £9,95 96 61 96 97 96
#001 - October 1985 Alien Break-In Amsoft/Romik £8,95 59 40 52 31 43
#001 - October 1985 American Football Amsoft/Argus Press £8,95 23 12 74 71 70
#001 - October 1985 Amsgolf Amsoft/Computersmith £8,95 67 14 65 68 67
#001 - October 1985 Android One Vortex £7,95 62 16 67 65 65
#001 - October 1985 Animated Strip Poker Knightsoft £8,95 63 62 66 45 52
#001 - October 1985 Arnhem CCS £9,95 68 11 75 77 75
#001 - October 1985 Astro Attack Amsoft £8,95 41 36 45 35 38
#001 - October 1985 Atom Smasher Amsoft/Romik £8,95 23 25 47 29 33
#001 - October 1985 Battle for Midway PSS £9,95 56 17 62 57 59
#001 - October 1985 Beach-Head US Gold/Amsoft £9,95 87 37 86 80 82
#001 - October 1985 Binky Software Projects £5,95 67 31 66 58 60
#001 - October 1985 Blagger Alligata £8,95 61 57 65 59 61
#001 - October 1985 Boulderdash Mirrorsoft/First Star £9,95 88 83 95 94 93 Rave
#001 - October 1985 Braxx Bluff Amsoft/Micromega £8,95 50 22 52 51 55
#001 - October 1985 Bridge Kuma £8,95 15 7 63 69 67
#001 - October 1985 Bridge-It Amsoft/Epicsoft £8,95 57 37 36 18 20
#001 - October 1985 Catastrophes Amsoft/Andromeda £8,95 60 62 68 65 66
#001 - October 1985 Centre Court Amsoft/Epicsoft £8,95 37 22 46 56 48
#001 - October 1985 Chopper Squad Interceptor Micro's £6,00 30 24 42 31 34
#001 - October 1985 Chuckie Egg A'n'F £7,90 42 27 83 79 78
#001 - October 1985 Classic Racing Amsoft £8,95 46 33 94 92 90
#001 - October 1985 Codename Mat Amsoft/Micromega £8,95 54 45 72 70 71
#001 - October 1985 Combat Lynx Durell £8,95 92 28 85 94 92
#001 - October 1985 Confuzion Incentive £6,95 61 24 72 75 74
#001 - October 1985 Cubit Amsoft/Mr Micro £8,95 24 14 53 52 51
#001 - October 1985 Cyrus II Chess Amsoft 9.95 / 13.95 90 5 95 95 92 Rave
#001 - October 1985 Daley Thompson's Decathlon Ocean £8,95 86 66 83 78 81
#001 - October 1985 Dark Star Design Design £7,95 89 43 87 82 84
#001 - October 1985 Death Pit Durell £7,95 65 38 42 63 59
#001 - October 1985 Defend Or Die Alligata £7,95 73 48 74 72 73
#001 - October 1985 Detective Amsoft/Argus Press £8,95 22 16 46 33 38
#001 - October 1985 Dragons Amsoft £8,95 60 91 51 62 57
#001 - October 1985 Dun Darach Gargoyle Games £9,95 96 5 72 92 90 Rave
#001 - October 1985 Electro Freddy Amsoft/Softspot £8,95 57 52 61 55 57
#001 - October 1985 Er*Bert Microbyte £5,95 63 31 73 68 70
#001 - October 1985 Everyone's A Wally Mikro-Gen £9,95 94 55 90 94 92 Rave
#001 - October 1985 Fantastic Voyage Amsoft £8,95 61 57 66 68 67
#001 - October 1985 Fighter Pilot Digital Integration £8,95 61 51 50 72 65
#001 - October 1985 Finders Keepers Mastertronic £1,99 69 74 67 77 77
#001 - October 1985 Flight Path 737 Anirog £6,95 46 36 53 45 47
#001 - October 1985 Football Manager Addictive £7,95 34 14 66 74 69
#001 - October 1985 Frank N. Stein Amsoft/PSS £8,95 58 18 64 68 65
#001 - October 1985 Fruit Machine Amsoft £8,95 56 35 57 38 42
#001 - October 1985 Fruity Frank Kuma £6,95 81 78 83 82 82
#001 - October 1985 Fu-Kung In Las Vegas Amsoft/Romik £8,95 22 14 23 31 24
#001 - October 1985 Galactic Plague, The Amsoft/Indescomp £8,95 41 28 42 26 29
#001 - October 1985 Gatecrasher Amsoft/Exopal £8,95 44 32 48 43 45
#001 - October 1985 Ghostbusters Activision £10,99 54 76 64 54 52
#001 - October 1985 Ghouls Micropower £6,95 62 63 68 67 66
#001 - October 1985 Gilligan's Gold Ocean £6,90 72 11 76 71 74
#001 - October 1985 Grand Prix Rally II Amsoft/Loriciels £8,95 71 55 56 72 65
#001 - October 1985 Handicap Golf CRL £6,95 55 10 53 37 41
#001 - October 1985 Hard Hat Mack Ariolasoft £8,95 65 27 77 60 66
#001 - October 1985 Harrier Attack Amsoft/Durell £8,95 45 35 57 52 53
#001 - October 1985 Haunted Hedges Amsoft/Micromega £8,95 33 27 58 39 43
#001 - October 1985 Hunchback Amsoft/Ocean £8,95 41 21 56 47 49
#001 - October 1985 Hunchback II Ocean £8,95 75 68 84 70 74
#001 - October 1985 Hunter Killer Amsoft/Protek £8,95 48 18 41 52 47
#001 - October 1985 Jammin Amsoft/Taskset £8,95 59 95 74 69 72
#001 - October 1985 Jet Boot Jack Amsoft/English £8,95 71 70 74 68 70
#001 - October 1985 Jet Set Willy Software Projects £8,95 56 67 85 87 85
#001 - October 1985 Johnny Reb Lothlorien £6,95 28 12 55 52 52
#001 - October 1985 Jump Jet Anirog £9,95 55 56 62 60 59
#001 - October 1985 Key Factor, The Amsoft £8,95 44 52 35 24 28
#001 - October 1985 Killer Gorilla/Gauntlet Micropower £9,95 85 57 87 88 87
#001 - October 1985 Knight Lore Ultimate £9,95 96 61 96 95 95
#001 - October 1985 Kong Strikes Back Ocean £8,95 77 74 86 81 83
#001 - October 1985 Laserwarp Amsoft/Mikro-Gen £8,95 62 21 56 52 54
#001 - October 1985 Loco-motion Mastertronic £1,99 64 43 76 73 76
#001 - October 1985 Lords Of Midnight Amsoft/Beyond 8.95 / 12.95 90 0 86 95 91 Rave
#001 - October 1985 Manic Miner Amsoft/Software Projects £8,95 68 41 71 61 64
#001 - October 1985 Master Chess Amsoft/Mikro-Gen £8,95 30 5 50 70 60
#001 - October 1985 Millionaire Incentive £6,95 18 13 61 58 53
#001 - October 1985 Minder Dk'tronics £9,95 86 73 84 71 78
#001 - October 1985 Moon Buggy Anirog £7,95 69 17 68 65 67
#001 - October 1985 Mr Freeze Firebird £2,50 44 10 56 40 52
#001 - October 1985 Mr Wong's Loopy Laundry Amsoft/Artic £8,95 45 40 58 49 52
#001 - October 1985 Mutant Monty Amsoft/Artic £8,95 59 53 62 59 60
#001 - October 1985 Myrddin Flight Simulation Myrddin £11,95 67 24 69 53 58
#001 - October 1985 Nonterraqueous Mastertronic £1,99 86 31 67 88 85 Rave
#001 - October 1985 OH Mummy Amsoft/Gem £8,95 61 66 60 42 48
#001 - October 1985 Prize, The Amsoft/Arcade Software £8,95 62 31 63 54 56
#001 - October 1985 Punchy Amsoft/Mr Micro £8,95 54 32 62 51 55
#001 - October 1985 Pyjamarama Amsoft/Mikrogen £8,95 78 51 88 72 79
#001 - October 1985 Quack A Jack Amsoft £8,95 67 21 68 66 67
#001 - October 1985 Red Arrows Database Software 8.95 / 12.95 52 30 48 77 55
#001 - October 1985 Redcoats Lothlorien £6,95 36 12 57 41 45
#001 - October 1985 Rock Raid Kuma £6,95 61 36 57 70 65
#001 - October 1985 Rocky Horror Show, The CRL £9,95 40 77 72 59 64
#001 - October 1985 Roland Ahoy Amsoft/Computersmith £8,95 57 20 60 51 56
#001 - October 1985 Roland Goes Digging Amsoft/Gem £8,95 57 51 60 48 54
#001 - October 1985 Roland Goes Square Bashing Amsoft/Durell £8,95 52 53 46 25 30
#001 - October 1985 Roland In Space Amsoft/Gem £8,95 80 65 83 81 81
#001 - October 1985 Roland In The Caves Amsoft/Indescomp £8,95 47 42 56 44 49
#001 - October 1985 Roland In Time Amsoft/Gem £8,95 81 52 84 82 82
#001 - October 1985 Roland On The Ropes Amsoft/Indescomp £8,95 47 61 63 62 58
#001 - October 1985 Roland On The Run Amsoft/Epicsoft £8,95 62 36 35 27 29
#001 - October 1985 Scout Steps Out, The Amsoft/HR Software £8,95 75 72 78 77 77
#001 - October 1985 Short's Fuse Firebird/Dollarsoft £2,50 41 30 41 65 62
#001 - October 1985 Sir Lancelot Melbourne House £6,95 62 41 68 62 64
#001 - October 1985 Software Star Addictive £7,95 14 11 58 47 46
#001 - October 1985 Sorcery Virgin £8,95 91 70 93 89 90
#001 - October 1985 Sorcery Plus Amsoft/Virgin £13,95 91 70 93 93 91 Rave
#001 - October 1985 Space Hawks Amsoft/Durell £8,95 46 52 56 44 49
#001 - October 1985 Spannerman Amsoft/Gem £8,95 51 34 48 41 43
#001 - October 1985 Special Operations Lothlorien £6,95 34 8 64 69 65
#001 - October 1985 Splat! Amsoft/Incentive £8,95 51 38 69 61 63
#001 - October 1985 Steve Davis Snooker CDS £7,95 76 25 64 70 68
#001 - October 1985 Sultan's Maze Amsoft/Gem £8,95 31 10 34 27 29
#001 - October 1985 Super Pipeline II Amsoft/Taskset £8,95 83 81 84 63 71
#001 - October 1985 Survivor, The Anirog £6,95 68 75 58 72 66
#001 - October 1985 Tank Busters Design Design £7,95 96 55 90 86 88
#001 - October 1985 Technician Ted Hewson £7,95 74 63 84 81 82
#001 - October 1985 Test Match CRL £6,95 21 8 44 53 50
#001 - October 1985 Traffic Amsoft/Andromeda £8,95 44 43 57 42 46
#001 - October 1985 War Zone CCS £6,95 41 17 59 60 57
#001 - October 1985 Way Of The Exploding Fist, The Melbourne House £9,95 92 64 96 95 94 Mastergame
#001 - October 1985 Wild Bunch, The Firebird £2,50 25 15 64 67 70
#001 - October 1985 World Cup Artic £7,95 52 28 73 66 68
#001 - October 1985 Xanagrams Amsoft/Postern £8,95 5 5 46 44 33
#002 November 1985 3D Stuntrider Amsoft £8,95 74 57 61 51 57
#002 November 1985 Android Two Vortex £7,95 78 43 82 73 75
#002 November 1985 Brian Bloodaxe The Edge £8,95 61 67 62 84 73
#002 November 1985 Brian Jack's Superstar Challenge Martech £7,95 73 36 72 62 67
#002 November 1985 Bruce Lee US Gold/Amsoft 9.95/12.95 89 71 92 83 88 Rave
#002 November 1985 Codename Mat 2 Domark £8,95 70 52 72 78 74
#002 November 1985 Covenant, The PSS £6,95 89 47 80 85 83 Rave
#002 November 1985 Devil's Crown, The Probe Software 9.95/13.95 94 75 85 89 87 Rave
#002 November 1985 Doppleganger Alligata £8,95 72 58 62 64 63
#002 November 1985 Dragontorc Hewson £7,95 82 28 81 95 86 Rave
#002 November 1985 Elidon Orpheus £8,95 68 88 65 70 68
#002 November 1985 Formula One CRL £7,95 47 52 69 75 72
#002 November 1985 Hacker Activision £9,99 41 28 85 75 77
#002 November 1985 Highway Encounter Vortex £8,95 97 57 95 93 95 Mastergame
#002 November 1985 Juggernaut CRL £7,95 53 40 73 68 69
#002 November 1985 Macadam Bumper PSS £7,95 67 42 77 70 72
#002 November 1985 Master of the Lamps Activision £9,99 84 93 83 63 79
#002 November 1985 Matchday Ocean £8,95 87 72 90 89 89 Rave
#002 November 1985 On the Run Design Design £7,95 95 31 79 78 79
#002 November 1985 Paws Artic £7,95 77 38 74 68 70
#002 November 1985 Project Future Gremlin £8,95 82 24 65 71 69
#002 November 1985 Raid US Gold £8,95 91 36 90 88 89 Rave
#002 November 1985 Rocco Gremlin £8,95 62 31 45 27 36
#002 November 1985 Screenplay Macmillan Software £8,95 58 56 54 72 65
#002 November 1985 Slapshot Anirog £7,95 68 27 68 65 67
#002 November 1985 Southern Belle Hewson £7,95 77 70 78 89 81 Rave
#002 November 1985 Starion Melbourne House £9,95 95 42 83 90 88 Rave
#002 November 1985 Subterranean Stryker Amsoft/Insight £8,95 68 32 71 70 69
#002 November 1985 Super Sam Alligata/Budgie £2,99 38 62 52 36 47
#002 November 1985 Trivia UK Anirog £7,95 30 25 65 71 55
#002 November 1985 Vagan Attack Atlantis £1,99 26 18 48 56 55
#002 November 1985 Value Pack Tynesoft £6,95 40 35 38 27 33
#002 November 1985 View to a Kill Domark £10,99 59 87 57 69 67
#002 November 1985 Wizard's Lair Bubble Bus £6,99 84 68 83 82 82 Rave
#003 - December 1985 3D Boxing Amsoft/James Software 8.95/13.95 71 54 71 62 66
#003 - December 1985 3D Grand Prix Amsoft/Exopal 8.95/13.95 88 31 88 87 87 Rave
#003 - December 1985 Argo Navis Kuma £6,95 56 18 52 68 61
#003 - December 1985 Battle of Britain PSS £9,95 81 42 84 77 81 Rave
#003 - December 1985 Big League Soccer Adam Whitlock £2,50 46 15 84 84 82 Rave
#003 - December 1985 Bounty Bob Strikes Back US Gold/Big Five £9,95 81 53 84 85 84 Rave
#003 - December 1985 Caesar's Travels Mirrorsoft £8,95 60 32 ? ? 67
#003 - December 1985 Cauldron Palace Software £8,99 89 69 93 88 89 Rave
#003 - December 1985 Don't Panic Firebird £3,95 62 44 76 60 68
#003 - December 1985 Dynamite Dan Mirrorsoft £8,95 90 88 90 91 90 Rave
#003 - December 1985 Formula One Simulator Mastertronic £1,99 61 63 70 74 73
#003 - December 1985 Herbert's Dummy Run Mikro-Gen £9,95 94 51 82 81 81 Rave
#003 - December 1985 Hi Rise Bubble Bus £8,95 41 19 78 71 73
#003 - December 1985 Marsport Gargoyle Games £9,95 97 11 94 95 95 Mastergame
#003 - December 1985 Satellite Warrior Amsoft/DM Lock 8.95/12.95 56 27 78 64 70
#003 - December 1985 Soul of a Robot Mastertronic £1,99 85 33 85 82 84 Rave
#003 - December 1985 Spy vs Spy First Star £9,95 91 74 91 90 90 Rave
#003 - December 1985 Willow Pattern Firebird £3,95 77 84 79 68 76
#003 - December 1985 World Cup Soccer Macmillan £8,95 84 68 79 77 78
#003 - December 1985 World Series Baseball Imagine £8,95 70 58 73 70 71
#004 - January 1986 3D Quasars Solar Software £2,99 51 31 43 28 38
#004 - January 1986 Arabian Nights Interceptor £6,99 61 63 72 65 68
#004 - January 1986 Battle Beyond The Stars Solar Software £8,95 67 49 69 51 62
#004 - January 1986 Chimera Firebird £3,95 84 61 88 89 88 Rave
#004 - January 1986 Computer Hits Beau Jolly 9.95/14.95 n/a n/a 88 89 88 Rave
#004 - January 1986 Dogsbody Bug Byte/Argus Press £2,95 56 33 71 59 68
#004 - January 1986 Doors Of Doom Amsoft  ? 97 71 89 92 91 Rave
#004 - January 1986 Fighting Warrior ?  ? ? ? ? ? ?
#004 - January 1986 Geoff Capes Strongman Martech £8,95 63 34 64 72 68
#004 - January 1986 Glenn Hoddle Soccer Amsoft/Shirekilo 8.95/12.95 44 33 42 60 50
#004 - January 1986 Hypersports Imagine £8,95 88 60 88 89 88 Rave
#004 - January 1986 Macrocosmica Amsoft/Datacom 9.95/13.95 39 26 74 82 78
#004 - January 1986 Mexico '86 Qualsoft £9,95 22 41 62 72 68
#004 - January 1986 Obsidian Artic £7,95 85 40 78 86 81 Rave
#004 - January 1986 Port Stanley Amsoft/Shirekilo 8.95/12.95 54 34 59 62 68
#004 - January 1986 Renegade Kuma 6.95/13.95 32 26 29 22 27
#004 - January 1986 Strangeloop Virgin  ? 90 44 88 94 91 Rave
#004 - January 1986 They Sold A Million Hit Squad 9.95/12.95 n/a n/a n/a n/a n/r Rave
#004 - January 1986 Tombstown Amsoft Premier 8.95/12.95 62 76 74 71 72
#004 - January 1986 Wriggler Romantic Robot 7.95/11.95 73 69 62 71 68
#004 - January 1986 Yie Ar Kung-Fu Imagine £8,95 91 82 93 92 92 Mastergame
#004 - January 1986 Zorro US Gold/Datasoft £9,95 68 41 78 77 76
#005 - February 1986 Aladdin's Cave Arctic £7,95 58 64 64 51 55
#005 - February 1986 Atlantis Anirog £6,95 59 71 48 39 46
#005 - February 1986 Barry McGuigan's W.C. Boxing Activision/Gamestar £9,99 77 75 87 86 86 Rave
#005 - February 1986 Bells, The Blaby Computer Games £1,99 30 39 22 31 26
#005 - February 1986 Caves Of Doom Mastertronic £1,99 59 26 63 67 66
#005 - February 1986 Death Wake Quicksilva/Argus Press £7,95 57 50 63 42 53
#005 - February 1986 Elite Firebird/Torus £14,95 96 24 94 95 94 Mastergame
#005 - February 1986 Endurance CRL £7,95 52 44 54 67 60
#005 - February 1986 Gyroscope Melbourne House £8,95 70 71 84 73 78
#005 - February 1986 Hustler, The Bubble Bus £2,99 66 52 53 62 59
#005 - February 1986 Jumpman Blaby Computer Games £1,99 51 42 39 42 40
#005 - February 1986 Life Expectancy Zero Blaby Computer Games £1,99 29 35 25 15 23
#005 - February 1986 Magic Macmillan Software £8,95 41 65 35 25 37
#005 - February 1986 Nightshade Ultimate £9,95 96 55 91 78 85 Rave
#005 - February 1986 Quiz Quest Alligata £4,99 13 19 55 57 51
#005 - February 1986 Remote Excavation Module Blaby Computer Games £1,99 32 37 33 49 39
#005 - February 1986 Spitfire 40 Mirrorsoft 9.95 / 14.95 70 71 70 63 68
#005 - February 1986 Sweevo's World Gargoyle Games £7,95 96 42 90 85 90 Rave
#005 - February 1986 Theatre Europe PSS 9.95 / 12.95 72 33 89 83 86 Rave
#005 - February 1986 Tim Love's Cricket Peaksoft 8.95 / 9.95 57 17 62 69 67
#005 - February 1986 Tornado Low Level Vortex 7.95 / 13.95 97 34 93 88 90 Rave
#005 - February 1986 Wriggler Blaby Computer Games £1,99 56 48 77 72 76
#006 - March 1986 Astro Plumber Blue Ribbon £2,50 47 24 57 43 48
#006 - March 1986 Castle Assault Blue Ribbon £2,50 39 35 27 19 22
#006 - March 1986 Contraption Audiogenic £7,95 86 20 77 61 72
#006 - March 1986 Daley Thompson's Supertest Ocean £8,95 82 80 86 84 85 Rave
#006 - March 1986 Diamond Mine Blue Ribbon £2,50 29 27 40 9 27
#006 - March 1986 Grumpy Gumphrey Gremlin £8,95 64 51 59 77 69
#006 - March 1986 Kokotoni Wilf Elite 9.95/13.95 63 12 66 55 57
#006 - March 1986 Match Point Psion £7,95 69 32 68 75 71
#006 - March 1986 One Man & His Droid Mastertronic £1,99 58 70 70 68 72
#006 - March 1986 Ping Pong Imagine £8,95 70 57 77 68 74
#006 - March 1986 Play Your Cards Right Brittania £7,95 28 43 41 26 34
#006 - March 1986 Rally Driver Hill MacGibbon £7,95 68 46 66 77 71
#006 - March 1986 Real You?, The Collins £14,95 n/a n/a n/a n/a n/a
#006 - March 1986 Ricochet Blaby £2,99 23 71 20 14 18
#006 - March 1986 Run For Gold Hill MacGibbon £7,95 78 56 84 80 80 Rave
#006 - March 1986 Screwball Blue Ribbon £2,50 49 46 43 32 40
#006 - March 1986 Skyfox Ariolasoft £9,95 67 41 85 87 81 Rave
#006 - March 1986 Speculator Collins/Brainstorm £17,95 17 0 60 69 59
#006 - March 1986 Spellbound Mastertronic £2,99 78 80 86 90 90 Rave
#006 - March 1986 Spindizzy Electric Dreams 9.95/14.95 93 27 96 97 96 Mastergame
#006 - March 1986 Tank Command Amsoft 13.95 Disk 76 40 83 81 81 Rave
#006 - March 1986 Think! Ariolasoft £8,95 63 5 82 81 80 Rave
#006 - March 1986 Tuba Ruba Advance Software Promotions 7.95/12.95 77 75 76 69 74
#006 - March 1986 Who Dares Wins 2 Alligata £8,95 85 68 85 82 83 Rave
#006 - March 1986 Winter Sports Electric Dreams £9,95 40 16 47 60 48
#006 - March 1986 Wreckless Roger Blaby £1,99 37 17 20 15 17
#006 - March 1986 Zania Myrrdin/Screen Micro 14.95 Disk 77 11 62 51 56
#007 - April 1986 3 Weeks In Paradise Mikro-Gen £9,95 92 42 62 72 67
#007 - April 1986 Barchou Central Solutions £1,99 42 25 25 6 21
#007 - April 1986 Battle Of The Planets Mikro-Gen £9,95 91 41 72 54 64
#007 - April 1986 Battlefront Central Solutions £1,99 32 18 42 47 44
#007 - April 1986 Big League Soccer Viper 12.95 Disk 64 15 87 86 85
#007 - April 1986 Blockbusters Macsen £7,95 16 18 21 11 14
#007 - April 1986 Bullseye Macsen £8,95 45 34 41 22 34
#007 - April 1986 Cost Capers Firebird £7,95 53 38 52 61 54
#007 - April 1986 Cylu Firebird £3,99 81 24 77 72 75
#007 - April 1986 Deathsville Bubble Bus 8.95/12.95 70 44 58 69 66
#007 - April 1986 Desert Rats CCS £9,95 66 17 75 81 78
#007 - April 1986 Rasputin Firebird £7,95 87 57 94 93 92 Mastergame
#007 - April 1986 Strangeloop Plus Amsoft 13.95 Disk 91 44 88 95 92
#007 - April 1986 Strike Force Harrier Mirrorsoft 9.95/14.95 92 45 90 93 91 Rave
#007 - April 1986 Surprise Surpise Central Solutions £1,99 12 12 8 9 10
#007 - April 1986 Tau ceti CRL 9.95/14.95 89 20 88 89 88 Rave
#007 - April 1986 Working Backwards Design Design 14.95 Disk n/a n/a 95 93 93
#008 - May 1986 Batman Ocean £8,95 93 67 84 96 93 Rave
#008 - May 1986 Bridge Player 3 CP Software 12.95/15.95 10 2 53 62 58
#008 - May 1986 Cluedo Leisure Genius 9.95/14.95 30 39 46 59 52
#008 - May 1986 Colossus Chess 4.0 CDS 9.95/13.95 62 5 88 96 92 Rave
#008 - May 1986 Doomsday Blues PSS/Ere Informatique 9.95/14.95 62 77 77 83 80 Rave
#008 - May 1986 FA Cup Football Virgin £7,95 26 21 53 36 41
#008 - May 1986 Fairlight The Edge 9.95/14.95 73 68 77 83 81 Rave
#008 - May 1986 Frankie Goes To Hollywood Ocean £9,95 58 74 86 82 83 Rave
#008 - May 1986 Get Dexter (Crafton & Xunk) PSS/Ere Informatique 9.95/14.95 94 61 91 95 94 Mastergame
#008 - May 1986 Indoor Soccer Magnificent 7 £4,95 41 28 33 30 31
#008 - May 1986 Kaiser Ariolasoft £7,95 5 5 29 41 37
#008 - May 1986 Last V8, The Mastertronic £2,99 86 82 76 67 74
#008 - May 1986 Moon Cresta Incentive 7.95/12.95 70 41 70 53 62
#008 - May 1986 Nomad Ocean £8,95 57 22 56 68 63
#008 - May 1986 Panzadrome Ariolasoft £8,95 49 19 58 55 53
#008 - May 1986 Rambo Ocean £8,95 63 41 62 54 58
#008 - May 1986 Thing On A Spring Gremlin 8.95/12.95 72 82 84 78 82 Rave
#008 - May 1986 Tomahawk Digital Integration 9.95/14.95 93 63 91 92 92 Rave
#008 - May 1986 Tournament Snooker Magnificent 7 £4,95 67 21 64 74 69
#008 - May 1986 Way Of The Tiger Gremlin 9.95/14.95 89 37 76 65 70
#009 - June 1986 10 Computer Hits 2 Beau Jolly 9.95/14.95 n/a n/a n/a n/a n/r Rave
#009 - June 1986 2112 AD Design Design 7.95/14.95 76 12 55 76 73
#009 - June 1986 Alien Highway Vortex 8.95/13.95 92 32 91 87 89 Rave
#009 - June 1986 Bounder Gremlin £8,95 93 77 93 92 92 Mastergame
#009 - June 1986 Commando Elite 9.95/14.95 81 80 78 74 76
#009 - June 1986 Countdown Macsen £8,95 17 13 61 50 56
#009 - June 1986 Fifth Axis, The Loriciels £9,99 88 82 84 83 83 Rave
#009 - June 1986 Forbidden Planet Design Design 7.95/14.95 62 31 72 66 68
#009 - June 1986 Glass Quicksilva £8,95 45 21 31 27 29
#009 - June 1986 Into Oblivion Mastertronic £1,99 60 41 50 72 70
#009 - June 1986 Monty On The Run Gremlin 8.95/12.95 53 91 60 68 65
#009 - June 1986 Movie Imagine £8,95 70 33 62 69 66
#009 - June 1986 Nick Faldo Argus Press £9,95 62 17 59 69 65
#009 - June 1986 Saboteur Durell £8,95 56 42 51 57 53
#009 - June 1986 Sam Fox Strip Poker Martech 8.95/13.95 44 13 41 36 40
#009 - June 1986 Shadowfire Beyond £9,95 84 57 65 77 75
#009 - June 1986 Swords & Sorcery PSS £9,95 67 38 53 76 70
#009 - June 1986 Turbo Esprit Durell £8,95 78 51 83 81 81 Rave
#009 - June 1986 Winter Games US Gold/Epyx 9.95/14.95 94 89 87 92 90 Rave
#009 - June 1986 Zoids Martech £8,95 86 27 84 93 88 Rave
#010 - July 1986 Basildon Bond Probe £7,95 61 44 57 68 63
#010 - July 1986 Bomb Jack Elite 8.95/14.95 85 37 89 77 84 Rave
#010 - July 1986 Classic Invaders Bubble Bus 2.99/9.95 44 53 57 39 48
#010 - July 1986 Dambusters US Gold 9.95/14.95 51 22 66 57 61
#010 - July 1986 Equinox Mikro-Gen £9,95 87 62 84 82 83 Rave
#010 - July 1986 Gunfright Ultimate 9.95/14.95 86 74 80 70 73
#010 - July 1986 Harvey Headbanger Firebird £1,99 89 72 92 83 91 Rave
#010 - July 1986 Heavy On The Magick Gargoyle Games 9.95/13.95 89 41 86 95 92 Mastergame
#010 - July 1986 Killapede Players £1,99 58 71 55 59 64
#010 - July 1986 Monopoly Leisure Genius 9.95/14.95 42 18 52 63 57
#010 - July 1986 Nodes Of Yesod Odin/Firebird £9,95 60 42 60 64 62
#010 - July 1986 Nuclear Heist Players £1,99 38 51 25 14 19
#010 - July 1986 Rad Zone Mastertronic £1,99 57 66 67 71 74
#010 - July 1986 Rock'n' Wrestle Melbourne House £9,95 62 8 64 54 58
#010 - July 1986 Shogun Virgin 9.95/14.95 88 39 87 81 85 Rave
#010 - July 1986 Spiky Harold Firebird £1,99 59 56 63 51 66
#010 - July 1986 Starquake Bubble Bus 8.95/12.95 67 43 83 80 80 Rave
#010 - July 1986 Tau Ceti : Special Edition CRL 14.95 Disk 91 20 90 92 91 Rave
#010 - July 1986 They Sold A Million 2 Hit Squad 9.95/14.95 n/a n/a n/a n/a 80 Rave
#010 - July 1986 Toadrunner Ariolasoft £8,95 48 21 18 56 30
#010 - July 1986 Trollie Wallie Players £1,99 52 68 50 64 66
#010 - July 1986 Voodoo Rage Anartic £1,99 43 43 32 36 35
#011 - August 1986 Battlefield Germany Cybercom 8.95/13.95 50 22 71 82 78
#011 - August 1986 Biggles Mirrorsoft 9.95/14.95 69 71 82 81 81 Rave
#011 - August 1986 Bladerunner CRL £8,95 64 81 63 58 60
#011 - August 1986 Buster Block Kuma £6,95 49 59 64 62 62
#011 - August 1986 Cauldron 2 Palace Software 8.99/12.99 82 68 88 85 86 Rave
#011 - August 1986 Contamination PSS/Ere 8.95/14.95 48 38 67 58 63
#011 - August 1986 Disc 50 Cascade 14.95 Disk n/a n/a n/a n/a n/a
#011 - August 1986 Eye Spy Americana £1,99 41 80 78 67 76
#011 - August 1986 Graham Gooch's test Cricket Audiogenic 9.95/14.95 61 25 72 68 70
#011 - August 1986 Green Beret Ocean 8.95/14.95 81 70 85 84 83 Rave
#011 - August 1986 Kane Mastertronic £1,99 71 60 83 78 80 Rave
#011 - August 1986 Knight Tyme Mastertronic £2,99 63 69 91 94 95 Mastergame
#011 - August 1986 Kung Fu Master US Gold 8.95/14.95 72 47 68 77 72
#011 - August 1986 Meltdown Alligata 8.95/14.95 60 64 69 65 67
