Changes

Jump to: navigation, search

Retro Gamer

1,591 bytes added, 11:44, 24 March 2019
/* List of Amstrad CPC games reviewed in Retro Gamer */ Added Phantomas 2.0 to list
'''''Retro Gamer''''' is a magazine which as of 2017 is printed and published in the UK by [http://www.imagine-publishingfutureplc.co.ukcom/ Imagine PublishingFuture plc]. It is almost exclusively dedicated to re-visiting the halcyon days of 8-bit and 16-bit gaming (with the odd splash of 32-bit to provide controversy!)
Each issue (currently priced at £4.99as of 2017) features a range of articles with a wide reaching brief to entice as many readers in as possible, and as a result the [[CPC]] and some of its games have been featured a number of times (although not as much as most of us would like - such is the nature of personal prejudice!)
== List of Amstrad CPC games reviewed in ''Retro Gamer'' ==
{| class="wikitablesortable" style="width: 100%"
!Name!!Issue!!Page!!Rating!!Comments
|-
|''[[BB4CPC]]''||100||104||87%||
|-
|''[[R-Type]]'' (Easter Egg remake)||101104||100103||8294%||Originally rated 82% in issue 101, page 100; rating in issue 104 is for updated release with bug fixes
|-
|''[[Imaginario Colectivo]]''||108||103||59%||
|-
|''[[Invasion of the Zombie Monsters]]''||116||105||83%||
|-
|''[[Amstrad CPC 16KBs ROM Game Development Competition 2013]]''||120||104||81%||''[[Amstrad_CPC_16KBs_ROM_Game_Development_Competition_2013#Cyber_Huhn|Cyber Huhn]]'', ''[[Amstrad_CPC_16KBs_ROM_Game_Development_Competition_2013#Overkoban|Overkoban]]'', ''[[Amstrad_CPC_16KBs_ROM_Game_Development_Competition_2013#Relentless|Relentless]]'' and ''[[Amstrad_CPC_16KBs_ROM_Game_Development_Competition_2013#Subtera_Puzlo|Subtera Puzlo]]'' reviewed
|-
|''[[Lab Escape]]''||121||105||70%||
|-
|''[[La Guerra de Gamber]]''||127||105||70%||
|-
|''[[The Prisoner]]''||137||104||Not rated||
|-
|''[[Megablasters: Escape from Castle in the Clouds]]''||140||107||87%||
|-
|''[[A Prelude to Chaos]]''||156||107||8/10||
|-
|''[[Jewel Warehouse]]''||157||107||7/10||
|-
|''[[Space Invaders Arcade Emulator]]''||158||107||8/10||
|-
|''[[Defence]]''||161||106||8/10||
|-
|''[[Golden Tail]]''||161||107||8/10||
|-
|''[[Magica]]''||163||107||80%||
|-
|''[[Chibi Akuma(s) Episode 1: Invasion!]]''||165||106||85%||
|-
|''[[El Tesoro Perdido de Cuauhtemoc]]''||170||109||92%||Awarded a ''Retro Gamer'' Sizzler
|-
|''[[BEARS!]]''||176||109||81%||
|-
|''[[Chibi Akuma(s) Episode 2: Confrontation!]]''||177||109||88%||
|-
|''[[Galactic Tomb]]''||183||108||83%||
|-
|''[[The World War Simulator: Part II]]''||185||106||70%||ZX Spectrum version was also reviewed
|-
|''[[The Dawn of Kernel]]''||187||104||93%||Awarded a ''Retro Gamer'' Sizzler
|-
|''[[Phantomas 2.0]]''||192||104||88%||
|}
* [http://www.retrogamer.net/ Official web site]
 
[[Category:Magazines]]
874
edits