Changes

Jump to: navigation, search

Amstrad/Schneider Printer Technical Specifications

66 bytes added, 15:52, 16 September 2010
/* Technical Specs */
{|{{Prettytable|width: 700px; font-size: 2em;}}
|''' '''||'''DMP1'''||'''LQ401NLQ401'''||'''DMP2000/DMP2160'''||'''DMP3000/DMP3160/DMP3250di'''||'''DMP4000 (wide)'''||'''LQ3500/LQ3500di'''||'''LQ5000di (wide)'''||'''LD6000 (laser)'''
|-
|Design||CPC||CPC||CPC||PC (gray)||PC (gray)||PC (gray)||PC (gray)||PC (gray)
|Distributor||[[Amstrad]]||[[Schneider]]||[[Amstrad]]/[[Schneider]]||[[Amstrad]]/[[Schneider]]||[[Amstrad]]/[[Schneider]]||[[Amstrad]]/[[Schneider]]||[[Amstrad]] only?||[[Amstrad GmbH]]
|-
|Family||[[Seikosha]]||?Mixup of some custom codes and some Epson codes||[[Epson]]FX-80||[[Epson]]FX-80||[[Epson]]FX-100||Epson LQ||Epson LQ||HP Laserjet II
|-
|Pins||Unihammer (7 dot columns)||9pin||9pin||9pin||9pin||24pin||24pin||Laser
6,388
edits