Changes

Jump to: navigation, search

Amstrad Action Reviews

70,494 bytes added, 20:17, 28 August 2020
/* T */
== '''Games ''' ==
=== 0-9 ===
{|{{Prettytable|width: 700px; font-size: 2em;}}
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Graphics'''||'''Sonics'''||'''Grab Factor'''||'''Staying Power'''||'''Overall'''|| '''AwardsNotes'''||
|-
|[[3D Boxing10th Frame]]|| [[Amsoft| Amsoft US Gold]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/003JS.html 3 amstrad-action-019 19]||4760||7130%||5424%||7147%||6269%||6660%||||
|-
|[[3D Grand Prix180]]|| [[Amsoft| Amsoft GoldMastertronic]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/003JS.html 3amstrad-action-017 17]||38-3963||8868%||3166%||8869%||8755%||8767%||Rave||
|-
|[[3D Invaders500cc Grand Prix]]|| [[AmsoftLoriciels / Activision]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html 1amstrad-action-019 19]||8058||2263%||1817%||2437%||1954%||2042%||||
|-
|[[3D Quasars2112 AD]]|| [[SolarDesign Design]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/004JS.html 4amstrad-action-009 9]||4446-47||5176%||3112%||4355%||2876%||3873%||||
|-
|[[3D StarstrikeBoxing]]|| [[Realtime GamesAmsoft| Amsoft Gold]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html 1amstrad-action-003 3]||80-8147||9271%||5354%||8871%||8462%||8666%||||
|-
|[[3D Stunt RiderFight]]|| [[AmsoftLoriciels]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/002JS.html 2amstrad-action-030 30]||7354||7400%||5700%||6100%||5100%||5760%||Review as part of Straight Six compilation||
|-
|[[3D Grand Prix]]|| [[Amsoft| Amsoft Gold]]||[https://archive.org/details/amstrad-action-003 3]||38-39||88%||31%||88%||87%||87%||Rave|||-|[[3D Invaders]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||80||22%||18%||24%||19%||20%|||||-|[[3D Quasars]]|| [[Solar]]||[https://archive.org/details/amstrad-action-004 4]||44||51%||31%||43%||28%||38%|||||-|[[3D Starstrike]]|| [[Realtime Games]]||[https://archive.org/details/amstrad-action-001 1]||80-81||92%||53%||88%||84%||86%|||||-|[[3D Starstrike]]|| [[Beau Jolly]]||[https://archive.org/details/amstrad-action-009 9]||56||n/a||n/a||n/a||n/a||81%||Part of [[10 Computer Hits 2]] compilation|||-|[[3D Stunt Rider]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-002 2]||73||74%||57%||61%||51%||57%|||||-|[[3D Time Trek]]|| [[Anirog]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html amstrad-action-001 1]||75||24%||20%||33%||28%||30%|||||-|[[Le 5eme Axe|The 5th Axis]]|| [[Activision]]||[https://archive.org/details/amstrad-action-009 9]||51 & 53||88%||82%||84%||83%||83%||Rave|||-|[[720]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-028 28]||53||61%||29%||63%||71%||69%||||
|-
|}
{|{{Prettytable|width: 700px; font-size: 2em;}}
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Graphics'''||'''Sonics'''||'''Grab Factor'''||'''Staying Power'''||'''Overall'''|| '''AwardsNotes'''||
|-
|[[Admiral Graf SpeeAcademy - Tau Ceti II]]|| [[AmsoftCRL]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html 1amstrad-action-019 19]||7446-7547||2293%||2152%||4495%||3794%||3894%||Mastergame||
|-
|[[Ahhh!!!Ace]]|| [[CRLCascade]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html 1amstrad-action-018 18 ]||61-6246||4048%||3424%||4858%||3948%||4454%||||
|-
|[[Air Traffic ControlAce Of Aces]]|| [[HewsonUS Gold]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html 1amstrad-action-021 21]||6249||2246%||2037%||52%||7364%||6860%||||
|-
|[[AirwolfAcrojet]]|| [[Elite Systems| EliteUS Gold / Microprose]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html 1amstrad-action-018 18]||9440||8362%||6720%||6885%||8593%||7889%||Rave||
|-
|[[Aladdin's CaveActivator]]|| [[ArticCascade Games]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/005JS.html 5 amstrad-action-015 15]||6062-6163||5869%||6435%||6471%||5130%||5565%||||
|-
|[[Alex Higgins World PoolAdmiral Graf Spee]]|| [[Amsoft]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html amstrad-action-001 1]||6874-75||5422%||5421%||5844%||4837%||5138%||||
|-
|[[Alex Higgins World SnookerAdvanced Tactical Fighter]]|| [[AmsoftDigital Integration]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html 1amstrad-action-031 31]||7442-43||4782%||5563%||5893%||4895%||5494%||Master Game||
|-
|[[AlienAdventures of Bond... Basildon Bond]]|| [[AmsoftProbe]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html 1amstrad-action-010 10]||7656-57||4861%||3944%||6257%||7068%||6563%||||
|-
|[[Alien 8Agent Orange]]|| [[UltimateA 'n' F / Argus]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html 1amstrad-action-019 19]||56-5752||9661%||6155%||9671%||9757%||9665%||||
|-
|[[Alien Break-InAgent X II]]|| [[AmsoftMAD]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html 1amstrad-action-028 28]||7254||5987%||4088%||5242%||3134%||4338%||||
|-
|[[American FootballAhhh!!!]]|| [[AmsoftCRL]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html amstrad-action-001 1]||6761-6862||2340%||1234%||7448%||7139%||7044%||||
|-
|[[AmsgolfAir Traffic Control]]|| [[AmsoftHewson]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html amstrad-action-001 1]||68-6962||6722%||1420%||6552%||6873%||6768%||||
|-
|[[Android OneAirwolf]]|| [[VortexElite Systems| Elite]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html amstrad-action-001 1]||60-6194||6283%||1667%||6768%||6585%||6578%||||
|-
|[[Android 2Aladdin's Cave]]|| [[VortexArtic]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/002JS.html 2amstrad-action-005 5 ]||4860-4961||7858%||4364%||8264%||7351%||7555%||||
|-
|[[Animated Strip PokerAlex Higgins World Pool]]||[[KnightsoftAmsoft]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html amstrad-action-001 1]||8168||6354%||6254%||6658%||4548%||5251%||||
|-
|[[Argo NavisAlex Higgins World Snooker]]|| [[KumaAmsoft]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/003JS.html 3 amstrad-action-001 1]||47-4874||5647%||1855%||5258%||6848%||6154%||||
|-
|[[ArnhemAlien]]|| [[CCSAmsoft]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html amstrad-action-001 1]||47-4876||6848%||1139%||7562%||7770%||7565%||||
|-
|[[Assault on Port StanleyAliens]]|| [[AmsoftElectric Dreams]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/004JS.html 4 amstrad-action-017 17]||6648-6749||5487%||3493%||5994%||6289%||5890%||Rave||
|-
|[[Astro AttackAliens (US Version)]]|| [[AmsoftElectric Dreams]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html 1amstrad-action-028 28]||6263||4151%||3634%||4560%||3552%||3855%||||
|-
|[[Astro PlumberAlien 8]]|| [[CDS|Blue RibbonUltimate]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/006JS.html 6amstrad-action-001 1]||6556-57||4796%||2461%||5796%||4397%||4896%||||
|-
|[[AtlantisAlien Break-In]]|| [[AnirogAmsoft]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/005JS.html 5amstrad-action-001 1]||44-4572||59%||7140%||4852%||3931%||4643%||||
|-
|[[Atom SmasherAlien Highway]]|| [[Vortex]]||[https://archive.org/details/amstrad-action-009 9]||48-49||92%||32%||91%||87%||89%||Rave|||-|[[Amaurote]]|| [[Mastertronic]]||[https://archive.org/details/amstrad-action-022 22]||44-45||93%||89%||87%||78%||85%||Rave|||-|[[The Amazing Shrinking Man]]|| [[Infogrames]]||[https://archive.org/details/amstrad-action-020 20]||47||71%||57%||69%||66%||68%|||||-|[[American Football]]|| [[Amsoft]]||[httphttps://cpcoxygenarchive.fxwebdevelopmentorg/details/amstrad-action-001 1]||67-68||23%||12%||74%||71%||70%|||||-|[[America's Cup Challenge]]|| [[US Gold]]||[https://archive.comorg/aa_depotdetails/001JSamstrad-action-017 17]||69||61%||37%||57%||68%||62%|||||-|[[Amsgolf]]|| [[Amsoft]]||[https://archive.html org/details/amstrad-action-001 1]||68-69||67%||14%||65%||68%||67%|||||-|[[Amstrad Shuffle]]|| [[CRL|Alpha-Omega]]||[https://archive.org/details/amstrad-action-012 12]||57||38%||13%||69%||66%||68%|||||-|[[Anarchy]]|| [[Hewson]]||[https://archive.org/details/amstrad-action-029 29]||56||56%||78%||74%||68%||74%|||||-|[[Android One]]|| [[Vortex]]||[https://archive.org/details/amstrad-action-001 1]||60-61||62%||16%||67%||65%||65%|||||-|[[Android 2]]|| [[Vortex]]||[https://archive.org/details/amstrad-action-002 2]||48-49||78%||43%||82%||73%||75%|||||-|[[Andy Capp]]|| [[Mirrorsoft]]||[https://archive.org/details/amstrad-action-030 30]||54||53%||36%||58%||62%||60%|||||-|[[Animated Strip Poker]]||[[Knightsoft]]||[https://archive.org/details/amstrad-action-001 1]||81||63%||62%||66%||45%||52%|||||-|[[Annals Of Rome]]||[[PSS]]||[https://archive.org/details/amstrad-action-017 17]||72||53%||35%||72%||76%||74%|||||-|[[Apprentice|The Apprentice]]|| [[Mastertronic]]||[https://archive.org/details/amstrad-action-014 14]||58-59||67%||54%||78%||77%||78%|||||-|[[Argo Navis]]|| [[Kuma]]||[https://archive.org/details/amstrad-action-003 3]||47-48||56%||18%||52%||68%||61%|||||-|[[Arkanoid]]|| [[Imagine]]||[https://archive.org/details/amstrad-action-022 22]||54-55||88%||58%||92%||86%||89%||Rave|||-|[[Armageddon Man]]|| [[Martech]]||[https://archive.org/details/amstrad-action-026 26]||48||56%||38%||66%||73%||61%|||||-|[[Army Moves]]|| [[Imagine]]||[https://archive.org/details/amstrad-action-022 22]||58||86%||64%||52%||63%||58%|||||-|[[Arnhem]]|| [[CCS]]||[https://archive.org/details/amstrad-action-001 1]||47-48||68%||11%||75%||77%||75%|||||-|[[Asphalt]]|| [[Ubisoft]]||[https://archive.org/details/amstrad-action-021 21]||62-63||86%||44%||84%||77%||80%||Rave|||-|[[Assault on Port Stanley]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-004 4 ]||66-67||54%||34%||59%||62%||58%|||||-|[[Asterix]]|| [[Melbourne House]]||[https://archive.org/details/amstrad-action-017 17]||72-73||57%||61%||53%||51%||51%|||||-|[[Astro Attack]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||62||41%||36%||45%||35%||38%|||||-|[[Astro Plumber]]|| [[CDS|Blue Ribbon]]||[https://archive.org/details/amstrad-action-006 6]||65||47%||24%||57%||43%||48%|||||-|[[Atlantis]]|| [[Anirog]]||[https://archive.org/details/amstrad-action-005 5]||44-45||59%||71%||48%||39%||46%|||||-|[[Atom Smasher]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||72||23%||25%||47%||29%||33%|||||-|[[Auf Wiedersehen, Monty]]|| [[Gremlin]]||[https://archive.org/details/amstrad-action-022 22]||49||58%||55%||73%||67%||71%|||||-|[[Avenger]]|| [[Gremlin]]||[https://archive.org/details/amstrad-action-016 16]||80-81||83%||66%||82%||84%||83%||Rave||
|-
|}
{|{{Prettytable|width: 700px; font-size: 2em;}}
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Graphics'''||'''Sonics'''||'''Grab Factor'''||'''Staying Power'''||'''Overall'''|| '''AwardsNotes'''|||-|[[Bachou]]|| [[Central Solutions]]||[https://archive.org/details/amstrad-action-007 7]||67||42%||25%||25%||6%||21%|||||-|[[Back To Reality]]|| [[Mastertronic]]||[https://archive.org/details/amstrad-action-016 16]||73||79%||52%||78%||79%||81%|||||-|[[Bactron]]|| [[Loriciels / Activision]]||[https://archive.org/details/amstrad-action-016 16]||64-65||92%||82%||86%||73%||80%||Rave|||-|[[Ball Breaker]]|| [[CRL]]||[https://archive.org/details/amstrad-action-020 20]||55||81%||75%||74%||60%||69%|||||-|[[Ball Crazy]]|| [[Mastertronic]]||[https://archive.org/details/amstrad-action-023 23]||50-51||88%||38%||86%||81%||85%||Rave|||-|[[Ballblazer]]|| [[Activision / Lucasfilm]]||[https://archive.org/details/amstrad-action-021 21]||54||73%||59%||72%||74%||71%|||||-|[[Balloon Challeneg]]|| [[Virgin]]||[https://archive.org/details/amstrad-action-024 24]||58||54%||44%||52%||56%||53%|||||-|[[Barbarian]]|| [[Palace]]||[https://archive.org/details/amstrad-action-023 23]||42-43||94%||81%||90%||83%||87%||Rave|||-|[[Barry McGuigan World Championship Boxing]]|| [[Activision|Gamestar]]||[https://archive.org/details/amstrad-action-005 5]||54-55||77%||75%||87%||86%||86%||Rave|||-|[[Baseball]]|| [[Gamestar / Activision]]||[https://archive.org/details/amstrad-action-025 25]||48||69%||28%||51%||42%||47%|||||-|[[Basil The Great Mouse Detective]]|| [[Gremlin]]||[https://archive.org/details/amstrad-action-029 29]||48||73%||41%||69%||71%||70%|||||-|[[Basket Master]]|| [[Imagine]]||[https://archive.org/details/amstrad-action-029 29]||52-53||78%||64%||67%||63%||65%|||||-|[[Batman]]|| [[Ocean]]||[https://archive.org/details/amstrad-action-008 8]||48-49||93%||67%||84%||96%||93%||Rave|||-|[[Battle Beyond the Stars]]|| [[Solar]]||[https://archive.org/details/amstrad-action-004 4]||40-41||67%||49%||69%||51%||62%|||||-|[[Battle for Midway]]|| [[PSS]]||[https://archive.org/details/amstrad-action-001 1]||88||56%||17%||62%||57%||59%|||||-|[[Battle of Britain]]|| [[PSS]]||[https://archive.org/details/amstrad-action-003 3]||66-67||81%||42%||84%||77%||81%|||||-|[[Battle of the Planets]]|| [[Mikro-Gen]]||[https://archive.org/details/amstrad-action-007 7]||55-56||91%||41%||72%||54%||64%|||||-|[[Battlefield Germany]]|| [[Central Solutions]]||[https://archive.org/details/amstrad-action-011 11]||60-61||50%||22%||71%||82%||78%|||||-|[[Battlefront]]|| [[Central Solutions]]||[https://archive.org/details/amstrad-action-007 7]||51||32%||18%||42%||47%||44%|||||-|[[Beach Head| Beach-Head]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||46-47||87%||37%||86%||80%||82%|||||-|[[Beach Head| Beach-Head]]|| [[The Hit Squad]]||[https://archive.org/details/amstrad-action-004 4 ]||63||87%||37%||86%||80%||82%||Part of [[They Sold a Million]] Compilation|||-|[[Beach Head II]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-015 15]||63-64||48%||18%||44%||38%||42%|||||-|[[Bedlam]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-030 30]||49||67%||32%||61%||48%||53%|||||-|[[The Bells]]|| [[Blaby]]||[https://archive.org/details/amstrad-action-005 5]||40||30%||39%||22%||31%||26%|||||-|[[Biggles]]|| [[Mirrorsoft]]||[https://archive.org/details/amstrad-action-011 11 ]||48-49||69%||71%||82%||81%||81%||Rave|||-|[[Big League Soccer]]|| [[Adam Whitlock]]||[https://archive.org/details/amstrad-action-003 3]||38-39||46%||15%||84%||84%||82%||Rave|||-|[[Big League Soccer II]]|| [[Viper]]||[https://archive.org/details/amstrad-action-007 7]||72-73||64%||15%||87%||86%||85%||Rave|||-|[[Big Trouble In Little China]]|| [[Electric Dreams]]||[https://archive.org/details/amstrad-action-021 21]||49||71%||57%||60%||66%||64%|||||-|[[Billy]]|| [[Loriciels]]||[https://archive.org/details/amstrad-action-030 30]||54||00%||00%||00%||00%||60%||Review as part of Straight Six compilation|||-|[[Binky]]|| [[Software Projects]]||[https://archive.org/details/amstrad-action-001 1]||78||67%||31%||66%||58%||60%|||||-|[[Black Magic]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-025 25]||48||53%||44%||43%||56%||47%|||||-|[[Blade Runner]]|| [[CRL]]||[https://archive.org/details/amstrad-action-011 11]||59-60||64%||81%||63%||58%||60%|||||-|[[Blagger]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||69||61%||57%||65%||59%||61%|||||-|[[Blockbusters]]|| [[Macsen]]||[https://archive.org/details/amstrad-action-007 7]||67||16%||18%||21%||11%||14%|||||-|[[Blockbusters]]|| [[Domark]]||[https://archive.org/details/amstrad-action-030 30]||48||37%||48%||51%||42%||47%|||||-|[[Blockbusters Gold Run]]|| [[Macsen]]||[https://archive.org/details/amstrad-action-007 7]||67||16%||18%||21%||11%||14%|||||-|[[Blue War]]|| [[Go]]||[https://archive.org/details/amstrad-action-028 28]||62-63||68%||53%||58%||65%||61%|||||-|[[BMX Simulator]]|| [[Code Masters]]||[https://archive.org/details/amstrad-action-021 21]||60||72%||62%||70%||59%||68%|||||-|[[Bobby Bearing]]|| [[The Edge]]||[https://archive.org/details/amstrad-action-017 17]||59||84%||30%||77%||75%||76%|||||-|[[Bobsleigh]]|| [[Digital Integration]]||[https://archive.org/details/amstrad-action-029 29]||42-43||80%||63%||90%||93%||91%||Master Game|||-|[[Bomb Jack]]|| [[Elite Systems|Elite]]||[https://archive.org/details/amstrad-action-010 10]||62-63||85%||37%||89%||77%||84%||Rave|||-|[[Bomb Jack II]]|| [[Elite]]||[https://archive.org/details/amstrad-action-019 19]||50||89%||47%||90%||88%||91%||Rave|||-|[[Boulder Dash]]|| [[Mirrorsoft]]||[https://archive.org/details/amstrad-action-001 1]||18||88%||83%||95%||94%||93%||Rave|||-|[[Boulderdash Construction Kit]]|| [[Databyte]]||[https://archive.org/details/amstrad-action-029 29]||56||78%||67%||68%||76%||70%|||||-|[[Bounder]]|| [[Gremlin Graphics|Gremlin]]||[https://archive.org/details/amstrad-action-009 9]||58-59||93%||77%||93%||92%||92%||Mastergame||
|-
|[[Barry McGuigan World Championship BoxingBounty Bob Strikes Back]]|| [[Activision|GamestarUS Gold]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/005JS.html 5amstrad-action-003 3]||54-5568||7781%||7553%||8784%||8685%||8684%||Rave||
|-
|[[Battle Beyond the StarsBraxx Bluff]]|| [[SolarAmsoft]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/004JS.html 4amstrad-action-001 1]||4026-4127||6750%||4922%||6952%||51%||6255%||||
|-
|[[Battle for MidwayBreakthru]]|| [[PSSUS Gold]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html 1amstrad-action-017 17]||8873||5662%||1743%||6256%||5759%||5953%||||
|-
|[[Battle of BritainBrian Bloodaxe]]|| [[PSSThe Edge]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/003JS.html 3 amstrad-action-002 2]||66-6750||8161%||4267%||8462%||7784%||8173%||||
|-
|[[Beach Head| Beach-HeadBrian Clough's Football Fortunes]]|| [[AmsoftCDS]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html 1amstrad-action-019 19]||46-4760||8731%||375%||8672%||8077%||8273%||||
|-
|[[Beach Head| Beach-HeadBrian Jacks Superstar Challenge]]|| [[US GoldMartech]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/004JS.html 4 amstrad-action-002 2]||6341-42||8773%||3736%||8672%||8062%||8267%||||
|-
|[[The BellsBride Of Frankenstein]]|| [[BlabyAriolasoft / 39 Steps]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/005JS.html 5amstrad-action-020 20]||4055||3075%||3963%||2274%||3162%||2670%||||
|-
|[[Big League SoccerBridge]]|| [[Adam WhitlockInfogrames]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/003JS.html 3amstrad-action-018 18]||38-3952||4645%||150%||8468%||8472%||8270%||Rave||
|-
|[[BinkyBridge (Kuma)| Bridge]]|| [[Software ProjectsKuma]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html amstrad-action-001 1]||7881||6715%||317%||6663%||5869%||6067%||||
|-
|[[BlaggerBridge-It]]|| [[Amsoft]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html amstrad-action-001 1]||6971||6157%||5737%||6536%||5918%||6120%||||
|-
|[[Boulder DashBridge Player 3]]|| [[MirrorsoftCP Software]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html 1amstrad-action-008 8]||1862-63||8810%||832%||9553%||9462%||9358%||Rave||
|-
|[[Bounty Bob Strikes BackBruce Lee]]|| [[US Gold]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/003JS.html 3 amstrad-action-002 2]||6853||8189%||5371%||8492%||8583%||8488%||Rave||
|-
|[[Braxx BluffBruce Lee]]|| [[AmsoftThe Hit Squad]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html 1amstrad-action-010 10]||2664-2765||50%n/a||22%n/a||52%n/a||51%n/a||5585%||Part of [[They Sold a Million II]] compilation||
|-
|[[Brian BloodaxeBubble Bobble]]|| [[The EdgeFirebird]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/002JS.html 2amstrad-action-030 30]||5056-57||6186%||6742%||6285%||8472%||7381%||Rave||
|-
|[[Brian Jacks Superstar ChallengeBubbler]]|| [[MartechUltimate]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/002JS.html 2amstrad-action-022 22]||41-4259||7367%||36%||7268%||6278%||6775%||||
|-
|[[Bridge (Kuma)| BridgeBuggy Boy]]|| [[KumaElite]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html 1amstrad-action-029 29]||8152-53||1576%||746%||6373%||6964%||6770%||||
|-
|[[Bridge-ItBullseye]]|| [[AmsoftMacsen]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html 1amstrad-action-007 7]||7146||5745%||3734%||3641%||1822%||2034%||||
|-
|[[Bruce LeeBuster Block]]|| [[US GoldKuma]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/002JS.html 2amstrad-action-011 11]||5357-58||8949%||7159%||9264%||8362%||8862%||Rave||
|-
|}
{|{{Prettytable|width: 700px; font-size: 2em;}}
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Graphics'''||'''Sonics'''||'''Grab Factor'''||'''Staying Power'''||'''Overall'''|| '''AwardsNotes'''||
|-
|[[Castle AssaultCamelot Warriors]]|| [[CDS|Blue RibbonAriolasoft]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/006JS.html 6amstrad-action-016 16]||5393||3970%||3521%||2769%||1961%||2264%||||
|-
|[[CatastrophesCalifornia Games]]|| [[AmsoftUS Gold]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html 1amstrad-action-030 30]||78-7959||6054%||6243%||6863%||6556%||6659%||||
|-
|[[CauldronCastle Assault]]|| [[PalaceCDS|Blue Ribbon]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/003JS.html 3 amstrad-action-006 6]||60-6153||8939%||6935%||9327%||8819%||8922%||Rave||
|-
|[[Caves of DoomCatastrophes]]|| [[MastertronicAmsoft]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/005JS.html 5amstrad-action-001 1]||5978-79||5960%||2662%||6368%||6765%||66%||||
|-
|[[Centre CourtCatch 23]]|| [[AmsoftMartech]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html 1amstrad-action-025 25]||7435||3768%||2269%||4664%||5676%||4873%||||
|-
|[[ChimeraCauldron]]|| [[FirebirdPalace Software|Palace]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/004JS.html 4amstrad-action-003 3]||3860-3961||8489%||6169%||8893%||8988%||8889%||Rave||
|-
|[[Chopper SquadCauldron II]]|| [[Interceptor Palace Software| InterceptorPalace]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html 1amstrad-action-011 11 ]||6246-47||3082%||2468%||4288%||3185%||3486%||Rave||
|-
|[[Chuckie EggCaves of Doom]]|| [[A 'n' FMastertronic]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html 1amstrad-action-005 5]||8259||4259%||2726%||8363%||7967%||7866%||||
|-
|[[Classic RacingCentre Court]]|| [[Amsoft]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html amstrad-action-001 1]||74-75||4637%||3322%||9446%||9256%||9048%||||
|-
|[[Codename MATCenturions]]|| [[AmsoftAriolasoft]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html 1amstrad-action-025 25]||79-8030||5468%||4542%||7269%||7064%||7168%||||
|-
|[[Codename MAT IIChallenge Of The Gobots]]|| [[DomarkReaktor / Ariolasoft]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/002JS.html 2amstrad-action-022 22]||47-4856||7081%||5277%||7282%||7880%||7481%||Rave||
|-
|[[Combat LynxChamonix Challenge]]|| [[DurellInfogrames]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html 1amstrad-action-028 28]||88-8962||9278%||2837%||8564%||9473%||9268%||||
|-
|[[ConfuzionChampionship Basketball]]|| [[IncenctiveGamestar / Activision]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/001JS.html 1amstrad-action-025 25]||70-7142||6147%||2430%||7261%||7552%||7457%||||
|-
|[[ContraptionChampionship Water Skiing]]|| [[AudiogenicInforgrames]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/006JS.html 6amstrad-action-026 26]||5053||8690%||2065%||7773%||61%||7266%||||
|-
|[[The Covenant| CovenantChickin Chase]]|| [[PSSFirebird]]||[httphttps://cpcoxygenarchive.fxwebdevelopment.comorg/aa_depotdetails/002JS.html 2amstrad-action-020 20]||4658||8969%||4748%||8068%||8552%||8364%||Rave||
|-
