Changes

Jump to: navigation, search

Amstrad Action Reviews

53,007 bytes added, 20:17, 28 August 2020
/* T */
=== 0-9 ===
{|{{Prettytable|width: 700px; font-size: 2em;}}
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Graphics'''||'''Sonics'''||'''Grab Factor'''||'''Staying Power'''||'''Overall'''|| '''Notes'''|||-|[[10th Frame]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-019 19]||60||30%||24%||47%||69%||60%|||||-|[[180]]|| [[Mastertronic]]||[https://archive.org/details/amstrad-action-017 17]||63||68%||66%||69%||55%||67%|||||-|[[500cc Grand Prix]]|| [[Loriciels / Activision]]||[https://archive.org/details/amstrad-action-019 19]||58||63%||17%||37%||54%||42%||||
|-
|[[2112 AD]]|| [[Design Design]]||[https://archive.org/details/amstrad-action-009 9]||46-47||76%||12%||55%||76%||73%||||
|[[3D Boxing]]|| [[Amsoft| Amsoft Gold]]||[https://archive.org/details/amstrad-action-003 3]||47||71%||54%||71%||62%||66%||||
|-
|[[3D Fight]]|| [[Loriciels]]||[https://archive.org/details/amstrad-action-030 30]||54||00%||00%||00%||00%||60%||Review as part of Straight Six compilation|||-|[[3D Grand Prix]]|| [[Amsoft| Amsoft Gold]]||[https://archive.org/details/amstrad-action-003 3]||38-39||88%||31%||88%||87%||87%||Rave||
|-
|[[3D Invaders]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||80||22%||18%||24%||19%||20%||||
|-
|[[3D Quasars]]|| [[Solar]]||[https://archive.org/details/amstrad-action-004 4]||44||51%||31%||43%||28%||38%||||
|-
|[[3D Starstrike]]|| [[Realtime Games]]||[https://archive.org/details/amstrad-action-001 1]||80-81||92%||53%||88%||84%||86%||||
|-
|[[3D Starstrike]]|| [[Beau Jolly]]||[https://archive.org/details/amstrad-action-009 9]||56||n/a||n/a||n/a||n/a||81%||Part of [[10 Computer Hits 2]] compilation||
|-
|[[3D Stunt Rider]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-002 2]||73||74%||57%||61%||51%||57%||||
|-
|[[3D Time Trek]]|| [[Anirog]]||[https://archive.org/details/amstrad-action-001 1]||75||24%||20%||33%||28%||30%||||
|-
|[[Le 5eme Axe|The 5th Axis]]|| [[Activision]]||[https://archive.org/details/amstrad-action-009 9]||51 & 53||88%||82%||84%||83%||83%||Rave||
|-
|[[720]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-028 28]||53||61%||29%||63%||71%||69%||||
|-
|}
{|{{Prettytable|width: 700px; font-size: 2em;}}
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Graphics'''||'''Sonics'''||'''Grab Factor'''||'''Staying Power'''||'''Overall'''|| '''Notes'''|||-|[[Academy - Tau Ceti II]]|| [[CRL]]||[https://archive.org/details/amstrad-action-019 19]||46-47||93%||52%||95%||94%||94%||Mastergame|||-|[[Ace]]|| [[Cascade]]||[https://archive.org/details/amstrad-action-018 18 ]||46||48%||24%||58%||48%||54%|||||-|[[Ace Of Aces]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-021 21]||49||46%||37%||52%||64%||60%|||||-|[[Acrojet]]|| [[US Gold / Microprose]]||[https://archive.org/details/amstrad-action-018 18]||40||62%||20%||85%||93%||89%||Rave||
|-
|[[Activator]]|| [[Cascade Games]]||[https://archive.org/details/amstrad-action-015 15]||62-63||69%||35%||71%||30%||65%||||
|-
|[[Admiral Graf Spee]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||74-75||22%||21%||44%||37%||38%||||
|-
|[[Adventures of Bond... Basildon BondAdvanced Tactical Fighter]]|| [[ProbeDigital Integration]]||[https://archive.org/details/amstrad-action-010 10031 31]||5642-5743||6182%||4463%||5793%||6895%||6394%||Master Game||
|-
|[[Ahhh!!!Adventures of Bond... Basildon Bond]]|| [[CRLProbe]]||[https://archive.org/details/amstrad-action-001 1010 10]||6156-6257||4061%||3444%||4857%||3968%||4463%||||
|-
|[[Air Traffic ControlAgent Orange]]|| [[HewsonA 'n' F / Argus]]||[https://archive.org/details/amstrad-action-001 1019 19]||6252||2261%||2055%||5271%||7357%||6865%||||
|-
|[[Agent X II]]|| [[MAD]]||[https://archive.org/details/amstrad-action-028 28]||54||87%||88%||42%||34%||38%|||||-|[[Ahhh!!!]]|| [[CRL]]||[https://archive.org/details/amstrad-action-001 1]||61-62||40%||34%||48%||39%||44%|||||-|[[Air Traffic Control]]|| [[Hewson]]||[https://archive.org/details/amstrad-action-001 1]||62||22%||20%||52%||73%||68%|||||-|[[Airwolf]]|| [[Elite Systems| Elite]]||[https://archive.org/details/amstrad-action-001 1]||94||83%||67%||68%||85%||78%||||
|-
|[[Aladdin's Cave]]|| [[Artic]]||[https://archive.org/details/amstrad-action-005 5 ]||60-61||58%||64%||64%||51%||55%||||
|-
|[[Alex Higgins World Pool]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||68||54%||54%||58%||48%||51%||||
|-
|[[Alex Higgins World Snooker]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||74||47%||55%||58%||48%||54%||||
|-
|[[Alien]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||76||48%||39%||62%||70%||65%||||
|-
|[[Alien 8Aliens]]|| [[UltimateElectric Dreams]]||[https://archive.org/details/amstrad-action-001 1017 17]||5648-5749||9687%||6193%||9694%||9789%||9690%||Rave||
|-
|[[Aliens (US Version)]]|| [[Electric Dreams]]||[https://archive.org/details/amstrad-action-028 28]||63||51%||34%||60%||52%||55%|||||-|[[Alien 8]]|| [[Ultimate]]||[https://archive.org/details/amstrad-action-001 1]||56-57||96%||61%||96%||97%||96%|||||-|[[Alien Break-In]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||72||59%||40%||52%||31%||43%||||
|-
|[[Alien Highway]]|| [[Vortex]]||[https://archive.org/details/amstrad-action-009 9]||48-49||92%||32%||91%||87%||89%||Rave||
|-
|[[American FootballAmaurote]]|| [[AmsoftMastertronic]]||[https://archive.org/details/amstrad-action-001 1022 22]||6744-6845||2393%||1289%||7487%||7178%||7085%||Rave||
|-
|[[AmsgolfThe Amazing Shrinking Man]]|| [[AmsoftInfogrames]]||[https://archive.org/details/amstrad-action-001 1020 20]||68-6947||6771%||1457%||6569%||6866%||6768%||||
|-
|[[Amstrad ShuffleAmerican Football]]|| [[CRL|Alpha-OmegaAmsoft]]||[https://archive.org/details/amstrad-action-012 12001 1]||5767-68||3823%||1312%||6974%||6671%||6870%||||
|-
|[[Android OneAmerica's Cup Challenge]]|| [[VortexUS Gold]]||[https://archive.org/details/amstrad-action-001 1017 17]||60-6169||6261%||1637%||6757%||6568%||6562%||||
|-
|[[Android 2Amsgolf]]|| [[VortexAmsoft]]||[https://archive.org/details/amstrad-action-002 2001 1]||4868-4969||7867%||4314%||8265%||7368%||7567%||||
|-
|[[Android 2Amstrad Shuffle]]|| [[Beau JollyCRL|Alpha-Omega]]||[https://archive.org/details/amstrad-action-009 9012 12]||5657||n/a38%||n/a13%||n/a69%||n/a66%||7068%||Part of [[10 Computer Hits 2]] compilation||
|-
|[[Animated Strip PokerAnarchy]]||[[KnightsoftHewson]]||[https://archive.org/details/amstrad-action-001 1029 29]||8156||6356%||6278%||6674%||4568%||5274%||||
|-
|[[Android One]]|| [[Vortex]]||[https://archive.org/details/amstrad-action-001 1]||60-61||62%||16%||67%||65%||65%|||||-|[[Android 2]]|| [[Vortex]]||[https://archive.org/details/amstrad-action-002 2]||48-49||78%||43%||82%||73%||75%|||||-|[[Andy Capp]]|| [[Mirrorsoft]]||[https://archive.org/details/amstrad-action-030 30]||54||53%||36%||58%||62%||60%|||||-|[[Animated Strip Poker]]||[[Knightsoft]]||[https://archive.org/details/amstrad-action-001 1]||81||63%||62%||66%||45%||52%|||||-|[[Annals Of Rome]]||[[PSS]]||[https://archive.org/details/amstrad-action-017 17]||72||53%||35%||72%||76%||74%|||||-|[[Apprentice|The Apprentice]]|| [[Mastertronic]]||[https://archive.org/details/amstrad-action-014 14]||58-59||67%||54%||78%||77%||78%||||
|-
|[[Argo Navis]]|| [[Kuma]]||[https://archive.org/details/amstrad-action-003 3]||47-48||56%||18%||52%||68%||61%||||
|-
|[[Arkanoid]]|| [[Imagine]]||[https://archive.org/details/amstrad-action-022 22]||54-55||88%||58%||92%||86%||89%||Rave|||-|[[Armageddon Man]]|| [[Martech]]||[https://archive.org/details/amstrad-action-026 26]||48||56%||38%||66%||73%||61%|||||-|[[Army Moves]]|| [[Imagine]]||[https://archive.org/details/amstrad-action-022 22]||58||86%||64%||52%||63%||58%|||||-|[[Arnhem]]|| [[CCS]]||[https://archive.org/details/amstrad-action-001 1]||47-48||68%||11%||75%||77%||75%|||||-|[[Asphalt]]|| [[Ubisoft]]||[https://archive.org/details/amstrad-action-021 21]||62-63||86%||44%||84%||77%||80%||Rave||
|-
|[[Assault on Port Stanley]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-004 4 ]||66-67||54%||34%||59%||62%||58%||||
|-
|[[Astro AttackAsterix]]|| [[AmsoftMelbourne House]]||[https://archive.org/details/amstrad-action-001 1017 17]||6272-73||4157%||3661%||4553%||3551%||3851%||||
|-
|[[Astro PlumberAttack]]|| [[CDS|Blue RibbonAmsoft]]||[https://archive.org/details/amstrad-action-006 6001 1]||6562||4741%||2436%||5745%||4335%||4838%||||
|-
|[[AtlantisAstro Plumber]]|| [[AnirogCDS|Blue Ribbon]]||[https://archive.org/details/amstrad-action-005 5006 6]||44-4565||5947%||7124%||4857%||3943%||4648%||||
|-
|[[Atom SmasherAtlantis]]|| [[AmsoftAnirog]]||[https://archive.org/details/amstrad-action-001 1005 5]||7244-45||2359%||2571%||4748%||2939%||3346%||||
|-
|[[Atom Smasher]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||72||23%||25%||47%||29%||33%|||||-|[[Auf Wiedersehen, Monty]]|| [[Gremlin]]||[https://archive.org/details/amstrad-action-022 22]||49||58%||55%||73%||67%||71%|||||-|[[Avenger]]|| [[Gremlin]]||[https://archive.org/details/amstrad-action-016 16]||80-81||83%||66%||82%||84%||83%||Rave||
|-
|}
{|{{Prettytable|width: 700px; font-size: 2em;}}
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Graphics'''||'''Sonics'''||'''Grab Factor'''||'''Staying Power'''||'''Overall'''|| '''Notes'''||
|-
|[[BactronBachou]]|| [[Loriciels / ActivisionCentral Solutions]]||[https://archive.org/details/amstrad-action-016 16007 7]||64-6567||9242%||8225%||8625%||736%||8021%||Rave||
|-
|[[Barry McGuigan World Championship BoxingBack To Reality]]|| [[Activision|GamestarMastertronic]]||[https://archive.org/details/amstrad-action-005 5016 16]||54-5573||7779%||7552%||8778%||8679%||8681%||Rave||
|-
|[[BachouBactron]]|| [[Central SolutionsLoriciels / Activision]]||[https://archive.org/details/amstrad-action-007 7016 16]||6764-65||4292%||2582%||2586%||673%||2180%||Rave||
|-
|[[Back To RealityBall Breaker]]|| [[MastertronicCRL]]||[https://archive.org/details/amstrad-action-016 16020 20]||7355||7981%||5275%||7874%||7960%||8169%||||
|-
|[[BatmanBall Crazy]]|| [[OceanMastertronic]]||[https://archive.org/details/amstrad-action-008 8023 23]||4850-4951||9388%||6738%||8486%||9681%||9385%||Rave||
|-
|[[Battle Beyond the StarsBallblazer]]|| [[SolarActivision / Lucasfilm]]||[https://archive.org/details/amstrad-action-004 4021 21]||40-4154||6773%||4959%||6972%||5174%||6271%||||
|-
|[[Balloon Challeneg]]|| [[Virgin]]||[https://archive.org/details/amstrad-action-024 24]||58||54%||44%||52%||56%||53%|||||-|[[Barbarian]]|| [[Palace]]||[https://archive.org/details/amstrad-action-023 23]||42-43||94%||81%||90%||83%||87%||Rave|||-|[[Barry McGuigan World Championship Boxing]]|| [[Activision|Gamestar]]||[https://archive.org/details/amstrad-action-005 5]||54-55||77%||75%||87%||86%||86%||Rave|||-|[[Baseball]]|| [[Gamestar / Activision]]||[https://archive.org/details/amstrad-action-025 25]||48||69%||28%||51%||42%||47%|||||-|[[Basil The Great Mouse Detective]]|| [[Gremlin]]||[https://archive.org/details/amstrad-action-029 29]||48||73%||41%||69%||71%||70%|||||-|[[Basket Master]]|| [[Imagine]]||[https://archive.org/details/amstrad-action-029 29]||52-53||78%||64%||67%||63%||65%|||||-|[[Batman]]|| [[Ocean]]||[https://archive.org/details/amstrad-action-008 8]||48-49||93%||67%||84%||96%||93%||Rave|||-|[[Battle Beyond the Stars]]|| [[Solar]]||[https://archive.org/details/amstrad-action-004 4]||40-41||67%||49%||69%||51%||62%|||||-|[[Battle for Midway]]|| [[PSS]]||[https://archive.org/details/amstrad-action-001 1]||88||56%||17%||62%||57%||59%||||
|-
|[[Battle of Britain]]|| [[PSS]]||[https://archive.org/details/amstrad-action-003 3]||66-67||81%||42%||84%||77%||81%||||
|-
|[[Battle of the Planets]]|| [[Mikro-Gen]]||[https://archive.org/details/amstrad-action-007 7]||55-56||91%||41%||72%||54%||64%||||
|-
|[[Battlefield Germany]]|| [[Central Solutions]]||[https://archive.org/details/amstrad-action-011 11]||60-61||50%||22%||71%||82%||78%||||
|-
|[[Battlefront]]|| [[Central Solutions]]||[https://archive.org/details/amstrad-action-007 7]||51||32%||18%||42%||47%||44%||||
|-
|[[Beach Head| Beach-Head]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||46-47||87%||37%||86%||80%||82%||||
|-
|[[Beach Head| Beach-Head]]|| [[The Hit Squad]]||[https://archive.org/details/amstrad-action-004 4 ]||63||87%||37%||86%||80%||82%||Part of [[They Sold a Million]] Compilation||
|-
|[[Beach Head II]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-015 15]||63-64||48%||18%||44%||38%||42%||||
|-
|[[Bedlam]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-030 30]||49||67%||32%||61%||48%||53%|||||-|[[The Bells]]|| [[Blaby]]||[https://archive.org/details/amstrad-action-005 5]||40||30%||39%||22%||31%||26%||||
|-
|[[Biggles]]|| [[Mirrorsoft]]||[https://archive.org/details/amstrad-action-011 11 ]||48-49||69%||71%||82%||81%||81%||Rave||
|-
|[[Big League Soccer]]|| [[Adam Whitlock]]||[https://archive.org/details/amstrad-action-003 3]||38-39||46%||15%||84%||84%||82%||Rave||
|-
|[[Big League Soccer II]]|| [[Viper]]||[https://archive.org/details/amstrad-action-007 7]||72-73||64%||15%||87%||86%||85%||Rave||
|-
|[[Big Trouble In Little China]]|| [[Electric Dreams]]||[https://archive.org/details/amstrad-action-021 21]||49||71%||57%||60%||66%||64%|||||-|[[Billy]]|| [[Loriciels]]||[https://archive.org/details/amstrad-action-030 30]||54||00%||00%||00%||00%||60%||Review as part of Straight Six compilation|||-|[[Binky]]|| [[Software Projects]]||[https://archive.org/details/amstrad-action-001 1]||78||67%||31%||66%||58%||60%|||||-|[[Black Magic]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-025 25]||48||53%||44%||43%||56%||47%||||
|-
|[[Blade Runner]]|| [[CRL]]||[https://archive.org/details/amstrad-action-011 11]||59-60||64%||81%||63%||58%||60%||||
|-
|[[Blagger]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||69||61%||57%||65%||59%||61%|||||-|[[Blockbusters]]|| [[Macsen]]||[https://archive.org/details/amstrad-action-007 7]||67||16%||18%||21%||11%||14%|||||-|[[Blockbusters]]|| [[Domark]]||[https://archive.org/details/amstrad-action-030 30]||48||37%||48%||51%||42%||47%|||||-|[[Blockbusters Gold Run]]|| [[Macsen]]||[https://archive.org/details/amstrad-action-007 7]||67||16%||18%||21%||11%||14%|||||-|[[Blue War]]|| [[Go]]||[https://archive.org/details/amstrad-action-028 28]||62-63||68%||53%||58%||65%||61%|||||-|[[BMX Simulator]]|| [[Code Masters]]||[https://archive.org/details/amstrad-action-021 21]||60||72%||62%||70%||59%||68%|||||-|[[Bobby Bearing]]|| [[The Edge]]||[https://archive.org/details/amstrad-action-017 17]||59||84%||30%||77%||75%||76%|||||-|[[Bobsleigh]]|| [[Digital Integration]]||[https://archive.org/details/amstrad-action-029 29]||42-43||80%||63%||90%||93%||91%||Master Game||
|-
|[[BlockbustersBomb Jack]]|| [[MacsenElite Systems|Elite]]||[https://archive.org/details/amstrad-action-007 7010 10]||6762-63||1685%||1837%||2189%||1177%||1484%||Rave||
|-
|[[Blockbusters Gold RunBomb Jack II]]|| [[MacsenElite]]||[https://archive.org/details/amstrad-action-007 7019 19]||6750||1689%||1847%||2190%||1188%||1491%||Rave||
|-
|[[Bomb JackBoulder Dash]]|| [[Elite Systems|EliteMirrorsoft]]||[https://archive.org/details/amstrad-action-010 10001 1]||62-6318||8588%||3783%||8995%||7794%||8493%||Rave||
|-
|[[Boulder DashBoulderdash Construction Kit]]|| [[MirrorsoftDatabyte]]||[https://archive.org/details/amstrad-action-001 1029 29]||1856||8878%||8367%||9568%||9476%||9370%||Rave||
|-
|[[Bounder]]|| [[Gremlin Graphics|Gremlin]]||[https://archive.org/details/amstrad-action-009 9]||58-59||93%||77%||93%||92%||92%||Mastergame||
|[[Bounty Bob Strikes Back]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-003 3]||68||81%||53%||84%||85%||84%||Rave||
|-
|[[Braxx Bluff]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||26-27||50%||22%||52%||51%||55%||||
|-
|[[Brian BloodaxeBreakthru]]|| [[The EdgeUS Gold]]||[https://archive.org/details/amstrad-action-002 2017 17]||5073||6162%||6743%||6256%||8459%||7353%||||
|-
|[[Brian Jacks Superstar ChallengeBloodaxe]]|| [[MartechThe Edge]]||[https://archive.org/details/amstrad-action-002 2]||41-4250||7361%||3667%||7262%||6284%||6773%||||
|-
|[[Bridge (Kuma)| BridgeBrian Clough's Football Fortunes]]|| [[KumaCDS]]||[https://archive.org/details/amstrad-action-001 1019 19]||8160||1531%||75%||6372%||6977%||6773%||||
|-
|[[Bridge-ItBrian Jacks Superstar Challenge]]|| [[AmsoftMartech]]||[https://archive.org/details/amstrad-action-001 1002 2]||7141-42||5773%||3736%||3672%||1862%||2067%||||
|-
|[[Bridge Player 3Bride Of Frankenstein]]|| [[CP SoftwareAriolasoft / 39 Steps]]||[https://archive.org/details/amstrad-action-008 8020 20]||62-6355||1075%||263%||5374%||62%||5870%||||
|-
|[[Bruce LeeBridge]]|| [[US GoldInfogrames]]||[https://archive.org/details/amstrad-action-002 2018 18]||5352||8945%||710%||9268%||8372%||8870%||Rave||
|-
|[[Bruce LeeBridge (Kuma)| Bridge]]|| [[The Hit SquadKuma]]||[https://archive.org/details/amstrad-action-010 10001 1]||64-6581||n/a15%||n/a7%||n/a63%||n/a69%||8567%||Part of [[They Sold a Million II]] compilation||
|-
|[[Bridge-It]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||71||57%||37%||36%||18%||20%|||||-|[[Bridge Player 3]]|| [[CP Software]]||[https://archive.org/details/amstrad-action-008 8]||62-63||10%||2%||53%||62%||58%|||||-|[[Bruce Lee]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-002 2]||53||89%||71%||92%||83%||88%||Rave|||-|[[Bruce Lee]]|| [[The Hit Squad]]||[https://archive.org/details/amstrad-action-010 10]||64-65||n/a||n/a||n/a||n/a||85%||Part of [[They Sold a Million II]] compilation|||-|[[Bubble Bobble]]|| [[Firebird]]||[https://archive.org/details/amstrad-action-030 30]||56-57||86%||42%||85%||72%||81%||Rave|||-|[[Bubbler]]|| [[Ultimate]]||[https://archive.org/details/amstrad-action-022 22]||59||67%||36%||68%||78%||75%|||||-|[[Buggy Boy]]|| [[Elite]]||[https://archive.org/details/amstrad-action-029 29]||52-53||76%||46%||73%||64%||70%|||||-|[[Bullseye]]|| [[Macsen]]||[https://archive.org/details/amstrad-action-007 7]||46||45%||34%||41%||22%||34%||||
|-
|[[Buster Block]]|| [[Kuma]]||[https://archive.org/details/amstrad-action-011 11]||57-58||49%||59%||64%||62%||62%||||
{|{{Prettytable|width: 700px; font-size: 2em;}}
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Graphics'''||'''Sonics'''||'''Grab Factor'''||'''Staying Power'''||'''Overall'''|| '''Notes'''||
|-
|[[Camelot Warriors]]|| [[Ariolasoft]]||[https://archive.org/details/amstrad-action-016 16]||93||70%||21%||69%||61%||64%||||
|-
|[[Castle AssaultCalifornia Games]]|| [[CDS|Blue RibbonUS Gold]]||[https://archive.org/details/amstrad-action-006 6030 30]||5359||3954%||3543%||2763%||1956%||2259%||||
|-
|[[Castle Assault]]|| [[CDS|Blue Ribbon]]||[https://archive.org/details/amstrad-action-006 6]||53||39%||35%||27%||19%||22%|||||-|[[Catastrophes]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||78-79||60%||62%||68%||65%||66%|||||-|[[Catch 23]]|| [[Martech]]||[https://archive.org/details/amstrad-action-025 25]||35||68%||69%||64%||76%||73%||||
|-
|[[Cauldron]]|| [[Palace Software|Palace]]||[https://archive.org/details/amstrad-action-003 3]||60-61||89%||69%||93%||88%||89%||Rave||
|[[Cauldron II]]|| [[Palace Software|Palace]]||[https://archive.org/details/amstrad-action-011 11 ]||46-47||82%||68%||88%||85%||86%||Rave||
|-
|[[Caves of Doom]]|| [[Mastertronic]]||[https://archive.org/details/amstrad-action-005 5]||59||59%||26%||63%||67%||66%||||
|-
|[[Centre Court]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||74||37%||22%||46%||56%||48%||||
|-
|[[ChimeraCenturions]]|| [[FirebirdAriolasoft]]||[https://archive.org/details/amstrad-action-004 4025 25]||38-3930||8468%||6142%||8869%||8964%||8868%||Rave||
|-
|[[Chopper SquadChallenge Of The Gobots]]|| [[Interceptor Software| InterceptorReaktor / Ariolasoft]]||[https://archive.org/details/amstrad-action-001 1022 22]||6256||3081%||2477%||4282%||3180%||3481%||Rave||
|-
|[[Chuckie EggChamonix Challenge]]|| [[A 'n' FInfogrames]]||[https://archive.org/details/amstrad-action-001 1028 28]||8262||4278%||2737%||8364%||7973%||7868%||||
|-
|[[City SlickerChampionship Basketball]]|| [[HewsonGamestar / Activision]]||[https://archive.org/details/amstrad-action-016 16025 25]||8942||6747%||5230%||6661%||7852%||7357%||||
|-
|[[Classic AxiensChampionship Water Skiing]]|| [[Bubble BusInforgrames]]||[https://archive.org/details/amstrad-action-016 16026 26]||9153||6190%||5565%||5973%||6661%||6566%||||
|-
|[[Classic InvadersChickin Chase]]|| [[Bubble BusFirebird]]||[https://archive.org/details/amstrad-action-010 10020 20]||6558||4469%||5348%||5768%||3952%||4864%||||
|-
|[[Classic RacingChimera]]|| [[AmsoftFirebird]]||[https://archive.org/details/amstrad-action-001 1004 4]||7438-7539||4684%||3361%||9488%||9289%||9088%||Rave||
|-
|[[CluedoCholo]]|| [[Leisure GeniusFirebird]]||[https://archive.org/details/amstrad-action-008 8025 25]||4840-41||3067%||3948%||4682%||5985%||5280%||Rave||
|-
|[[Chopper Squad]]|| [[Interceptor Software| Interceptor]]||[https://archive.org/details/amstrad-action-001 1]||62||30%||24%||42%||31%||34%|||||-|[[Chronos]]|| [[Mastertronic]]||[https://archive.org/details/amstrad-action-023 23]||48||44%||24%||47%||41%||45%|||||-|[[Chuckie Egg]]|| [[A 'n' F]]||[https://archive.org/details/amstrad-action-001 1]||82||42%||27%||83%||79%||78%|||||-|[[City Slicker]]|| [[Hewson]]||[https://archive.org/details/amstrad-action-016 16]||89||67%||52%||66%||78%||73%|||||-|[[Classic Axiens]]|| [[Bubble Bus]]||[https://archive.org/details/amstrad-action-016 16]||91||61%||55%||59%||66%||65%|||||-|[[Classic Invaders]]|| [[Bubble Bus]]||[https://archive.org/details/amstrad-action-010 10]||65||44%||53%||57%||39%||48%|||||-|[[Classic Muncher]]|| [[Bubble Bus]]||[https://archive.org/details/amstrad-action-020 20]||47||71%||57%||67%||60%||69%|||||-|[[Classic Racing]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||74-75||46%||33%||94%||92%||90%|||||-|[[Clever And Smart]]|| [[Magic Bytes / Ariolasoft]]||[https://archive.org/details/amstrad-action-028 28]||64||58%||38%||63%||54%||58%|||||-|[[Cluedo]]|| [[Leisure Genius]]||[https://archive.org/details/amstrad-action-008 8]||48||30%||39%||46%||59%||52%|||||-|[[Cobra]]|| [[Ocean]]||[https://archive.org/details/amstrad-action-020 20]||50||51%||35%||34%||28%||30%|||||-|[[Codename MAT]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||79-80||54%||45%||72%||70%||71%||||
|-
|[[Codename MAT]]|| [[Beau Jolly]]||[https://archive.org/details/amstrad-action-009 9]||56||n/a||n/a||n/a||n/a||52%||Part of [[10 Computer Hits 2]] compilation||
|-
|[[Codename MAT II]]|| [[Domark]]||[https://archive.org/details/amstrad-action-002 2]||47-48||70%||52%||72%||78%||74%||||
|-
|[[Colossus Chess 4]]|| [[CDS]]||[https://archive.org/details/amstrad-action-008 8]||70-71||62%||5%||88%||96%||92%||Rave||
|-
|[[Colossus Mah-Jong]]|| [[CDS]]||[https://archive.org/details/amstrad-action-030 30]||46-47||54%||6%||78%||87%||82%|||||-|[[Combat Lynx]]|| [[Durell]]||[https://archive.org/details/amstrad-action-001 1]||88-89||92%||28%||85%||94%||92%|||||-|[[Combat School]]|| [[Ocean]]||[https://archive.org/details/amstrad-action-028 28]||66-67||78%||43%||88%||81%||84%||Rave||
|-
|[[Commando]]|| [[Elite Systems|Elite]]||[https://archive.org/details/amstrad-action-009 9]||62-63||81%||80%||78%||74%||76%||||
|-
|[[Compendium]]|| [[Gremlin]]||[https://archive.org/details/amstrad-action-030 30]||53||54%||87%||56%||43%||49%|||||-|[[Con-Quest]]|| [[Mastertronic|MAD]]||[https://archive.org/details/amstrad-action-014 14]||60||50%||48%||74%||68%||73%||||
|-
|[[Confuzion]]|| [[Incentive Software|Incentive]]||[https://archive.org/details/amstrad-action-001 1]||70-71||61%||24%||72%||75%||74%||||
|-
|[[Contamination]]|| [[PSS]]||[https://archive.org/details/amstrad-action-011 11]||58-59||48%||38%||67%||58%||63%||||
|-
|[[Contraption]]|| [[Audiogenic]]||[https://archive.org/details/amstrad-action-006 6]||50||86%||20%||77%||61%||72%||||
|-
|[[Convoy Raider]]|| [[Gremlin Graphics]]||[https://archive.org/details/amstrad-action-025 25]||31||67%||31%||63%||48%||55%|||||-|[[Cosmic Shock-Absorber]]|| [[Martech]]||[https://archive.org/details/amstrad-action-023 23]||54||63%||62%||60%||56%||58%|||||-|[[Costa Capers]]|| [[Firebird]]||[https://archive.org/details/amstrad-action-007 7]||52||53%||38%||52%||61%||54%||||
|-
|[[Countdown]]|| [[Macsen]]||[https://archive.org/details/amstrad-action-009 9]||61||17%||13%||61%||50%||56%||||
|-
|[[The Covenant| Covenant]]|| [[PSS]]||[https://archive.org/details/amstrad-action-002 2]||46||89%||47%||80%||85%||83%||Rave||
|-
|[[Critical Mass]]|| [[Durell]]||[https://archive.org/details/amstrad-action-005 5 ]||74||n/a||n/a||n/a||n/a||n/a||Preview||
|-
|[[Cubit]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||81||24%||14%||53%||52%||51%|||||-|[[Curse Of Sherwood]]|| [[Mastertronic]]||[https://archive.org/details/amstrad-action-021 21]||55||65%||39%||60%||65%||68%||||
|-
|[[Cylu]]|| [[Firebird]]||[https://archive.org/details/amstrad-action-007 7]||54-55||81%||24%||77%||72%||75%||||
|-
|[[Cyrus 2 Chess| Cyrus II Chess]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||46-47||90%||5%||95%||95%||92%||Rave||
|-
|}
