Changes

Amstrad Action Reviews

12,133 bytes added, 20:17, 28 August 2020
/* T */
|-
|[[3D Boxing]]|| [[Amsoft| Amsoft Gold]]||[https://archive.org/details/amstrad-action-003 3]||47||71%||54%||71%||62%||66%||||
|-
|[[3D Fight]]|| [[Loriciels]]||[https://archive.org/details/amstrad-action-030 30]||54||00%||00%||00%||00%||60%||Review as part of Straight Six compilation||
|-
|[[3D Grand Prix]]|| [[Amsoft| Amsoft Gold]]||[https://archive.org/details/amstrad-action-003 3]||38-39||88%||31%||88%||87%||87%||Rave||
|-
|[[Le 5eme Axe|The 5th Axis]]|| [[Activision]]||[https://archive.org/details/amstrad-action-009 9]||51 & 53||88%||82%||84%||83%||83%||Rave||
|-
|[[720]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-028 28]||53||61%||29%||63%||71%||69%||||
|-
|}
|-
|[[Admiral Graf Spee]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||74-75||22%||21%||44%||37%||38%||||
|-
|[[Advanced Tactical Fighter]]|| [[Digital Integration]]||[https://archive.org/details/amstrad-action-031 31]||42-43||82%||63%||93%||95%||94%||Master Game||
|-
|[[Adventures of Bond... Basildon Bond]]|| [[Probe]]||[https://archive.org/details/amstrad-action-010 10]||56-57||61%||44%||57%||68%||63%||||
|-
|[[Agent Orange]]|| [[A 'n' F / Argus]]||[https://archive.org/details/amstrad-action-019 19]||52||61%||55%||71%||57%||65%||||
|-
|[[Agent X II]]|| [[MAD]]||[https://archive.org/details/amstrad-action-028 28]||54||87%||88%||42%||34%||38%||||
|-
|[[Ahhh!!!]]|| [[CRL]]||[https://archive.org/details/amstrad-action-001 1]||61-62||40%||34%||48%||39%||44%||||
|-
|[[Aliens]]|| [[Electric Dreams]]||[https://archive.org/details/amstrad-action-017 17]||48-49||87%||93%||94%||89%||90%||Rave||
|-
|[[Aliens (US Version)]]|| [[Electric Dreams]]||[https://archive.org/details/amstrad-action-028 28]||63||51%||34%||60%||52%||55%||||
|-
|[[Alien 8]]|| [[Ultimate]]||[https://archive.org/details/amstrad-action-001 1]||56-57||96%||61%||96%||97%||96%||||
|-
|[[Amstrad Shuffle]]|| [[CRL|Alpha-Omega]]||[https://archive.org/details/amstrad-action-012 12]||57||38%||13%||69%||66%||68%||||
|-
|[[Anarchy]]|| [[Hewson]]||[https://archive.org/details/amstrad-action-029 29]||56||56%||78%||74%||68%||74%||||
|-
|[[Android One]]|| [[Vortex]]||[https://archive.org/details/amstrad-action-001 1]||60-61||62%||16%||67%||65%||65%||||
|[[Android 2]]|| [[Vortex]]||[https://archive.org/details/amstrad-action-002 2]||48-49||78%||43%||82%||73%||75%||||
|-
|[[Android 2Andy Capp]]|| [[Beau JollyMirrorsoft]]||[https://archive.org/details/amstrad-action-009 9030 30]||5654||n/a53%||n/a36%||n/a58%||n/a62%||7060%||Part of [[10 Computer Hits 2]] compilation||
|-
|[[Animated Strip Poker]]||[[Knightsoft]]||[https://archive.org/details/amstrad-action-001 1]||81||63%||62%||66%||45%||52%||||
|-
|[[Baseball]]|| [[Gamestar / Activision]]||[https://archive.org/details/amstrad-action-025 25]||48||69%||28%||51%||42%||47%||||
|-
|[[Basil The Great Mouse Detective]]|| [[Gremlin]]||[https://archive.org/details/amstrad-action-029 29]||48||73%||41%||69%||71%||70%||||
|-
|[[Basket Master]]|| [[Imagine]]||[https://archive.org/details/amstrad-action-029 29]||52-53||78%||64%||67%||63%||65%||||
|-
|[[Batman]]|| [[Ocean]]||[https://archive.org/details/amstrad-action-008 8]||48-49||93%||67%||84%||96%||93%||Rave||
|-
|[[Beach Head II]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-015 15]||63-64||48%||18%||44%||38%||42%||||
|-
|[[Bedlam]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-030 30]||49||67%||32%||61%||48%||53%||||
|-
|[[The Bells]]|| [[Blaby]]||[https://archive.org/details/amstrad-action-005 5]||40||30%||39%||22%||31%||26%||||
|-
|[[Big Trouble In Little China]]|| [[Electric Dreams]]||[https://archive.org/details/amstrad-action-021 21]||49||71%||57%||60%||66%||64%||||
|-
|[[Billy]]|| [[Loriciels]]||[https://archive.org/details/amstrad-action-030 30]||54||00%||00%||00%||00%||60%||Review as part of Straight Six compilation||
|-
|[[Binky]]|| [[Software Projects]]||[https://archive.org/details/amstrad-action-001 1]||78||67%||31%||66%||58%||60%||||
|-
|[[Blockbusters]]|| [[Macsen]]||[https://archive.org/details/amstrad-action-007 7]||67||16%||18%||21%||11%||14%||||
|-
|[[Blockbusters]]|| [[Domark]]||[https://archive.org/details/amstrad-action-030 30]||48||37%||48%||51%||42%||47%||||
|-
|[[Blockbusters Gold Run]]|| [[Macsen]]||[https://archive.org/details/amstrad-action-007 7]||67||16%||18%||21%||11%||14%||||
|-
|[[Blue War]]|| [[Go]]||[https://archive.org/details/amstrad-action-028 28]||62-63||68%||53%||58%||65%||61%||||
|-
|[[BMX Simulator]]|| [[Code Masters]]||[https://archive.org/details/amstrad-action-021 21]||60||72%||62%||70%||59%||68%||||
|-
|[[Bobby Bearing]]|| [[The Edge]]||[https://archive.org/details/amstrad-action-017 17]||59||84%||30%||77%||75%||76%||||
|-
|[[Bobsleigh]]|| [[Digital Integration]]||[https://archive.org/details/amstrad-action-029 29]||42-43||80%||63%||90%||93%||91%||Master Game||
|-
|[[Bomb Jack]]|| [[Elite Systems|Elite]]||[https://archive.org/details/amstrad-action-010 10]||62-63||85%||37%||89%||77%||84%||Rave||
|-
|[[Boulder Dash]]|| [[Mirrorsoft]]||[https://archive.org/details/amstrad-action-001 1]||18||88%||83%||95%||94%||93%||Rave||
|-
|[[Boulderdash Construction Kit]]|| [[Databyte]]||[https://archive.org/details/amstrad-action-029 29]||56||78%||67%||68%||76%||70%||||
|-
|[[Bounder]]|| [[Gremlin Graphics|Gremlin]]||[https://archive.org/details/amstrad-action-009 9]||58-59||93%||77%||93%||92%||92%||Mastergame||
|-
|[[Bruce Lee]]|| [[The Hit Squad]]||[https://archive.org/details/amstrad-action-010 10]||64-65||n/a||n/a||n/a||n/a||85%||Part of [[They Sold a Million II]] compilation||
|-
|[[Bubble Bobble]]|| [[Firebird]]||[https://archive.org/details/amstrad-action-030 30]||56-57||86%||42%||85%||72%||81%||Rave||
|-
|[[Bubbler]]|| [[Ultimate]]||[https://archive.org/details/amstrad-action-022 22]||59||67%||36%||68%||78%||75%||||
|-
|[[Buggy Boy]]|| [[Elite]]||[https://archive.org/details/amstrad-action-029 29]||52-53||76%||46%||73%||64%||70%||||
|-
|[[Bullseye]]|| [[Macsen]]||[https://archive.org/details/amstrad-action-007 7]||46||45%||34%||41%||22%||34%||||
|-
|[[Camelot Warriors]]|| [[Ariolasoft]]||[https://archive.org/details/amstrad-action-016 16]||93||70%||21%||69%||61%||64%||||
|-
|[[California Games]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-030 30]||59||54%||43%||63%||56%||59%||||
|-
|[[Castle Assault]]|| [[CDS|Blue Ribbon]]||[https://archive.org/details/amstrad-action-006 6]||53||39%||35%||27%||19%||22%||||
|-
|[[Challenge Of The Gobots]]|| [[Reaktor / Ariolasoft]]||[https://archive.org/details/amstrad-action-022 22]||56||81%||77%||82%||80%||81%||Rave||
|-
|[[Chamonix Challenge]]|| [[Infogrames]]||[https://archive.org/details/amstrad-action-028 28]||62||78%||37%||64%||73%||68%||||
|-
|[[Championship Basketball]]|| [[Gamestar / Activision]]||[https://archive.org/details/amstrad-action-025 25]||42||47%||30%||61%||52%||57%||||
|-
|[[Classic Racing]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||74-75||46%||33%||94%||92%||90%||||
|-
|[[Clever And Smart]]|| [[Magic Bytes / Ariolasoft]]||[https://archive.org/details/amstrad-action-028 28]||64||58%||38%||63%||54%||58%||||
|-
|[[Cluedo]]|| [[Leisure Genius]]||[https://archive.org/details/amstrad-action-008 8]||48||30%||39%||46%||59%||52%||||
|-
|[[Colossus Chess 4]]|| [[CDS]]||[https://archive.org/details/amstrad-action-008 8]||70-71||62%||5%||88%||96%||92%||Rave||
|-
|[[Colossus Mah-Jong]]|| [[CDS]]||[https://archive.org/details/amstrad-action-030 30]||46-47||54%||6%||78%||87%||82%||||
|-
|[[Combat Lynx]]|| [[Durell]]||[https://archive.org/details/amstrad-action-001 1]||88-89||92%||28%||85%||94%||92%||||
|-
|[[Combat School]]|| [[Ocean]]||[https://archive.org/details/amstrad-action-028 28]||66-67||78%||43%||88%||81%||84%||Rave||
|-
|[[Commando]]|| [[Elite Systems|Elite]]||[https://archive.org/details/amstrad-action-009 9]||62-63||81%||80%||78%||74%||76%||||
|-
|[[Compendium]]|| [[Gremlin]]||[https://archive.org/details/amstrad-action-030 30]||53||54%||87%||56%||43%||49%||||
|-
|[[Con-Quest]]|| [[Mastertronic|MAD]]||[https://archive.org/details/amstrad-action-014 14]||60||50%||48%||74%||68%||73%||||
|-
|[[Dan Dare]]|| [[Argus Press Software|Mind Games]]||[https://archive.org/details/amstrad-action-013 13]||38-39||91%||57%||84%||75%||80%||Rave||
|-
|[[Dan Dare II]]|| [[Virgin]]||[https://archive.org/details/amstrad-action-029 29]||58-59||84%||28%||82%||74%||78%||||
|-
|[[Dandy]]|| [[Electric Dreams]]||[https://archive.org/details/amstrad-action-018 18]||52||67%||27%||78%||76%||74%||||
|-
|[[Defend or Die]]|| [[Alligata]]||[https://archive.org/details/amstrad-action-001 1]||67||73%||48%||74%||72%||73%||||
|-
|[[Deflektor]]|| [[Vortex / Gremlin]]||[https://archive.org/details/amstrad-action-030 30]||42-43||76%||64%||93%||88%||90%||Mastergame||
|-
|[[Desert Fox]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-013 13]||46||69%||47%||64%||55%||60%||||
|[[Dragon's Lair]]|| [[Software Projects]]||[https://archive.org/details/amstrad-action-020 20]||56||68%||66%||60%||70%||67%||||
|-
|[[Dragons]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||19||0060%||0061%||0051%||0062%||0057%||No score was actually given||
|-
|[[Dragontorc]]|| [[Hewson]]||[https://archive.org/details/amstrad-action-002 2]||38-39||82%||28%||81%||95%||86%||Rave||
|-
|[[Driller]]|| [[Incentive]]||[https://archive.org/details/amstrad-action-028 28]||50-51||94%||45%||92%||97%||96%||Master Game||
|-
|[[Druid]]|| [[Firebird]]||[https://archive.org/details/amstrad-action-015 15]||58-59||91%||63%||93%||94%||93%||Mastergame||
|-
|[[Enduro Racer]]|| [[Activision]]||[https://archive.org/details/amstrad-action-022 22]||62-63||78%||42%||81%||78%||79%||||
|-
|[[Enlightenment - Druid II]]|| [[Firebird]]||[https://archive.org/details/amstrad-action-031 31]||44-45||78%||38%||84%||89%||87%||Rave||
|-
|[[Enterprise]]|| [[Melbourne House]]||[https://archive.org/details/amstrad-action-023 23]||47||59%||29%||64%||54%||57%||||
|-
|[[Firelord]]|| [[Hewson]]||[https://archive.org/details/amstrad-action-016 16]||66-67||77%||55%||83%||86%||84%||||
|-
|[[Firetrap]]|| [[Electric Dreams]]||[https://archive.org/details/amstrad-action-029 29]||54||49%||41%||61%||53%||56%||||
|-
|[[Five-a-Side Soccer]]|| [[Mastertronic|MAD]]||[https://archive.org/details/amstrad-action-014 14]||56||18%||20%||17%||16%||17%||Grave||
|-
|[[Flash]]|| [[Loriciels]]||[https://archive.org/details/amstrad-action-030 30]||54||00%||00%||00%||00%||60%||Review as part of Straight Six compilation||
|-
|[[Flash Gordon]]|| [[MAD]]||[https://archive.org/details/amstrad-action-028 28]||64||56%||67%||40%||32%||37%||||
|-
|[[Flight Path 737]]|| [[Anirog]]||[https://archive.org/details/amstrad-action-001 1]||88||46%||36%||53%||45%||47%||||
|-
|[[Flunky]]|| [[Piranha]]||[https://archive.org/details/amstrad-action-026 26]||48||51%||12%||53%||57%||53%||||
|-
|[[Flying Shark]]|| [[Firebird]]||[https://archive.org/details/amstrad-action-031 31]||41||56%||49%||77%||71%||73%||||
|-
|[[Flyspy]]|| [[Mastertronic]]||[https://archive.org/details/amstrad-action-019 19]||59||87%||60%||85%||84%||87%||Rave||
|-
|[[Frankie Goes to Hollywood]]|| [[Ocean]]||[https://archive.org/details/amstrad-action-008 8]||66-67||58%||74%||86%||82%||83%||Rave||
|-
|[[Freddy Hardest]]|| [[Imagine]]||[https://archive.org/details/amstrad-action-027 27]||56-57||84%||76%||89%||86%||88%||Rave||
|-
|[[Frost Byte]]|| [[Mikro Gen]]||[https://archive.org/details/amstrad-action-015 15]||72-73||91%||68%||90%||88%||89%||Rave||
{|{{Prettytable|width: 700px; font-size: 2em;}}
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Graphics'''||'''Sonics'''||'''Grab Factor'''||'''Staying Power'''||'''Overall'''|| '''Notes'''||
|-
|[[Galactic Games]]|| [[Activision]]||[https://archive.org/details/amstrad-action-030 30]||49||68%||45%||62%||54%||57%||||
|-
|[[The Galactic Plague| Galactic Plague]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||62||41%||28%||42%||26%||29%||||
|-
|[[Game Over]]|| [[Imagine]]||[https://archive.org/details/amstrad-action-025 25]||47||89%||54%||71%||75%||72%||||
|-
|[[Gary Lineker's Superstar Soccer]]|| [[Gremlin]]||[https://archive.org/details/amstrad-action-029 29]||56||65%||16%||63%||72%||66%||||
|-
|[[Gatecrasher]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||82||44%||32%||48%||43%||45%||||
|-
|[[Gauntlet (Micropower)|Gauntlet]]|| [[Beau Jolly]]||[https://archive.org/details/amstrad-action-009 9]||56||n/a||n/a||n/a||n/a||73%||Part of [[10 Computer Hits 2]] compilation||
|-
|[[Gauntlet II]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-028 28]||56-57||86%||64%||91%||87%||90%||Rave||
|-
|[[Geoff Capes Strongman]]|| [[Martech]]||[https://archive.org/details/amstrad-action-004 4 ]||66-67||63%||34%||64%||72%||68%||||
|-
|[[Get Dexter]]|| [[PSS]]||[https://archive.org/details/amstrad-action-008 8]||58-59||94%||61%||91%||95%||94%||Mastergame||
|-
|[[Get Dexter II]]|| [[Inforgrammes / Ere]]||[https://archive.org/details/amstrad-action-030 30]||44-45||93%||71%||86%||89%||88%||Rave||
|-
|[[Gilligan's Gold]]|| [[Ocean]]||[https://archive.org/details/amstrad-action-001 1]||70||72%||11%||76%||71%||74%||||
|[[Greyfell]]|| [[Starlight]]||[https://archive.org/details/amstrad-action-024 24]||58||25%||34%||24%||32%||28%||||
|-
|[[Grumpy Gumphrey Supersleuth]]|| [[CDS|/ Blue Ribbon]]||[https://archive.org/details/amstrad-action-006 6]||54||64%||51%||59%||77%||69%|||||-|[[Gryzor]]|| [[Ocean]]||[https://archive.org/details/amstrad-action-029 29]||41||83%||64%||87%||76%||82%||Rave|||-|[[Guadalcanal]]|| [[Activision]]||[https://archive.org/details/amstrad-action-030 30]||53||57%||16%||64%||72%||69%||||
|-
|[[Gunfright]]|| [[Ultimate]]||[https://archive.org/details/amstrad-action-010 10]||56-57||86%||74%||80%||70%||73%||||
|-
|[[Herbert's Dummy Run]]|| [[Mikro-Gen]]||[https://archive.org/details/amstrad-action-003 3]||63||94%||51%||82%||81%||81%||||
|-
|[[High Frontier]]|| [[Activision]]||[https://archive.org/details/amstrad-action-030 30]||48||46%||15%||58%||66%||64%||||
|-
|[[Highlander]]|| [[Ocean]]||[https://archive.org/details/amstrad-action-018 18]||60||71%||46%||52%||44%||48%||||
|-
|[[Impossible Mission]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-013 13]||36-37||67%||34%||87%||87%||85%||Rave||
|-
|[[Indiana Jones And The Temple Of Doom]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-027 27]||60||69%||66%||71%||74%||72%||||
|-
|[[Indoor Soccer]]|| [[Magnificent Seven]]||[https://archive.org/details/amstrad-action-008 8]||64||41%||28%||33%||30%||31%||||
|-
|[[The Inheritance]]|| [[Infogrames]]||[https://archive.org/details/amstrad-action-015 15]||83||86%||15%||79%||75%||77%||||
|-
|[[Inside Outing]]|| [[The Edge]]||[https://archive.org/details/amstrad-action-027 27]||50||78%||37%||65%||73%||69%||||
|-
|[[International Karate]]|| [[Prism Leisure Corporation|Endurance Games]] || [https://archive.org/details/amstrad-action-013 13]||55||62%||78%||54%||52%||53%||||
|-
|[[International Karate +]]|| [[System 3 / Activision]] || [https://archive.org/details/amstrad-action-030 30]||41||84%||58%||71%||59%||68%||||
|-
|[[International Rugby]]|| [[Artic]]||[https://archive.org/details/amstrad-action-013 13]||54||31%||51%||38%||32%||34%||||
|-
|[[Jack the Nipper]]|| [[Gremlin Graphics|Gremlin]]||[https://archive.org/details/amstrad-action-012 12]||42-43||86%||69%||86%||77%||81%||Rave||
|-
|[[Jack The Nipper II]]|| [[Gremlin]]||[https://archive.org/details/amstrad-action-027 27]||50||66%||62%||71%||81%||74%||||
|-
|[[Jackal]]|| [[Konami]]||[https://archive.org/details/amstrad-action-028 28]||55||63%||47%||64%||52%||51%||||
|-
|[[Jackle and Wide]]|| [[Bulldog]]||[https://archive.org/details/amstrad-action-022 22]||60||53%||54%||56%||62%||61%||||
|-
|[[Killapede]]|| [[Players]]||[https://archive.org/details/amstrad-action-010 10]||49||58%||71%||55%||59%||64%||||
|-
|[[Killed Until Dead]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-027 27]||45||87%||72%||83%||78%||80%||Rave||
|-
|[[Killer Ring]]|| [[Ariolasoft]]||[https://archive.org/details/amstrad-action-019 19]||49||73%||67%||62%||49%||61%||||
|-
|[[Macrocosmica]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-004 4]||42-43||39%||26%||74%||82%||78%||||
|-
|[[Madballs]]|| [[Ocean]]||[https://archive.org/details/amstrad-action-029 29]||48||43%||62%||53%||45%||48%||||
|-
|[[Mag Max]]|| [[Imagine]]||[https://archive.org/details/amstrad-action-023 23]||44-45||83%||42%||90%||89%||89%||Mastergame||
|-
|[[Mah Jong]]|| [[Liffsoft]]||[https://archive.org/details/amstrad-action-012 12]||56||05%||05%||65%||74%||70%||||
|-
|[[Colossus Mah Jong]]|| [[CDS]]||[https://archive.org/details/amstrad-action-030 30]||46-47||54%||06%||78%||87%||82%||||
|-
|[[Manic Miner]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||82||68%||41%||71%||61%||64%||||
|-
|[[Mask]]|| [[Gremlin Graphics]]||[https://archive.org/details/amstrad-action-025 25]||36-37||88%||53%||83%||88%||86%||Rave||
|-
|[[Mask II]]|| [[Gremlin]]||[https://archive.org/details/amstrad-action-029 29]||47||67%||47%||65%||53%||60%||||
|-
|[[Master Chess]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||81||30%||5%||50%||70%||60%||||
|-
|[[Master of the Lamps]]|| [[Activision]]||[https://archive.org/details/amstrad-action-002 2]||41||84%||93%||83%||63%||79%||||
|-
|[[Masters Of The Universe]]|| [[Gremlin]]||[https://archive.org/details/amstrad-action-030 30]||59||53%||24%||47%||39%||42%||||
|-
|[[Match Day]]|| [[Ocean]]||[https://archive.org/details/amstrad-action-002 2]||64-65||87%||72%||90%||89%||89%||||
|-
|[[Match Point]]|| [[The Hit Squad]]||[https://archive.org/details/amstrad-action-010 10]||64-65||n/a||n/a||n/a||n/a||71%||Part of [[They Sold a Million II]] compilation||
|-
|[[Matchday II]]|| [[Ocean]]||[https://archive.org/details/amstrad-action-028 28]||60-61||83%||46%||85%||88%||86%||Rave||
|-
|[[Max Headroom]]|| [[Argus Press Software|Quicksilva]]||[https://archive.org/details/amstrad-action-011 11]||67||43%||72%||67%||59%||63%||||
|-
|[[Mission Omega]]|| [[Argus Press Software|Mind Games]]||[https://archive.org/details/amstrad-action-013 13]||38-39||53%||86%||63%||75%||70%||||
|-
|[[Motos]]|| [[Mastertronic]]||[https://archive.org/details/amstrad-action-027 27]||49||76%||43%||79%||83%||82%||||
|-
|[[Mountie Mick's Death Ride]]|| [[Reaktor]]||[https://archive.org/details/amstrad-action-024 24]||58||52%||61%||55%||60%||61%||||
|-
|[[Ninja]]|| [[Mastertronic]]||[https://archive.org/details/amstrad-action-019 19]||57||52%||31%||62%||51%||64%||||
|-
|[[Ninja Hamster]]|| [[CRL]]||[https://archive.org/details/amstrad-action-028 28]||55||63%||36%||48%||39%||44%||||
|-
|[[Nodes of Yesod]]|| [[Odin]]||[https://archive.org/details/amstrad-action-010 10]||50-51||60%||42%||60%||64%||62%||||
|-
|[[Nonterraqueous]]|| [[Mastertronic]]||[https://archive.org/details/amstrad-action-001 1]||49||86%||31%||67%||88%||85%||Rave||
|-
|[[Northstar]]|| [[Gremlin]]||[https://archive.org/details/amstrad-action-030 30]||51||78%||76%||79%||65%||73%||||
|-
|[[Nosferatu]]|| [[Piranha]]||[https://archive.org/details/amstrad-action-016 16]||96-97||85%||57%||72%||67%||70%||||
|-
|[[One Man And His Droid]]|| [[Mastertronic]]||[https://archive.org/details/amstrad-action-006 6]||48-49||58%||70%||70%||68%||72%||||
|-
|[[Out Of This World]]|| [[Reaktor / Ariolasoft]]||[https://archive.org/details/amstrad-action-028 28]||68||92%||78%||80%||74%||77%||||
|-
|[[Out Run]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-030 30]||46-47||58%||5%||36%||42%||37%||||
|-
|}
|-
|[[Passengers On The Wind]]|| [[Infogrames]]||[https://archive.org/details/amstrad-action-022 22]||46-47||94%||92%||93%||88%||91%||Mastergame||
|-
|[[Passengers On The Wind II]]|| [[Infogrames]]||[https://archive.org/details/amstrad-action-027 27]||59||84%||76%||65%||74%||68%||||
|-
|[[Paws]]|| [[Artic]]||[https://archive.org/details/amstrad-action-002 2]||75||77%||38%||74%||68%||70%||||
|-
|[[Pegasus Bridge]]|| [[PSS]]||[https://archive.org/details/amstrad-action-027 27]||52||43%||16%||58%||69%||62%||||
|-
|[[Peter Shilton's Handball Maradona]]|| [[Grand Slam]]||[https://archive.org/details/amstrad-action-017 17]||58||24%||27%||42%||31%||38%||||
|-
|[[Phantom Club]]|| [[Ocean]]||[https://archive.org/details/amstrad-action-028 28]||66-67||74%||43%||68%||76%||71%||||
|-
|[[Ping Pong]]|| [[Ocean|Imagine]]||[https://archive.org/details/amstrad-action-006 6]||36-37||70%||57%||77%||68%||74%||||
|-
|[[Powerplay]]|| [[Arcana]]||[https://archive.org/details/amstrad-action-013 13]||48-49||77%||54%||85%||92%||88%||Rave||
|-
|[[President]]|| [[Addictive]]||[https://archive.org/details/amstrad-action-027 27]||59||42%||22%||58%||76%||74%||||
|-
|[[The Prize| Prize]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||80||62%||31%||63%||54%||56%||||
|-
|[[Pro Ski Simulator]]|| [[Codemasters]]||[https://archive.org/details/amstrad-action-027 27]||52||68%||76%||74%||65%||73%||||
|-
|[[Pro Tennis]]|| [[Activision]]||[https://archive.org/details/amstrad-action-014 14]||53||51%||37%||78%||75%||76%||||
|-
|[[Rambo: First Blood Part II]]|| [[Ocean]]||[https://archive.org/details/amstrad-action-008 8]||71||63%||41%||62%||54%||58%||||
|-
|[[Rampage]]|| [[Activision]]||[https://archive.org/details/amstrad-action-029 29]||44-45||78%||57%||82%||70%||76%||||
|-
|[[Ramparts]]|| [[Go]]||[https://archive.org/details/amstrad-action-029 29]||44||87%||76%||63%||52%||55%||||
|-
|[[Ranarama]]|| [[Hewson]]||[https://archive.org/details/amstrad-action-021 21]||46-47||88%||74%||93%||90%||91%||Mastergame||
|-
|[[Red Coats]]|| [[Lothlorien]]||[https://archive.org/details/amstrad-action-001 1]||87||36%||12%||57%||41%||45%||||
|-
|[[Red L.E.D.]]|| [[Starlight / Ariolasoft]]||[https://archive.org/details/amstrad-action-027 27]||46-47||86%||42%||92%||93%||92%||Master Game||
|-
|[[Red Scorpion]]|| [[Quicksilva]]||[https://archive.org/details/amstrad-action-022 22]||51||65%||67%||51%||54%||53%||||
|-
|[[Roland on the Run]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||78||62%||36%||35%||27%||29%||||
|-
|[[Rolling Thunder]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-030 30]||51||34%||46%||42%||35%||37%||||
|-
|[[Room Ten]]|| [[CRL]]||[https://archive.org/details/amstrad-action-012 12]||50-51||70%||31%||82%||67%||73%||||
|-
|[[Run For Gold]]|| [[Hill MacGibbon]]||[https://archive.org/details/amstrad-action-006 6]||40||78%||56%||84%||80%||80%||Rave||
|-
|[[Rygar]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-029 29]||55||66%||68%||53%||61%||56%||||
|-
|}
|-
|[[Samurai Trilogy]]|| [[Gremlin]]||[https://archive.org/details/amstrad-action-024 24]||57||46%||39%||49%||47%||47%||||
|-
|[[Saracen]]|| [[Americana]]||[https://archive.org/details/amstrad-action-028 28]||53||26%||32%||32%||40%||40%||||
|-
|[[SAS Assault Course]]|| [[Atlantis]]||[https://archive.org/details/amstrad-action-018 18]||51||28%||22%||44%||37%||48%||||
|-
|[[Screwball]]|| [[CDS|Blue Ribbon]]||[https://archive.org/details/amstrad-action-006 6]||53||49%||46%||43%||32%||40%||||
|-
|[[Scruples]]|| [[Leisure Genius]]||[https://archive.org/details/amstrad-action-029 29]||47||38%||29%||59%||68%||63%||||
|-
|[[Sentinel]]|| [[Firebird]]||[https://archive.org/details/amstrad-action-019 19]||53-54||90%||25%||92%||88%||90%||Rave||
|-
|[[Solar Coaster]]|| [[Optyx]]||[https://archive.org/details/amstrad-action-021 21]||55||55%||37%||56%||42%||48%||||
|-
|[[Sorcerer Lord]]|| [[PSS]]||[https://archive.org/details/amstrad-action-029 29]||58-59||70%||6%||84%||80%||81%||Rave||
|-
|[[Sorcery]]|| [[Virgin Games]]||[https://archive.org/details/amstrad-action-001 1]||58||91%||70%||93%||89%||90%||||
|-
|[[Star Firebirds]]|| [[Firebird]]||[https://archive.org/details/amstrad-action-012 12]||54||61%||27%||41%||32%||37%||Re-Release||
|-
|[[Star Wars]]|| [[Domark]]||[https://archive.org/details/amstrad-action-029 29]||56||43%||40%||52%||38%||44%||||
|-
|[[Starfox]]|| [[Reaktor / Arioasoft]]||[https://archive.org/details/amstrad-action-024 24]||52||90%||47%||87%||91%||89%||Rave||
|-
|[[Steve Davis Snooker]]|| [[CDS]]||[https://archive.org/details/amstrad-action-001 1]||68||76%||25%||64%||70%||68%||||
|-
|[[Stifflip & Co.]]|| [[Palace]]||[https://archive.org/details/amstrad-action-028 28]||60-61||87%||64%||77%||84%||81%||Rave||
|-
|[[Stock Market Speculator]]|| [[Collins Soft]]||[https://archive.org/details/amstrad-action-006 6]||36-37||17%||0%||60%||69%||59%||||
|-
|[[Stormbringer]]|| [[Mastertronic]]||[https://archive.org/details/amstrad-action-023 23]||46||65%||70%||86%||89%||88%||Rave||
|-
|[[Staight six compilation]]|| [[Loriciels]]||[https://archive.org/details/amstrad-action-030 30]||54||00%||00%||00%||00%||60%||Compilation of Soccer, MGT, 3D Fight, Billy, Flash, Zox 2099||
|-
|[[Strangeloop]]|| [[Virgin Games]]||[https://archive.org/details/amstrad-action-004 4]||46-47||90%||44%||88%||94%||91%||Rave||
|-
|[[Super Cycle]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-020 20]||49||71%||55%||73%||70%||71%||||
|-
|[[Super Hang On]]|| [[Electric Dreams]]||[https://archive.org/details/amstrad-action-029 29]||45||41%||14%||74%||62%||68%||||
|-
|[[Super Pipeline II]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||70-71||83%||81%||84%||63%||71%||||
|-
