Changes

Jump to: navigation, search

Amstrad Action Reviews

4,200 bytes added, 20:17, 28 August 2020
/* T */
|-
|[[3D Boxing]]|| [[Amsoft| Amsoft Gold]]||[https://archive.org/details/amstrad-action-003 3]||47||71%||54%||71%||62%||66%||||
|-
|[[3D Fight]]|| [[Loriciels]]||[https://archive.org/details/amstrad-action-030 30]||54||00%||00%||00%||00%||60%||Review as part of Straight Six compilation||
|-
|[[3D Grand Prix]]|| [[Amsoft| Amsoft Gold]]||[https://archive.org/details/amstrad-action-003 3]||38-39||88%||31%||88%||87%||87%||Rave||
|-
|[[Admiral Graf Spee]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||74-75||22%||21%||44%||37%||38%||||
|-
|[[Advanced Tactical Fighter]]|| [[Digital Integration]]||[https://archive.org/details/amstrad-action-031 31]||42-43||82%||63%||93%||95%||94%||Master Game||
|-
|[[Adventures of Bond... Basildon Bond]]|| [[Probe]]||[https://archive.org/details/amstrad-action-010 10]||56-57||61%||44%||57%||68%||63%||||
|[[Android 2]]|| [[Vortex]]||[https://archive.org/details/amstrad-action-002 2]||48-49||78%||43%||82%||73%||75%||||
|-
|[[Android 2Andy Capp]]|| [[Beau JollyMirrorsoft]]||[https://archive.org/details/amstrad-action-009 9030 30]||5654||n/a53%||n/a36%||n/a58%||n/a62%||7060%||Part of [[10 Computer Hits 2]] compilation||
|-
|[[Animated Strip Poker]]||[[Knightsoft]]||[https://archive.org/details/amstrad-action-001 1]||81||63%||62%||66%||45%||52%||||
|-
|[[Beach Head II]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-015 15]||63-64||48%||18%||44%||38%||42%||||
|-
|[[Bedlam]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-030 30]||49||67%||32%||61%||48%||53%||||
|-
|[[The Bells]]|| [[Blaby]]||[https://archive.org/details/amstrad-action-005 5]||40||30%||39%||22%||31%||26%||||
|-
|[[Big Trouble In Little China]]|| [[Electric Dreams]]||[https://archive.org/details/amstrad-action-021 21]||49||71%||57%||60%||66%||64%||||
|-
|[[Billy]]|| [[Loriciels]]||[https://archive.org/details/amstrad-action-030 30]||54||00%||00%||00%||00%||60%||Review as part of Straight Six compilation||
|-
|[[Binky]]|| [[Software Projects]]||[https://archive.org/details/amstrad-action-001 1]||78||67%||31%||66%||58%||60%||||
|-
|[[Blockbusters]]|| [[Macsen]]||[https://archive.org/details/amstrad-action-007 7]||67||16%||18%||21%||11%||14%||||
|-
|[[Blockbusters]]|| [[Domark]]||[https://archive.org/details/amstrad-action-030 30]||48||37%||48%||51%||42%||47%||||
|-
|[[Blockbusters Gold Run]]|| [[Macsen]]||[https://archive.org/details/amstrad-action-007 7]||67||16%||18%||21%||11%||14%||||
|-
|[[Bruce Lee]]|| [[The Hit Squad]]||[https://archive.org/details/amstrad-action-010 10]||64-65||n/a||n/a||n/a||n/a||85%||Part of [[They Sold a Million II]] compilation||
|-
|[[Bubble Bobble]]|| [[Firebird]]||[https://archive.org/details/amstrad-action-030 30]||56-57||86%||42%||85%||72%||81%||Rave||
|-
|[[Bubbler]]|| [[Ultimate]]||[https://archive.org/details/amstrad-action-022 22]||59||67%||36%||68%||78%||75%||||
|-
|[[Camelot Warriors]]|| [[Ariolasoft]]||[https://archive.org/details/amstrad-action-016 16]||93||70%||21%||69%||61%||64%||||
|-
|[[California Games]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-030 30]||59||54%||43%||63%||56%||59%||||
|-
|[[Castle Assault]]|| [[CDS|Blue Ribbon]]||[https://archive.org/details/amstrad-action-006 6]||53||39%||35%||27%||19%||22%||||
|-
|[[Colossus Chess 4]]|| [[CDS]]||[https://archive.org/details/amstrad-action-008 8]||70-71||62%||5%||88%||96%||92%||Rave||
|-
|[[Colossus Mah-Jong]]|| [[CDS]]||[https://archive.org/details/amstrad-action-030 30]||46-47||54%||6%||78%||87%||82%||||
|-
|[[Combat Lynx]]|| [[Durell]]||[https://archive.org/details/amstrad-action-001 1]||88-89||92%||28%||85%||94%||92%||||
|-
|[[Commando]]|| [[Elite Systems|Elite]]||[https://archive.org/details/amstrad-action-009 9]||62-63||81%||80%||78%||74%||76%||||
|-
|[[Compendium]]|| [[Gremlin]]||[https://archive.org/details/amstrad-action-030 30]||53||54%||87%||56%||43%||49%||||
|-
|[[Con-Quest]]|| [[Mastertronic|MAD]]||[https://archive.org/details/amstrad-action-014 14]||60||50%||48%||74%||68%||73%||||
|-
|[[Defend or Die]]|| [[Alligata]]||[https://archive.org/details/amstrad-action-001 1]||67||73%||48%||74%||72%||73%||||
|-
|[[Deflektor]]|| [[Vortex / Gremlin]]||[https://archive.org/details/amstrad-action-030 30]||42-43||76%||64%||93%||88%||90%||Mastergame||
|-
|[[Desert Fox]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-013 13]||46||69%||47%||64%||55%||60%||||
|[[Dragon's Lair]]|| [[Software Projects]]||[https://archive.org/details/amstrad-action-020 20]||56||68%||66%||60%||70%||67%||||
|-
|[[Dragons]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||19||0060%||0061%||0051%||0062%||0057%||No score was actually given||
|-
|[[Dragontorc]]|| [[Hewson]]||[https://archive.org/details/amstrad-action-002 2]||38-39||82%||28%||81%||95%||86%||Rave||
|-
|[[Enduro Racer]]|| [[Activision]]||[https://archive.org/details/amstrad-action-022 22]||62-63||78%||42%||81%||78%||79%||||
|-
|[[Enlightenment - Druid II]]|| [[Firebird]]||[https://archive.org/details/amstrad-action-031 31]||44-45||78%||38%||84%||89%||87%||Rave||
|-
|[[Enterprise]]|| [[Melbourne House]]||[https://archive.org/details/amstrad-action-023 23]||47||59%||29%||64%||54%||57%||||
|-
|[[Five-a-Side Soccer]]|| [[Mastertronic|MAD]]||[https://archive.org/details/amstrad-action-014 14]||56||18%||20%||17%||16%||17%||Grave||
|-
|[[Flash]]|| [[Loriciels]]||[https://archive.org/details/amstrad-action-030 30]||54||00%||00%||00%||00%||60%||Review as part of Straight Six compilation||
|-
|[[Flash Gordon]]|| [[MAD]]||[https://archive.org/details/amstrad-action-028 28]||64||56%||67%||40%||32%||37%||||
|-
|[[Flunky]]|| [[Piranha]]||[https://archive.org/details/amstrad-action-026 26]||48||51%||12%||53%||57%||53%||||
|-
|[[Flying Shark]]|| [[Firebird]]||[https://archive.org/details/amstrad-action-031 31]||41||56%||49%||77%||71%||73%||||
|-
|[[Flyspy]]|| [[Mastertronic]]||[https://archive.org/details/amstrad-action-019 19]||59||87%||60%||85%||84%||87%||Rave||
{|{{Prettytable|width: 700px; font-size: 2em;}}
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Graphics'''||'''Sonics'''||'''Grab Factor'''||'''Staying Power'''||'''Overall'''|| '''Notes'''||
|-
|[[Galactic Games]]|| [[Activision]]||[https://archive.org/details/amstrad-action-030 30]||49||68%||45%||62%||54%||57%||||
|-
|[[The Galactic Plague| Galactic Plague]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||62||41%||28%||42%||26%||29%||||
|-
|[[Get Dexter]]|| [[PSS]]||[https://archive.org/details/amstrad-action-008 8]||58-59||94%||61%||91%||95%||94%||Mastergame||
|-
|[[Get Dexter II]]|| [[Inforgrammes / Ere]]||[https://archive.org/details/amstrad-action-030 30]||44-45||93%||71%||86%||89%||88%||Rave||
|-
|[[Gilligan's Gold]]|| [[Ocean]]||[https://archive.org/details/amstrad-action-001 1]||70||72%||11%||76%||71%||74%||||
|-
|[[Gryzor]]|| [[Ocean]]||[https://archive.org/details/amstrad-action-029 29]||41||83%||64%||87%||76%||82%||Rave||
|-
|[[Guadalcanal]]|| [[Activision]]||[https://archive.org/details/amstrad-action-030 30]||53||57%||16%||64%||72%||69%||||
|-
|[[Gunfright]]|| [[Ultimate]]||[https://archive.org/details/amstrad-action-010 10]||56-57||86%||74%||80%||70%||73%||||
|-
|[[Herbert's Dummy Run]]|| [[Mikro-Gen]]||[https://archive.org/details/amstrad-action-003 3]||63||94%||51%||82%||81%||81%||||
|-
|[[High Frontier]]|| [[Activision]]||[https://archive.org/details/amstrad-action-030 30]||48||46%||15%||58%||66%||64%||||
|-
|[[Highlander]]|| [[Ocean]]||[https://archive.org/details/amstrad-action-018 18]||60||71%||46%||52%||44%||48%||||
|-
|[[International Karate]]|| [[Prism Leisure Corporation|Endurance Games]] || [https://archive.org/details/amstrad-action-013 13]||55||62%||78%||54%||52%||53%||||
|-
|[[International Karate +]]|| [[System 3 / Activision]] || [https://archive.org/details/amstrad-action-030 30]||41||84%||58%||71%||59%||68%||||
|-
|[[International Rugby]]|| [[Artic]]||[https://archive.org/details/amstrad-action-013 13]||54||31%||51%||38%||32%||34%||||
|-
|[[Mah Jong]]|| [[Liffsoft]]||[https://archive.org/details/amstrad-action-012 12]||56||05%||05%||65%||74%||70%||||
|-
|[[Colossus Mah Jong]]|| [[CDS]]||[https://archive.org/details/amstrad-action-030 30]||46-47||54%||06%||78%||87%||82%||||
|-
|[[Manic Miner]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||82||68%||41%||71%||61%||64%||||
|-
|[[Master of the Lamps]]|| [[Activision]]||[https://archive.org/details/amstrad-action-002 2]||41||84%||93%||83%||63%||79%||||
|-
|[[Masters Of The Universe]]|| [[Gremlin]]||[https://archive.org/details/amstrad-action-030 30]||59||53%||24%||47%||39%||42%||||
|-
|[[Match Day]]|| [[Ocean]]||[https://archive.org/details/amstrad-action-002 2]||64-65||87%||72%||90%||89%||89%||||
|-
|[[Nonterraqueous]]|| [[Mastertronic]]||[https://archive.org/details/amstrad-action-001 1]||49||86%||31%||67%||88%||85%||Rave||
|-
|[[Northstar]]|| [[Gremlin]]||[https://archive.org/details/amstrad-action-030 30]||51||78%||76%||79%||65%||73%||||
|-
|[[Nosferatu]]|| [[Piranha]]||[https://archive.org/details/amstrad-action-016 16]||96-97||85%||57%||72%||67%||70%||||
|-
|[[Out Of This World]]|| [[Reaktor / Ariolasoft]]||[https://archive.org/details/amstrad-action-028 28]||68||92%||78%||80%||74%||77%||||
|-
|[[Out Run]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-030 30]||46-47||58%||5%||36%||42%||37%||||
|-
|}
|-
|[[Roland on the Run]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||78||62%||36%||35%||27%||29%||||
|-
|[[Rolling Thunder]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-030 30]||51||34%||46%||42%||35%||37%||||
|-
|[[Room Ten]]|| [[CRL]]||[https://archive.org/details/amstrad-action-012 12]||50-51||70%||31%||82%||67%||73%||||
|-
|[[Stormbringer]]|| [[Mastertronic]]||[https://archive.org/details/amstrad-action-023 23]||46||65%||70%||86%||89%||88%||Rave||
|-
|[[Staight six compilation]]|| [[Loriciels]]||[https://archive.org/details/amstrad-action-030 30]||54||00%||00%||00%||00%||60%||Compilation of Soccer, MGT, 3D Fight, Billy, Flash, Zox 2099||
|-
|[[Strangeloop]]|| [[Virgin Games]]||[https://archive.org/details/amstrad-action-004 4]||46-47||90%||44%||88%||94%||91%||Rave||
|-
|[[Test Match]]|| [[CRL]]||[https://archive.org/details/amstrad-action-001 1]||73-74||21%||8%||44%||53%||50%||||
|-
|[[Tetris]]|| [[Mirrorsoft]]||[https://archive.org/details/amstrad-action-030 30]||56-57||48%||66%||84%||66%||72%||||
|-
|[[Thai Boxing]]|| [[Anco]]||[https://archive.org/details/amstrad-action-016 16]||97||57%||42%||46%||44%||53%||||
|-
|[[Top Gun]]|| [[Ocean]]||[https://archive.org/details/amstrad-action-017 17]||57||50%||74%||62%||57%||60%||||
|-
|[[Tour De Force]]|| [[Gremlin]]||[https://archive.org/details/amstrad-action-031 31]||45||37%||36%||23%||18%||20%||||
|-
|[[Tournament Snooker]]|| [[Magnificent Seven]]||[https://archive.org/details/amstrad-action-008 8]||72||67%||21%||64%||74%||69%||||
|-
|[[Zorro]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-004 4]||44||68%||41%||78%||77%||76%||||
|-
|[[Zox 2099]]|| [[Loriciels]]||[https://archive.org/details/amstrad-action-030 30]||54||00%||00%||00%||00%||60%||Review as part of Straight Six compilation||
|-
|[[Zub]]|| [[Mastertronic]]||[https://archive.org/details/amstrad-action-016 16]||77||67%||71%||78%||66%||76%||||
{|{{Prettytable|width: 700px; font-size: 2em;}}
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Atmosphere'''||'''Interaction'''||'''Challenge'''||'''Overall'''|| '''Notes'''||
|-
|[[Acheton]]|| [[Topologika]]||[https://archive.org/details/amstrad-action-029 29]||60-61||70%||55%||85%||69%||||
|-
|[[After Shock]]|| [[Interceptor]]||[https://archive.org/details/amstrad-action-015 15]||87&89||70%||62%||75%||69%||||
|-
|[[The Growing Pains Of Adrian Mole]]|| [[Virgin / Mosaic / Level 9]]||[https://archive.org/details/amstrad-action-019 19]||77&79||75%||n/a||n/a||75%||||
|-
|[[Guild Of Thieves]]|| [[Magnetic Scrolls / Rainbird]]||[https://archive.org/details/amstrad-action-029 29]||60||89%||90%||84%||89%||||
|-
|}
{|{{Prettytable|width: 700px; font-size: 2em;}}
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Atmosphere'''||'''Interaction'''||'''Challenge'''||'''Overall'''|| '''Notes'''||
|-
|[[Jinxter]]|| [[Magnetic Scrolls / Rainbird]]||[https://archive.org/details/amstrad-action-030 30]||60||85%||90%||87%||88%||||
|-
|}
|-
|[[Shadows Of Mordor]]|| [[Melbourne House]]||[https://archive.org/details/amstrad-action-021 21]||79||80%||84%||78%||81%||||
|-
|[[Shymer]]|| [[Sandra Sharkey]]||[https://archive.org/details/amstrad-action-030 30]||61||55%||65%||53%||65%||||
|-
|[[Silicon Dreams]]|| [[Rainbird]]||[https://archive.org/details/amstrad-action-017 17]||78-79||85%||82%||89%||88%||||
{|{{Prettytable|width: 700px; font-size: 2em;}}
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Atmosphere'''||'''Interaction'''||'''Challenge'''||'''Overall'''|| '''Notes'''||
|-
|[[Venom]]|| [[Mastertronic]]||[https://archive.org/details/amstrad-action-029 29]||61||49%||55%||58%||60%||||
|-
|[[The Very Big Cave Adventure]]|| [[CRL]]||[https://archive.org/details/amstrad-action-010 10]||73-74||79%||72%||77%||76%||||
11
edits