Changes

Jump to: navigation, search

AMSOFT

137 bytes added, 23:30, 9 December 2009
/* Games */
|[[3D Stunt Rider]]||DJL Software||1985||183/1183||
|-
|[[3D Invaders]]||Quark Data||||136||
|-
|[[6128 Games Collection]]||||1986||||
|-
|[[Admiral Graf Spee]]||Temptation Software||1984||146||
|-
|[[Airwolf]]||[[Elite Systems]]||1985||06011/07011||
|-
|[[Alex Higgins' World Pool]]||Gem Software||1985||964/1964||
|-
|[[Alex Higgins' World Snooker]]||Gem Software||1985||978/1978||
|-
|[[Alien (Game)|Alien]]||Argus Press Software||||956/1956||
|-
|[[Alien Break In|Alien Break-In]]||Romik Software||1985||437||
|-
|[[American Football]]||Argus Press Software||1984||901||
|-
|[[Amsgolf]]||Computer Smith||1984||185/1185 - ||41185 (FR)
|-
|[[Assault on Port Stanley]]||Shirekilo||1985||06022/07022||
|-
|[[Astro Attack]]||Ian Beynon||1984||175||
|-
|[[Beach Head]]||[[US Gold]]/Access||||07001||
|-
|[[Blagger]]||||1984||||
|-
|[[Braxx Bluff]]||Micro-Mega||1985||955/1955||
|-
|[[Bridge-It]]||Epicsoft||1984||913||
|-
|[[Catastrophes]]||Andromeda Software||||934/1934||
|-
|[[Centre Court]]||Epicsoft||||921/1921||
|-
|[[Classic Adventure]]||Abrasoft||||187||
|-
|[[Classic Racing]]||Paul Neil||1985||928/1928||
|-
|[[Codename MAT]]||Micro-Mega||1984||129||
|-
|[[Cubit]]||Mr. Micro||||166||
|-
|[[Cyrus 2 Chess]]||Intelligent Software||1985||06026/07026 - ||07059(PCW)
|-
|[[Detective]]||Argus Press Software||1984||4902||
|-
|[[Doors of Doom]]||Gem Software||1985||06047/07047||
|-
|[[Dragons]]/[[The Game of Dragons]]||O. Goodman||1985||977/1977||
|-
|[[Dragon's Gold]]||Romik Software||1985||935/1935||
|-
|[[Electro Freddy]]||Softspot Software||1984||144/1144||
|-
|[[Fantastic Voyage]]||Quicksilva||1984||984/1984||
|-
|[[Frank 'n' Stein]]||PSS Software||1985||907||
|-
|[[Fruit Machine]]||Paul Aitman||1984||919||
|-
|[[Fu-Kung in Las Vegas]]||Romik||1985||4979||
|-
|[[Gems of Stradus]]||Kuma computers||||121||
|-
|[[Glen Hoddle Soccer]]||Shirekilo||1985||06021/07021||
|-
|[[Golden Path]]||Magic Logic||1986||07055||
|-
|[[Grand Prix Rally II]]||[[Loriciels]]||||06012/07012||
|-
|[[Hardball]]||Accolade||||06063/07063||
|-
|[[Harrier Attack]]||Durrell Software||1984||112/1112||
|-
|[[Haunted Hedges]]||Micro-Mega||1984||128||
|-
|[[Hunchback]]||[[Ocean]]||1984||132/1132 - ||432(FR)
|-
|[[Hunter Killer]]||Protek||1984||435/41135||
|-
|[[Jammin]]||Taskset||1985||911/1911||
|-
|[[Jet-Boot Jack]]||English Software||||172||
|-
|[[Laserwarp]]||Micro-Gem Software||1984||126||
|-
|[[Lords of Midnight]]||Beyond software||||957/1957||
|-
|[[Macrocosmica]]||Datacon||1986||06042||
|-
|[[Master Chess]]||Mikro-Gen||1984||125 - ||425(FR)
|-
|[[Mr. Wong's Loopy Laundry]]||Artic Computing||1984||923||
|-
|[[Mutant Monty]]||Artic Computing||1984||922/1922||
|-
|[[Nuclear Defence]]||James Software||1986||06031/07031||
|-
|[[Oh Mummy]]||Gem Software||1984||115||
|-
|[[Punchy]]||Mr. Micro||1985||41150||
|-
|[[Pyjamarama]]||Micro-Gen||1984||943/1943||
|-
|[[Qabbalah]]||Gem Software||1986||06062/07062||
|-
|[[Quack-a-Jack]]||Paul Shirley||1984||181/1181||
|-
|[[Raid]]||[[US Gold]]/Access||||07002||
|-
|[[Roland Ahoy]]||Computer Smith||1984||192/1192||
|-
|[[Roland goes Digging]]||Gem Software||1984||169/1169||
|-
|[[Roland goes Square Bashing]]||Durrell Software||||937/1937||
|-
|[[Roland in Space]]||Gem Software||1985||927/1927||
|-
|[[Roland in Time]]||Gem Software||1984||170/1170||
|-
|[[Roland in the Caves]]||[[Indescomp]]||1984||117/1117||
|-
|[[Roland on the Ropes]]||[[Indescomp]]||1984||118/1118||
|-
|[[Roland on the Run]]||Epicsoft||1984||199/1199||
|-
|[[Satellite Warrior]]||Dean Lock||1985||949/1949||
|-
|[[Scalextric]]||||1984||||
|-
|[[Sorcery Plus]]||[[Virgin Games]]||1985||1983||
|-
|[[Space Hawks]]||Durrell Software||1984||177/1177||
|-
|[[Spannerman]]||Gem Software||1984||114/1114||
|-
|[[Spitfire 40]]||Mirrorsoft||||07052||
|-
|[[Stockmarket]]||Argus Press Software||1985||903||
|-
|[[Strangeloop +]]||[[Virgin Games]]||1985||07058||
|-
|[[Subterranean Stryker]]||Insight Software||1985||06010/07010||
|-
|[[Sultan's Maze]]||Gem Software||1984||113||
|-
|[[Tank Command]]||Magic Logic||1984||06023/07023||
|-
|[[The Galactic Plague]]||[[Indescomp]]||1984||196||
|-
|[[The Key Factor]]||Paul Aitman||1985||||
|-
|[[The Prize]]||||1985||||
|-
|[[The Scout Steps Out]]||H.R. Software||1985||988/41988||
|-
|[[Tombstowne]]||Premier Software||1985||06040/07040||
|-
|[[Traffic]]||Andromeda Software||1985||929/1929||
|-
|}
20,492
edits