Changes

Jump to: navigation, search

Vortex Para Plus

5,433 bytes added, 19:38, 22 December 2010
[[Image:vortexsoftware.jpg|right|thumb|250px|Vortex Software Logo]]
Software '''Para Plus''' is a program for transfering software between CP/M and MS-DOS(1986,87)from [[Vortex]]'''Para Plus''' is the newer Version of [[Para]] which only works under CP/M 2.2. 
Para Plus was distributed on a single 5.25".
 
The software was intended to be used with the [[Vortex]] line of disc drives.
thereby transfer data between the numerous CP/M discformats of the time.
The manual describes the low level(I/O Ports, firmware)use of Vortex disc controlers.
== Harddisc? ==
The manual mentions a Harddisc and tells what ports are used for the Vortex Harddisc.
 
== Other Vortex software ==
 
[[VDOS]]
== Manual (German) ==
Image:para s007.jpg|page 7
Image:para s008.jpg|page 8
 
Image:para s009.jpg|page 9
 
Image:para s010.jpg|page 10
Image:para s011.jpg|page 11
Image:para s015.jpg|page 15
Image:para s016.jpg|page 16
 
Image:para s017.jpg|page 17
Image:para s018.jpg|page 18
Image:para s019.jpg|page 19
 
Image:para s020.jpg|page 20
Image:para s021.jpg|page 21
Image:para s023.jpg|page 23
Image:para s024.jpg|page 24
 
Image:para s025.jpg|page 25
Image:para s026.jpg|page 26
Image:para s028.jpg|page 28
Image:para s029.jpg|page 29
 
Image:para s030.jpg|page 30
Image:para s031.jpg|page 31
Image:para s032.jpg|page 32
Image:para s033.jpg|page 33
Image:para s034.jpg|page 34
Image:para s035.jpg|page 35
Image:para s036.jpg|page 36
Image:para s037.jpg|page 37
Image:para s038.jpg|page 38
Image:para s039.jpg|page 39
Image:para s040.jpg|page 40
Image:para s041.jpg|page 41
Image:para s042.jpg|page 42
Image:para s043.jpg|page 43
Image:para s044.jpg|page 44
Image:para s045.jpg|page 45
Image:para s046.jpg|page 46
Image:para s047.jpg|page 47
Image:para s048.jpg|page 48
Image:para s049.jpg|page 49
Image:para s050.jpg|page 50
Image:para s051.jpg|page 51
Image:para s052.jpg|page 52
Image:para s053.jpg|page 53
Image:para s054.jpg|page 54
Image:para s055.jpg|page 55
Image:para s056.jpg|page 56
Image:para s057.jpg|page 57
Image:para s058.jpg|page 58
Image:para s059.jpg|page 59
 
Image:para s060.jpg|page 60
Image:para s061.jpg|page 61
Image:para s062.jpg|page 62
Image:para s063.jpg|page 63
Image:para s064.jpg|page 64
Image:para s065.jpg|page 65
Image:para s066.jpg|page 66
Image:para s067.jpg|page 67
Image:para s068.jpg|page 68
Image:para s069.jpg|page 69
 
Image:para s070.jpg|page 70
Image:para s071.jpg|page 71
Image:para s072.jpg|page 72
Image:para s073.jpg|page 73
Image:para s074.jpg|page 74
Image:para s075.jpg|page 75
Image:para s076.jpg|page 76
Image:para s077.jpg|page 77
Image:para s078.jpg|page 78
Image:para s079.jpg|page 79
 
Image:para s080.jpg|page 80
Image:para s081.jpg|page 81
Image:para s082.jpg|page 82
Image:para s083.jpg|page 83
Image:para s084.jpg|page 84
Image:para s085.jpg|page 85
Image:para s086.jpg|page 86
Image:para s087.jpg|page 87
Image:para s088.jpg|page 88
Image:para s089.jpg|page 89
 
Image:para s090.jpg|page 90
Image:para s091.jpg|page 91
Image:para s092.jpg|page 92
Image:para s093.jpg|page 93
Image:para s094.jpg|page 94
Image:para s095.jpg|page 95
Image:para s096.jpg|page 96
Image:para s097.jpg|page 97
Image:para s098.jpg|page 98
Image:para s099.jpg|page 99
 
Image:para s100.jpg|page 100
Image:para s101.jpg|page 101
Image:para s102.jpg|page 102
Image:para s103.jpg|page 103
Image:para s104.jpg|page 104
Image:para s105.jpg|page 105
Image:para s106.jpg|page 106
Image:para s107.jpg|page 107
Image:para s108.jpg|page 108
Image:para s109.jpg|page 109
Image:para s110.jpg|page 110
 
Image:para s111.jpg|page 111
Image:para s112.jpg|page 112
Image:para s113.jpg|page 113
Image:para s114.jpg|page 114
Image:para s115.jpg|page 115
Image:para s116.jpg|page 116
Image:para s117.jpg|page 117
Image:para s118.jpg|page 118
Image:para s119.jpg|page 119
 
Image:para s120.jpg|page 120
Image:para s121.jpg|page 121
Image:para s122.jpg|page 122
Image:para s123.jpg|page 123
Image:para s124.jpg|page 124
Image:para s125.jpg|page 125
Image:para s126.jpg|page 126
Image:para s127.jpg|page 127
Image:para s128.jpg|page 128
Image:para s129.jpg|page 129
 
Image:para s130.jpg|page 130
Image:para s131.jpg|page 131
Image:para s132.jpg|page 132
Image:para s133.jpg|page 133
Image:para s134.jpg|page 134
Image:para s135.jpg|page 135
Image:para s136.jpg|page 136
Image:para s137.jpg|page 137
Image:para s138.jpg|page 138
Image:para s139.jpg|page 139
 
Image:para s140.jpg|page 140
Image:para s141.jpg|page 141
Image:para s142.jpg|page 142
Image:para s143.jpg|page 143
Image:para s144.jpg|page 144
Image:para s145.jpg|page 145
Image:para s146.jpg|page 146
Image:para s147.jpg|page 147
Image:para s148.jpg|page 148
Image:para s149.jpg|page 149
Image:para s150.jpg|page 150
 
Image:para s151.jpg|page 151
Image:para s152.jpg|page 152
Image:para s153.jpg|page 153
Image:para s154.jpg|page 154
Image:para s155.jpg|page 155
Image:para s156.jpg|page 156
Image:para s157.jpg|page 157
Image:para s158.jpg|page 158
Image:para s159.jpg|page 159
 
Image:para s160.jpg|page 160
Image:para s161.jpg|page 161
Image:para s162.jpg|page 162
Image:para s163.jpg|page 163
Image:para s164.jpg|page 164
Image:para s165.jpg|page 165
Image:para s166.jpg|page 166
Image:para s167.jpg|page 167
Image:para s168.jpg|page 168
Image:para s169.jpg|page 169
 
Image:para s170.jpg|page 170
Image:para s171.jpg|page 171
Image:para s172.jpg|page 172
Image:para s173.jpg|page 173
Image:para s174.jpg|page 174
Image:para s175.jpg|page 175
Image:para s176.jpg|page 176
Image:para s177.jpg|page 177
Image:para s178.jpg|page 178
Image:para s179.jpg|page 179
 
Image:para s180.jpg|page 180
Image:para s181.jpg|page 181
Image:para s182.jpg|page 182
Image:para s183.jpg|page 183
Image:para s184.jpg|page 184
Image:para s185.jpg|page 185
Image:para s186.jpg|page 186
Image:para s187.jpg|page 187
Image:para s188.jpg|page 188
Image:para s189.jpg|page 189
 
Image:para s190.jpg|page 190
Image:para s191.jpg|page 191
Image:para s192.jpg|page 192
Image:para s193.jpg|page 193
Image:para s194.jpg|page 194
Image:para s195.jpg|page 195
Image:para s196.jpg|page 196
Image:para s197.jpg|page 197
Image:para s198.jpg|page 198
Image:para s199.jpg|page 199
 
Image:para s200.jpg|page 200
Image:para s201.jpg|page 201
Image:para s202.jpg|page 202
Image:para s203.jpg|page 203
Image:para s204.jpg|page 204
Image:para s205.jpg|page 205
Image:para s206.jpg|page 206
Image:para s207.jpg|page 207
Image:para s208.jpg|page 208
Image:para s209.jpg|page 209
 
Image:para s210.jpg|page 210
Image:para s211.jpg|page 211
Image:para s212.jpg|page 212
Image:para s213.jpg|page 213
Image:para s214.jpg|page 214
Image:para s215.jpg|page 215
Image:para s216.jpg|page 216
</gallery>
 
[[Category:Applications]] [[Category:CP/M]] [[Category:Manual]]
2,002
edits