Changes

Jump to: navigation, search

Amstrad Action Reviews

2,608 bytes added, 09:00, 9 September 2017
/* Games */
|-
|[[Amstrad Shuffle]]|| [[CRL|Alpha-Omega]]||[https://archive.org/details/amstrad-action-012 12]||57||38%||13%||69%||66%||68%||||
|-
|[[Anarchy]]|| [[Hewson]]||[https://archive.org/details/amstrad-action-029 29]||56||56%||78%||74%||68%||74%||||
|-
|[[Android One]]|| [[Vortex]]||[https://archive.org/details/amstrad-action-001 1]||60-61||62%||16%||67%||65%||65%||||
|-
|[[Baseball]]|| [[Gamestar / Activision]]||[https://archive.org/details/amstrad-action-025 25]||48||69%||28%||51%||42%||47%||||
|-
|[[Basil The Great Mouse Detective]]|| [[Gremlin]]||[https://archive.org/details/amstrad-action-029 29]||48||73%||41%||69%||71%||70%||||
|-
|[[Basket Master]]|| [[Imagine]]||[https://archive.org/details/amstrad-action-029 29]||52-53||78%||64%||67%||63%||65%||||
|-
|[[Batman]]|| [[Ocean]]||[https://archive.org/details/amstrad-action-008 8]||48-49||93%||67%||84%||96%||93%||Rave||
|-
|[[Bobby Bearing]]|| [[The Edge]]||[https://archive.org/details/amstrad-action-017 17]||59||84%||30%||77%||75%||76%||||
|-
|[[Bobsleigh]]|| [[Digital Integration]]||[https://archive.org/details/amstrad-action-029 29]||42-43||80%||63%||90%||93%||91%||Master Game||
|-
|[[Bomb Jack]]|| [[Elite Systems|Elite]]||[https://archive.org/details/amstrad-action-010 10]||62-63||85%||37%||89%||77%||84%||Rave||
|-
|[[Boulder Dash]]|| [[Mirrorsoft]]||[https://archive.org/details/amstrad-action-001 1]||18||88%||83%||95%||94%||93%||Rave||
|-
|[[Boulderdash Construction Kit]]|| [[Databyte]]||[https://archive.org/details/amstrad-action-029 29]||56||78%||67%||68%||76%||70%||||
|-
|[[Bounder]]|| [[Gremlin Graphics|Gremlin]]||[https://archive.org/details/amstrad-action-009 9]||58-59||93%||77%||93%||92%||92%||Mastergame||
|-
|[[Bubbler]]|| [[Ultimate]]||[https://archive.org/details/amstrad-action-022 22]||59||67%||36%||68%||78%||75%||||
|-
|[[Buggy Boy]]|| [[Elite]]||[https://archive.org/details/amstrad-action-029 29]||52-53||76%||46%||73%||64%||70%||||
|-
|[[Bullseye]]|| [[Macsen]]||[https://archive.org/details/amstrad-action-007 7]||46||45%||34%||41%||22%||34%||||
|-
|[[Dan Dare]]|| [[Argus Press Software|Mind Games]]||[https://archive.org/details/amstrad-action-013 13]||38-39||91%||57%||84%||75%||80%||Rave||
|-
|[[Dan Dare II]]|| [[Virgin]]||[https://archive.org/details/amstrad-action-029 29]||58-59||84%||28%||82%||74%||78%||||
|-
|[[Dandy]]|| [[Electric Dreams]]||[https://archive.org/details/amstrad-action-018 18]||52||67%||27%||78%||76%||74%||||
|-
|[[Firelord]]|| [[Hewson]]||[https://archive.org/details/amstrad-action-016 16]||66-67||77%||55%||83%||86%||84%||||
|-
|[[Firetrap]]|| [[Electric Dreams]]||[https://archive.org/details/amstrad-action-029 29]||54||49%||41%||61%||53%||56%||||
|-
|[[Five-a-Side Soccer]]|| [[Mastertronic|MAD]]||[https://archive.org/details/amstrad-action-014 14]||56||18%||20%||17%||16%||17%||Grave||
|-
|[[Game Over]]|| [[Imagine]]||[https://archive.org/details/amstrad-action-025 25]||47||89%||54%||71%||75%||72%||||
|-
|[[Gary Lineker's Superstar Soccer]]|| [[Gremlin]]||[https://archive.org/details/amstrad-action-029 29]||56||65%||16%||63%||72%||66%||||
|-
|[[Gatecrasher]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||82||44%||32%||48%||43%||45%||||
|[[Greyfell]]|| [[Starlight]]||[https://archive.org/details/amstrad-action-024 24]||58||25%||34%||24%||32%||28%||||
|-
|[[Grumpy Gumphrey Supersleuth]]|| [[CDS|/ Blue Ribbon]]||[https://archive.org/details/amstrad-action-006 6]||54||64%||51%||59%||77%||69%|||||-|[[Gryzor]]|| [[Ocean]]||[https://archive.org/details/amstrad-action-029 29]||41||83%||64%||87%||76%||82%||Rave||
|-
|[[Gunfright]]|| [[Ultimate]]||[https://archive.org/details/amstrad-action-010 10]||56-57||86%||74%||80%||70%||73%||||
|-
|[[Macrocosmica]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-004 4]||42-43||39%||26%||74%||82%||78%||||
|-
|[[Madballs]]|| [[Ocean]]||[https://archive.org/details/amstrad-action-029 29]||48||43%||62%||53%||45%||48%||||
|-
|[[Mag Max]]|| [[Imagine]]||[https://archive.org/details/amstrad-action-023 23]||44-45||83%||42%||90%||89%||89%||Mastergame||
|-
|[[Mask]]|| [[Gremlin Graphics]]||[https://archive.org/details/amstrad-action-025 25]||36-37||88%||53%||83%||88%||86%||Rave||
|-
|[[Mask II]]|| [[Gremlin]]||[https://archive.org/details/amstrad-action-029 29]||47||67%||47%||65%||53%||60%||||
|-
|[[Master Chess]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||81||30%||5%||50%||70%||60%||||
|-
|[[Rambo: First Blood Part II]]|| [[Ocean]]||[https://archive.org/details/amstrad-action-008 8]||71||63%||41%||62%||54%||58%||||
|-
|[[Rampage]]|| [[Activision]]||[https://archive.org/details/amstrad-action-029 29]||44-45||78%||57%||82%||70%||76%||||
|-
|[[Ramparts]]|| [[Go]]||[https://archive.org/details/amstrad-action-029 29]||44||87%||76%||63%||52%||55%||||
|-
|[[Ranarama]]|| [[Hewson]]||[https://archive.org/details/amstrad-action-021 21]||46-47||88%||74%||93%||90%||91%||Mastergame||
|-
|[[Run For Gold]]|| [[Hill MacGibbon]]||[https://archive.org/details/amstrad-action-006 6]||40||78%||56%||84%||80%||80%||Rave||
|-
|[[Rygar]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-029 29]||55||66%||68%||53%||61%||56%||||
|-
|}
|-
|[[Screwball]]|| [[CDS|Blue Ribbon]]||[https://archive.org/details/amstrad-action-006 6]||53||49%||46%||43%||32%||40%||||
|-
|[[Scruples]]|| [[Leisure Genius]]||[https://archive.org/details/amstrad-action-029 29]||47||38%||29%||59%||68%||63%||||
|-
|[[Sentinel]]|| [[Firebird]]||[https://archive.org/details/amstrad-action-019 19]||53-54||90%||25%||92%||88%||90%||Rave||
|-
|[[Solar Coaster]]|| [[Optyx]]||[https://archive.org/details/amstrad-action-021 21]||55||55%||37%||56%||42%||48%||||
|-
|[[Sorcerer Lord]]|| [[PSS]]||[https://archive.org/details/amstrad-action-029 29]||58-59||70%||6%||84%||80%||81%||Rave||
|-
|[[Sorcery]]|| [[Virgin Games]]||[https://archive.org/details/amstrad-action-001 1]||58||91%||70%||93%||89%||90%||||
|-
|[[Star Firebirds]]|| [[Firebird]]||[https://archive.org/details/amstrad-action-012 12]||54||61%||27%||41%||32%||37%||Re-Release||
|-
|[[Star Wars]]|| [[Domark]]||[https://archive.org/details/amstrad-action-029 29]||56||43%||40%||52%||38%||44%||||
|-
|[[Starfox]]|| [[Reaktor / Arioasoft]]||[https://archive.org/details/amstrad-action-024 24]||52||90%||47%||87%||91%||89%||Rave||
|-
|[[Super Cycle]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-020 20]||49||71%||55%||73%||70%||71%||||
|-
|[[Super Hang On]]|| [[Electric Dreams]]||[https://archive.org/details/amstrad-action-029 29]||45||41%||14%||74%||62%||68%||||
|-
|[[Super Pipeline II]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||70-71||83%||81%||84%||63%||71%||||
|-
|[[Three Weeks in Paradise]]|| [[Mikro-Gen]]||[https://archive.org/details/amstrad-action-007 7]||56||92%||42%||62%||72%||67%||||
|-
|[[Through The Trapdoor]]|| [[Piranha]]||[https://archive.org/details/amstrad-action-029 29]||54||83%||63%||54%||78%||62%||||
|-
|[[Thrust]]|| [[Firebird]]||[https://archive.org/details/amstrad-action-012 12]||52-53||89%||47%||96%||91%||94%||Rave||
|-
|[[Yie Ar Kung-Fu]]|| [[Ocean| Imagine]]||[https://archive.org/details/amstrad-action-004 4]||54-55||91%||82%||93%||92%||92%||Mastergame||
|-
|[[Yogi Bear]]|| [[Piranha]]||[https://archive.org/details/amstrad-action-029 29]||55||67%||49%||69%||61%||66%||||
|-
|}
85
edits