Changes

Jump to: navigation, search

Amstrad Action Reviews

2,106 bytes added, 17:09, 27 September 2017
/* Games */
|[[Android 2]]|| [[Vortex]]||[https://archive.org/details/amstrad-action-002 2]||48-49||78%||43%||82%||73%||75%||||
|-
|[[Android 2Andy Capp]]|| [[Beau JollyMirrorsoft]]||[https://archive.org/details/amstrad-action-009 9030 30]||5654||n/a53%||n/a36%||n/a58%||n/a62%||7060%||Part of [[10 Computer Hits 2]] compilation||
|-
|[[Animated Strip Poker]]||[[Knightsoft]]||[https://archive.org/details/amstrad-action-001 1]||81||63%||62%||66%||45%||52%||||
|-
|[[Beach Head II]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-015 15]||63-64||48%||18%||44%||38%||42%||||
|-
|[[Bedlam]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-030 30]||49||67%||32%||61%||48%||53%||||
|-
|[[The Bells]]|| [[Blaby]]||[https://archive.org/details/amstrad-action-005 5]||40||30%||39%||22%||31%||26%||||
|-
|[[Blockbusters]]|| [[Macsen]]||[https://archive.org/details/amstrad-action-007 7]||67||16%||18%||21%||11%||14%||||
|-
|[[Blockbusters]]|| [[Domark]]||[https://archive.org/details/amstrad-action-030 30]||48||37%||48%||51%||42%||47%||||
|-
|[[Blockbusters Gold Run]]|| [[Macsen]]||[https://archive.org/details/amstrad-action-007 7]||67||16%||18%||21%||11%||14%||||
|-
|[[Bruce Lee]]|| [[The Hit Squad]]||[https://archive.org/details/amstrad-action-010 10]||64-65||n/a||n/a||n/a||n/a||85%||Part of [[They Sold a Million II]] compilation||
|-
|[[Bubble Bobble]]|| [[Firebird]]||[https://archive.org/details/amstrad-action-030 30]||56-57||86%||42%||85%||72%||81%||Rave||
|-
|[[Bubbler]]|| [[Ultimate]]||[https://archive.org/details/amstrad-action-022 22]||59||67%||36%||68%||78%||75%||||
|-
|[[Camelot Warriors]]|| [[Ariolasoft]]||[https://archive.org/details/amstrad-action-016 16]||93||70%||21%||69%||61%||64%||||
|-
|[[California Games]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-030 30]||59||54%||43%||63%||56%||59%||||
|-
|[[Castle Assault]]|| [[CDS|Blue Ribbon]]||[https://archive.org/details/amstrad-action-006 6]||53||39%||35%||27%||19%||22%||||
|-
|[[Colossus Chess 4]]|| [[CDS]]||[https://archive.org/details/amstrad-action-008 8]||70-71||62%||5%||88%||96%||92%||Rave||
|-
|[[Colossus Mah-Jong]]|| [[CDS]]||[https://archive.org/details/amstrad-action-030 30]||46-47||54%||6%||78%||87%||82%||||
|-
|[[Combat Lynx]]|| [[Durell]]||[https://archive.org/details/amstrad-action-001 1]||88-89||92%||28%||85%||94%||92%||||
|-
|[[Commando]]|| [[Elite Systems|Elite]]||[https://archive.org/details/amstrad-action-009 9]||62-63||81%||80%||78%||74%||76%||||
|-
|[[Compendium]]|| [[Gremlin]]||[https://archive.org/details/amstrad-action-030 30]||53||54%||87%||56%||43%||49%||||
|-
|[[Con-Quest]]|| [[Mastertronic|MAD]]||[https://archive.org/details/amstrad-action-014 14]||60||50%||48%||74%||68%||73%||||
|-
|[[Defend or Die]]|| [[Alligata]]||[https://archive.org/details/amstrad-action-001 1]||67||73%||48%||74%||72%||73%||||
|-
|[[Deflektor]]|| [[Vortex / Gremlin]]||[https://archive.org/details/amstrad-action-030 30]||42-43||76%||64%||93%||88%||90%||Mastergame||
|-
|[[Desert Fox]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-013 13]||46||69%||47%||64%||55%||60%||||
{|{{Prettytable|width: 700px; font-size: 2em;}}
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Graphics'''||'''Sonics'''||'''Grab Factor'''||'''Staying Power'''||'''Overall'''|| '''Notes'''||
|-
|[[Galactic Games]]|| [[Activision]]||[https://archive.org/details/amstrad-action-030 30]||49||68%||45%||62%||54%||57%||||
|-
|[[The Galactic Plague| Galactic Plague]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||62||41%||28%||42%||26%||29%||||
|-
|[[Get Dexter]]|| [[PSS]]||[https://archive.org/details/amstrad-action-008 8]||58-59||94%||61%||91%||95%||94%||Mastergame||
|-
|[[Get Dexter II]]|| [[Inforgrammes / Ere]]||[https://archive.org/details/amstrad-action-030 30]||44-45||93%||71%||86%||89%||88%||Rave||
|-
|[[Gilligan's Gold]]|| [[Ocean]]||[https://archive.org/details/amstrad-action-001 1]||70||72%||11%||76%||71%||74%||||
|-
|[[Gryzor]]|| [[Ocean]]||[https://archive.org/details/amstrad-action-029 29]||41||83%||64%||87%||76%||82%||Rave||
|-
|[[Guadalcanal]]|| [[Activision]]||[https://archive.org/details/amstrad-action-030 30]||53||57%||16%||64%||72%||69%||||
|-
|[[Gunfright]]|| [[Ultimate]]||[https://archive.org/details/amstrad-action-010 10]||56-57||86%||74%||80%||70%||73%||||
|-
|[[Herbert's Dummy Run]]|| [[Mikro-Gen]]||[https://archive.org/details/amstrad-action-003 3]||63||94%||51%||82%||81%||81%||||
|-
|[[High Frontier]]|| [[Activision]]||[https://archive.org/details/amstrad-action-030 30]||48||46%||15%||58%||66%||64%||||
|-
|[[Highlander]]|| [[Ocean]]||[https://archive.org/details/amstrad-action-018 18]||60||71%||46%||52%||44%||48%||||
|-
|[[International Karate]]|| [[Prism Leisure Corporation|Endurance Games]] || [https://archive.org/details/amstrad-action-013 13]||55||62%||78%||54%||52%||53%||||
|-
|[[International Karate +]]|| [[System 3 / Activision]] || [https://archive.org/details/amstrad-action-030 30]||41||84%||58%||71%||59%||68%||||
|-
|[[International Rugby]]|| [[Artic]]||[https://archive.org/details/amstrad-action-013 13]||54||31%||51%||38%||32%||34%||||
|-
|[[Master of the Lamps]]|| [[Activision]]||[https://archive.org/details/amstrad-action-002 2]||41||84%||93%||83%||63%||79%||||
|-
|[[Masters Of The Universe]]|| [[Gremlin]]||[https://archive.org/details/amstrad-action-030 30]||59||53%||24%||47%||39%||42%||||
|-
|[[Match Day]]|| [[Ocean]]||[https://archive.org/details/amstrad-action-002 2]||64-65||87%||72%||90%||89%||89%||||
|-
|[[Nonterraqueous]]|| [[Mastertronic]]||[https://archive.org/details/amstrad-action-001 1]||49||86%||31%||67%||88%||85%||Rave||
|-
|[[Northstar]]|| [[Gremlin]]||[https://archive.org/details/amstrad-action-030 30]||51||78%||76%||79%||65%||73%||||
|-
|[[Nosferatu]]|| [[Piranha]]||[https://archive.org/details/amstrad-action-016 16]||96-97||85%||57%||72%||67%||70%||||
|-
|[[Out Of This World]]|| [[Reaktor / Ariolasoft]]||[https://archive.org/details/amstrad-action-028 28]||68||92%||78%||80%||74%||77%||||
|-
|[[Out Run]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-030 30]||46-47||58%||5%||36%||42%||37%||||
|-
|}
|-
|[[Roland on the Run]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||78||62%||36%||35%||27%||29%||||
|-
|[[Rolling Thunder]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-030 30]||51||34%||46%||42%||35%||37%||||
|-
|[[Room Ten]]|| [[CRL]]||[https://archive.org/details/amstrad-action-012 12]||50-51||70%||31%||82%||67%||73%||||
|-
|[[Test Match]]|| [[CRL]]||[https://archive.org/details/amstrad-action-001 1]||73-74||21%||8%||44%||53%||50%||||
|-
|[[Tetris]]|| [[Mirrorsoft]]||[https://archive.org/details/amstrad-action-030 30]||56-57||48%||66%||84%||66%||72%||||
|-
|[[Thai Boxing]]|| [[Anco]]||[https://archive.org/details/amstrad-action-016 16]||97||57%||42%||46%||44%||53%||||
85
edits