Changes

Jump to: navigation, search

Gate Array

3 bytes removed, 09:37, 31 March 2008
This table shows the relationship between hardware colour number, colour name and RGB mixing.
Hardware Colour Index Colour Name RGB
{|{{Prettytable|width: 700px; font-size: 2em;}}|''Hardware Colour Index''||''Colour Name''||''R % ''||''G % ''||''B %'' |-|0||White||50||50||50 <br>|-|1||White||50||50||50 <br>|-|2||Sea Green||0||100||50 <br>|-|3||Pastel Yellow||100||100||50 <br>|-|4||Blue||0||0||50 <br>|-|5||Purple||100|| 0|| 50 <br>|-|6||Cyan||0|| 50|| 50 <br>|-|7||Pink||100|| 50|| 50 <br>|-|8||Purple||100|| 0|| 50 <br>|-|9||Pastel Yellow||100|| 100|| 50 <br>|-
|10||Bright Yellow||100|| 100|| 0 <br>
|-
|11||Bright White||100|| 100|| 100 <br>
|-
|12||Bright Red||100|| 0|| 0 <br>
|-
|13||Bright Magenta||100|| 0|| 100 <br>
|-
|14||Orange||100|| 50|| 0 <br>
|-
|15||Pastel Magenta||100|| 50|| 100 <br>
|-|16||Blue||0|| 0|| 50 <br>|-|17||Sea Green||0|| 100|| 50 <br>|-|18||Bright Green||0|| 100|| 0 <br>|-|19||Bright Cyan||0|| 100|| 100 <br>|-|20||Black||0|| 0|| 0 <br>|-|21||Bright Blue||0|| 0|| 100 <br>|-|22||Green||0|| 50|| 0 <br>|-|23||Sky Blue||0|| 50|| 100 <br>|-|24||Magenta|| 50|| 0|| 50 <br>|-|25||Pastel Green|| 50|| 100|| 50 <br>|-|26||Lime|| 50|| 100|| 0 <br>|-|27||Pastel Cyan|| 50|| 100|| 100 <br>|-|28||Red|| 50|| 0|| 0 <br>|-|29||Mauve|| 50|| 0|| 100 <br>|-|30||Yellow|| 50|| 50|| 0 <br>|-|31||Pastel Blue|| 50|| 50|| 100|-|}
==== RGB assignments for the software colours ====
12,273
edits