Changes

Jump to: navigation, search

Amstrad Action Reviews

2,426 bytes added, 17:46, 31 July 2017
/* Games */ Added Issue 18
{|{{Prettytable|width: 700px; font-size: 2em;}}
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Graphics'''||'''Sonics'''||'''Grab Factor'''||'''Staying Power'''||'''Overall'''|| '''Notes'''||
|-
|[[Ace]]|| [[Cascade]]||[https://archive.org/details/amstrad-action-018 18 ]||46||48%||24%||58%||48%||54%||||
|-
|[[Acrojet]]|| [[US Gold / Microprose]]||[https://archive.org/details/amstrad-action-018 18]||40||62%||20%||85%||93%||89%||Rave||
|-
|[[Activator]]|| [[Cascade Games]]||[https://archive.org/details/amstrad-action-015 15]||62-63||69%||35%||71%||30%||65%||||
|-
|[[Brian Jacks Superstar Challenge]]|| [[Martech]]||[https://archive.org/details/amstrad-action-002 2]||41-42||73%||36%||72%||62%||67%||||
|-
|[[Bridge]]|| [[Infogrames]]||[https://archive.org/details/amstrad-action-018 18]||52||45%||0%||68%||72%||70%||||
|-
|[[Bridge (Kuma)| Bridge]]|| [[Kuma]]||[https://archive.org/details/amstrad-action-001 1]||81||15%||7%||63%||69%||67%||||
|-
|[[Dan Dare]]|| [[Argus Press Software|Mind Games]]||[https://archive.org/details/amstrad-action-013 13]||38-39||91%||57%||84%||75%||80%||Rave||
|-
|[[Dandy]]|| [[Electric Dreams]]||[https://archive.org/details/amstrad-action-018 18]||52||67%||27%||78%||76%||74%||||
|-
|[[Dark Star]]|| [[Design Design]]||[https://archive.org/details/amstrad-action-001 1]||62||89%||43%||87%||82%||84%||||
|-
|[[Don't Panic]]|| [[Mastertronic]]||[https://archive.org/details/amstrad-action-003 3]||59 & 62||62%||44%||76%||60%||68%||||
|-
|[[Donkey Kong]]|| [[Ocean]]||[https://archive.org/details/amstrad-action-018 18]||56||65%||64%||70%||61%||66%||||
|-
|[[Doomdark's Revenge]]|| [[Beyond]]||[https://archive.org/details/amstrad-action-013 13]||42-43||88%||0%||94%||97%||95%||Mastergame||
|-
|[[Everyone's a Wally]]|| [[Mikro-Gen]]||[https://archive.org/details/amstrad-action-001 1]||52-53||94%||55%||90%||94%||92%||Rave||
|-
|[[Explorer]]|| [[Electric Dreams]]||[https://archive.org/details/amstrad-action-018 18]||59||86%||0%||34%||15%||19%||||
|-
|[[Eye Spy]]|| [[US Gold|Americana]]||[https://archive.org/details/amstrad-action-011 11]||56-57||41%||80%||78%||67%||76%||||
|-
|[[Fantastic Voyage]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||60||61%||57%||66%||68%||67%||||
|-
|[[Feud]]|| [[Mastertronic]]||[https://archive.org/details/amstrad-action-018 18]||59-60||No Score Given||No Score Given||No Score Given||No Score Given||No Score Given||||
|-
|[[Fighter Pilot]]|| [[Digital Integration]]||[https://archive.org/details/amstrad-action-001 1]||62 & 67||61%||51%||50%||72%||65%||||
|-
|[[Herbert's Dummy Run]]|| [[Mikro-Gen]]||[https://archive.org/details/amstrad-action-003 3]||63||94%||51%||82%||81%||81%||||
|-
|[[Highlander]]|| [[Ocean]]||[https://archive.org/details/amstrad-action-018 18]||60||71%||46%||52%||44%||48%||||
|-
|[[Highway Encounter]]|| [[Vortex]]||[https://archive.org/details/amstrad-action-002 2]||54-55||97%||57%||95%||93%||95%||Mastergame||
|-
|[[Hyper Sports]]|| [[Ocean| Imagine]]||[https://archive.org/details/amstrad-action-004 4]||48-49||88%||60%||88%||89%||88%||Rave||
|-
|[[Hyperbowl]]|| [[Mastertronic]]||[https://archive.org/details/amstrad-action-018 18]||54-55||31%||60%||81%||76%||80%||Rave||
|-
|}
|-
|[[Ikari Warriors]]|| [[Elite]]||[https://archive.org/details/amstrad-action-016 16]||74-75||94%||63%||94%||88%||91%||Rave||
|-
|[[Impossaball]]|| [[Hewson]]||[https://archive.org/details/amstrad-action-018 18 ]||42-43||68%||53%||94%||90%||91%||Rave||
|-
|[[Impossible Mission]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-005 5 ]||64||n/a||n/a||n/a||n/a||n/a||Preview||
|-
|[[Infiltrator]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-016 16]||83||60%||45%||68%||79%||75%||||
|-
|[[Infodroid]]|| [[Beyond]]||[https://archive.org/details/amstrad-action-018 18]||60||84%||67%||58%||54%||63%||||
|-
|[[The Inheritance]]|| [[Infogrames]]||[https://archive.org/details/amstrad-action-012 12]||59||n/a||n/a||n/a||n/a||n/a||Preview||
|-
|[[Kokotoni Wilf]]|| [[Elite Systems|Elite]]||[https://archive.org/details/amstrad-action-006 6]||42||63%||12%||66%||55%||57%||||
|-
|[[Konami's Golf]]|| [[Imagine]]||[https://archive.org/details/amstrad-action-018 18]||60||59%||34%||60%||45%||52%||||
|-
|[[Kong Strikes Back]]|| [[Ocean]]||[https://archive.org/details/amstrad-action-001 1]||71||77%||74%||86%||81%||83%||||
|-
|[[Manic Miner]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-001 1]||82||68%||41%||71%||61%||64%||||
|-
|[[Marble Madness Construction Set]]|| [[Melbourne House]]||[https://archive.org/details/amstrad-action-018 18 ]||45||70%||10%||65%||74%||70%||||
|-
|[[Marsport]]|| [[Gargoyle]]||[https://archive.org/details/amstrad-action-003 3]||54-55||97%||11%||94%||95%||95%||Mastergame||
|-
|[[Miami Dice]]|| [[Bug-Byte]]||[https://archive.org/details/amstrad-action-015 15]||75||64%||74%||57%||49%||53%||||
|-
|[[Miami Vice]]|| [[Ocean]]||[https://archive.org/details/amstrad-action-018 18]||60||60%||20%||17%||31%||24%||||
|-
|[[Millionaire]]|| [[Incentive Software|Incentive]]||[https://archive.org/details/amstrad-action-001 1]||75-76||18%||13%||61%||58%||53%||||
|-
|[[Prodigy]]|| [[Activision|Electric Dreams]]||[https://archive.org/details/amstrad-action-015 15]||61||89%||87%||83%||80%||81%||Rave Review||
|-
|[[Professional Snooker Simulator]]|| [[Code Masters]]||[https://archive.org/details/amstrad-action-018 18]||56||67%||21%||64%||74%||76%||||
|-
|[[Project Future]]|| [[Gremlin Graphics| Gremlin]]||[https://archive.org/details/amstrad-action-002 2]||49-50||82%||24%||65%||71%||69%||||
|-
|[[Rasputin]]|| [[Firebird]]||[https://archive.org/details/amstrad-action-007 7]||62-63||87%||57%||94%||93%||92%||Mastergame||
|-
|[[Rebelstar]]|| [[Firebird]]||[https://archive.org/details/amstrad-action-018 18]||50||84%||58%||76%||78%||82%||Rave||
|-
|[[Red Arrows]]|| [[Database Software]]||[https://archive.org/details/amstrad-action-001 1]||27||52%||30%||48%||77%||55%||||
{|{{Prettytable|width: 700px; font-size: 2em;}}
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Graphics'''||'''Sonics'''||'''Grab Factor'''||'''Staying Power'''||'''Overall'''|| '''Notes'''||
|-
|[[Saboteur]]|| [[Durell]]||[https://archive.org/details/amstrad-action-005 5 ]||74-75||n/a||n/a||n/a||n/a||n/a||Preview||
|-
|[[Saboteur]]|| [[Durell]]||[https://archive.org/details/amstrad-action-009 9]||46||56%||42%||51%||57%||53%||||
|-
|[[Samantha Fox Strip Poker]]|| [[Martech]]||[https://archive.org/details/amstrad-action-009 9]||63||44%||13%||41%||36%||40%||||
|-
|[[SAS Assault Course]]|| [[Atlantis]]||[https://archive.org/details/amstrad-action-018 18]||51||28%||22%||44%||37%||48%||||
|-
|[[Satellite Warrior]]|| [[Amsoft]]||[https://archive.org/details/amstrad-action-003 3]||50||56%||27%||78%||64%||70%||||
|-
|[[Super Pipeline II]]|| [[Beau Jolly]]||[https://archive.org/details/amstrad-action-009 9]||56||n/a||n/a||n/a||n/a||67%||Part of [[10 Computer Hits 2]] compilation||
|-
|[[Super Robin Hood]]|| [[Code Masters]]||[https://archive.org/details/amstrad-action-018 18]||54-55||74%||86%||84%||82%||85%||Rave||
|-
|[[Super Sam]]|| [[Alligata| Budgie]]||[https://archive.org/details/amstrad-action-002 2]||74-75||38%||62%||52%||36%||47%||||
|-
|[[Vagan Attack]]|| [[Anirog]]||[https://archive.org/details/amstrad-action-002 2]||60-61||26%||18%||48%||56%||55%||||
|-
|[[Vampire]]|| [[Code Masters]]||[https://archive.org/details/amstrad-action-018 18]||51||57%||30%||62%||65%||68%||||
|-
|[[Vera Cruz Affair]]|| [[Infogrames]]||[https://archive.org/details/amstrad-action-012 12]||59 & 63||n/a||n/a||n/a||n/a||n/a||Preview||
|-
|[[Xeno]]|| [[A 'n' F]]||[https://archive.org/details/amstrad-action-015 15]||76||74%||22%||87%||70%||78%||||
|-
|[[Xevious]]|| [[US Gold]]||[https://archive.org/details/amstrad-action-018 18 ]||46||76%||43%||71%||52%||57%||||
|-
|}
85
edits