Changes

Jump to: navigation, search

Amstrad Action Reviews

373 bytes added, 09:31, 5 August 2017
/* Adventures */ Added issue 21
|-
|[[The Beer Hunter]]|| [[Global Software]]||[https://archive.org/details/amstrad-action-007 7]||79-80||65%||60%||67%||62%||||
|-
|[[Bestiary]]|| [[Perry Williams]]||[https://archive.org/details/amstrad-action-021 21]||80||68%||58%||62%||75%||||
|-
|[[The Boggit]]|| [[CRL]]||[https://archive.org/details/amstrad-action-013 13]||58||81%||72%||78%||80%||||
{|{{Prettytable|width: 700px; font-size: 2em;}}
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Atmosphere'''||'''Interaction'''||'''Challenge'''||'''Overall'''|| '''Notes'''||
|-
|[[Escape From Khoshima]]|| [[Atlantis]]||[https://archive.org/details/amstrad-action-021 21]||80||68%||58%||65%||75%||||
|-
|}
|-
|[[Shadow Of The Bear]]|| [[Kuma]]||[https://archive.org/details/amstrad-action-001 1]||40||40%||10%||20%||25%||||
|-
|[[Shadows Of Mordor]]|| [[Melbourne House]]||[https://archive.org/details/amstrad-action-021 21]||79||80%||84%||78%||81%||||
|-
|[[Silicon Dreams]]|| [[Rainbird]]||[https://archive.org/details/amstrad-action-017 17]||78-79||85%||82%||89%||88%||||
85
edits