Changes

Jump to: navigation, search

Gate Array

1,344 bytes added, 08:42, 1 April 2008
/* Pallette R,G,B definitions */
|''Hardware Colour Index''||''Colour Name''||''R %''||''G %''||''B %''||''Color''
|-
|0||White||align="right"|50||align="right"|50||align="right"|50||bgcolor="#808080"|
|-
|1||White||align="right"|50||align="right"|50||align="right"|50||bgcolor="#808080"|
|-
|2||Sea Green||align="right"|0||align="right"|100||align="right"|50||bgcolor="#00FF80"|
|-
|3||Pastel Yellow||align="right"|100||align="right"|100||align="right"|50||bgcolor="#FFFF50"|
|-
|4||Blue||align="right"|0||align="right"|0||align="right"|50||bgcolor="#000080"|
|-
|5||Purple||align="right"|100||align="right"|0||align="right"|50||bgcolor="#FF0080"|
|-
|6||Cyan||align="right"|0||align="right"|50||align="right"|50||bgcolor="#008080"|
|-
|7||Pink||align="right"|100||align="right"|50||align="right"|50||bgcolor="#FF8080"|
|-
|8||Purple||align="right"|100||align="right"|0||align="right"|50||bgcolor="#FF0080"|
|-
|9||Pastel Yellow||align="right"|100||align="right"|100||align="right"|50||bgcolor="#FFFF80"|
|-
|10||Bright Yellow||align="right"|100||align="right"|100||align="right"|0||bgcolor="#FFFF00"|
|-
|11||Bright White||align="right"|100||align="right"|100||align="right"|100||bgcolor="#FFFFFF"|
|-
|12||Bright Red||align="right"|100||align="right"|0||align="right"|0||bgcolor="#FF0000"|
|-
|13||Bright Magenta||align="right"|100||align="right"|0||align="right"|100||bgcolor="#FF00FF"|
|-
|14||Orange||align="right"|100||align="right"|50||align="right"|0||bgcolor="#FF8000"|
|-
|15||Pastel Magenta||align="right"|100||align="right"|50||align="right"|100||bgcolor="#FF80FF"|
|-
|16||Blue||align="right"|0||align="right"|0||align="right"|50||bgcolor="#000080"|
|-
|17||Sea Green||align="right"|0||align="right"|100||align="right"|50||bgcolor="#00FF80"|
|-
|18||Bright Green||align="right"|0||align="right"|100||align="right"|0||bgcolor="#00FF00"|
|-
|19||Bright Cyan||align="right"|0||align="right"|100||align="right"|100||bgcolor="#00FFFF"|
|-
|20||Black||align="right"|0||align="right"|0||align="right"|0||bgcolor="#000000"|
|-
|21||Bright Blue||align="right"|0||align="right"|0||align="right"|100||bgcolor="#0000FF"|
|-
|22||Green||align="right"|0||align="right"|50||align="right"|0||bgcolor="#008000"|
|-
|23||Sky Blue||align="right"|0||align="right"|50||align="right"|100||bgcolor="#0080FF"|
|-
|24||Magenta||align="right"|50||align="right"|0||align="right"|50||bgcolor="#800080"|
|-
|25||Pastel Green||align="right"|50||align="right"|100||align="right"|50||bgcolor="#80FF80"|
|-
|26||Lime||align="right"|50||align="right"|100||align="right"|0||bgcolor="#80FF00"|
|-
|27||Pastel Cyan||align="right"|50||align="right"|100||align="right"|100||bgcolor="#80FFFF"|
|-
|28||Red||align="right"|50||align="right"|0||align="right"|0||bgcolor="#800000"|
|-
|29||Mauve||align="right"|50||align="right"|0||align="right"|100||bgcolor="#8000FF"|
|-
|30||Yellow||align="right"|50||align="right"|50||align="right"|0||bgcolor="#808000"|
|-
|31||Pastel Blue||align="right"|50||align="right"|50||align="right"|100||bgcolor="#8080FF"|
|-
|}
12,273
edits