Changes

Jump to: navigation, search

Amstrad Action Reviews

408 bytes added, 15:34, 1 August 2017
/* Adventures */ Added issue 19
|-
|[[Galaxias]]|| [[Global Software]]||[https://archive.org/details/amstrad-action-008 8]||79-80||63%||56%||67%||No Score Given||No Score Given||
|-
|[[The Growing Pains Of Adrian Mole]]|| [[Virgin / Mosaic / Level 9]]||[https://archive.org/details/amstrad-action-019 19]||77&79||75%||n/a||n/a||75%||||
|-
|}
|-
|[[Ice Station Zero]]|| [[Eighth Day]]||[https://archive.org/details/amstrad-action-004 4]||82||52%||50%||48%||49%||||
|-
|[[Imagination]]|| [[Firebird]]||[https://archive.org/details/amstrad-action-019 19]||79||55%||58%||65%||75%||||
|-
|[[Island Of Riddles]]|| [[Redbeard]]||[https://archive.org/details/amstrad-action-003 3]||81||52%||42%||70%||58%||||
{|{{Prettytable|width: 700px; font-size: 2em;}}
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Atmosphere'''||'''Interaction'''||'''Challenge'''||'''Overall'''|| '''Notes'''||
|-
|[[The Pawn]]|| [[Magnetic Scrolls / Rainbird]]||[https://archive.org/details/amstrad-action-019 19]||76-77||91%||93%||90%||92%||||
|-
|[[Price Of Magik]]|| [[Level 9]]||[https://archive.org/details/amstrad-action-010 10]||71-72||85%||88%||88%||88%||||
85
edits