{| class="wikitable" border="1"
|-
! Instruction !! Opcode !! NOPs !! Cycles !! S !! Z !! 5 !! H !! 3 !! P !! N !! C !! Effect !! Description
|-
| adc a,R || 10001rrr || || 4 || + || + || + || + || + || V || 0 || + || a += R + cf ||rowspan=6|Add with Carry
|-
| adc a,J || 11i11101 1000110b || || 8 || + || + || + || + || + || V || 0 || + || a += J + cf
|-
| adc a,N || 11001110 nnnnnnnn || || 7 || + || + || + || + || + || V || 0 || + || a += N + cf
|-
| adc a,(hl) || 10001110 || || 7 || + || + || + || + || + || V || 0 || + || a += (hl) + cf
|-
| adc a,(I+D) || 11i11101 10001110 dddddddd || || 19 || + || + || + || + || + || V || 0 || + || a += (I+D) + cf
|-
| adc hl,Q || 11101101 01qq1010 || || 15 || + || + || + || + || + || V || 0 || + || hl += Q + cf
|-
| add a,R || 10000rrr || || 4 || + || + || + || + || + || V || 0 || + || a += R ||rowspan=7|Add
|-
| add a,J || 11i11101 1000010b || || 8 || + || + || + || + || + || V || 0 || + || a += J
|-
| add a,N || 11000110 nnnnnnnn || || 7 || + || + || + || + || + || V || 0 || + || a += N
|-
| add a,(hl) || 10000110 || || 7 || + || + || + || + || + || V || 0 || + || a += (hl)
|-
| add a,(I+D) || 11i11101 10000110 dddddddd || || 19 || + || + || + || + || + || V || 0 || + || a += (I+D)
|-
| add hl,Q || 00qq1001 || || 11 || - || - || + || + || + || - || 0 || + || hl += Q
|-
| add I,Q || 11i11101 00qq1001 || || 15 || - || - || + || + || + || - || 0 || + || I += Q
|-
| and R || 10100rrr || || 4 || + || + || + || 1 || + || P || 0 || 0 || a := a AND R ||rowspan=5|Logical AND
|-
| and J || 11i11101 1010010b || || 8 || + || + || + || 1 || + || P || 0 || 0 || a := a AND J
|-
| and N || 11100110 nnnnnnnn || || 7 || + || + || + || 1 || + || P || 0 || 0 || a := a AND N
|-
| and (hl) || 10100110 || || 7 || + || + || + || 1 || + || P || 0 || 0 || a := a AND (hl)
|-
| and (I+D) || 11i11101 10100110 dddddddd || || 19 || + || + || + || 1 || + || P || 0 || 0 || a := a AND (I+D)
|}