| inc (hl) || 00110100 || 3 || 11 (4,4,3) || M1, MR, INT(1), MW || (hl) += 1
|-
| inc (ixy+d) || DD/FD 00110100 dddddddd || 6 || 23 (4,4,3,5,4,3) || M1, M1, MRMRd, INT(5), MR, INT(1), MW || (ixy+d) += 1
|-
| dec r || 00rrr101 || 1 || 4 (4) || M1 || rowspan=4|+ || rowspan=4|+ || rowspan=4|+ || rowspan=4|+ || rowspan=4|+ || rowspan=4|V || rowspan=4|1 || rowspan=4|- || r -= 1 ||rowspan=4|Decrement
| dec (hl) || 00110101 || 3 || 11 (4,4,3) || M1, MR, INT(1), MW || (hl) -= 1
|-
| dec (ixy+d) || DD/FD 00110101 dddddddd || 6 || 23 (4,4,3,5,4,3) || M1, M1, MRMRd, INT(5), MR, INT(1), MW || (ixy+d) -= 1
|-
| add a,n || 11000110 nnnnnnnn || 2 || 7 (4,3) || M1, MR || rowspan=5|+ || rowspan=5|+ || rowspan=5|+ || rowspan=5|+ || rowspan=5|+ || rowspan=5|V || rowspan=5|0 || rowspan=5|+ || a += n ||rowspan=5|Add
| add a,(hl) || 10000110 || 2 || 7 (4,3) || M1, MR || a += (hl)
|-
| add a,(ixy+d) || DD/FD 10000110 dddddddd || 5 || 19 (4,4,3,5,3) || M1, M1, MRMRd, INT(5), MR || a += (ixy+d)
|-
| adc a,n || 11001110 nnnnnnnn || 2 || 7 (4,3) || M1, MR || rowspan=5|+ || rowspan=5|+ || rowspan=5|+ || rowspan=5|+ || rowspan=5|+ || rowspan=5|V || rowspan=5|0 || rowspan=5|+ || a += n + cf ||rowspan=5|Add with Carry
| adc a,(hl) || 10001110 || 2 || 7 (4,3) || M1, MR || a += (hl) + cf
|-
| adc a,(ixy+d) || DD/FD 10001110 dddddddd || 5 || 19 (4,4,3,5,3) || M1, M1, MRMRd, INT(5), MR || a += (ixy+d) + cf
|-
| sub n || 11010110 nnnnnnnn || 2 || 7 (4,3) || M1, MR || rowspan=5|+ || rowspan=5|+ || rowspan=5|+ || rowspan=5|+ || rowspan=5|+ || rowspan=5|V || rowspan=5|1 || rowspan=5|+ || a -= n ||rowspan=5|Subtract
| sub (hl) || 10010110 || 2 || 7 (4,3) || M1, MR || a -= (hl)
|-
| sub (ixy+d) || DD/FD 10010110 dddddddd || 5 || 19 (4,4,3,5,3) || M1, M1, MRMRd, INT(5), MR || a -= (ixy+d)
|-
| sbc a,n || 11011110 nnnnnnnn || 2 || 7 (4,3) || M1, MR || rowspan=5|+ || rowspan=5|+ || rowspan=5|+ || rowspan=5|+ || rowspan=5|+ || rowspan=5|V || rowspan=5|1 || rowspan=5|+ || a -= n + cf ||rowspan=5|Subtract with Carry
| sbc a,(hl) || 10011110 || 2 || 7 (4,3) || M1, MR || a -= (hl) + cf
|-
| sbc a,(ixy+d) || DD/FD 10011110 dddddddd || 5 || 19 (4,4,3,5,3) || M1, M1, MRMRd, INT(5), MR || a -= (ixy+d) + cf
|-
| cp n || 11111110 nnnnnnnn || 2 || 7 (4,3) || M1, MR || rowspan=5|+ || rowspan=5|+ || rowspan=5|X || rowspan=5|+ || rowspan=5|X || rowspan=5|V || rowspan=5|1 || rowspan=5|+ || tmp := a - n, f5 := n.5, f3 := n.3 ||rowspan=5|Compare
| cp (hl) || 10111110 || 2 || 7 (4,3) || M1, MR || tmp := a - (hl), f5 := (hl).5, f3 := (hl).3
|-
| cp (ixy+d) || DD/FD 10111110 dddddddd || 5 || 19 (4,4,3,5,3) || M1, M1, MRMRd, INT(5), MR || tmp := a - (ixy+d), f5 := (ixy+d).5, f3 := (ixy+d).3
|-
| and n || 11100110 nnnnnnnn || 2 || 7 (4,3) || M1, MR || rowspan=5|+ || rowspan=5|+ || rowspan=5|+ || rowspan=5|1 || rowspan=5|+ || rowspan=5|P || rowspan=5|0 || rowspan=5|0 || a := a and n ||rowspan=5|Logical AND
| and (hl) || 10100110 || 2 || 7 (4,3) || M1, MR || a := a and (hl)
|-
| and (ixy+d) || DD/FD 10100110 dddddddd || 5 || 19 (4,4,3,5,3) || M1, M1, MRMRd, INT(5), MR || a := a and (ixy+d)
|-
| xor n || 11101110 nnnnnnnn || 2 || 7 (4,3) || M1, MR || rowspan=5|+ || rowspan=5|+ || rowspan=5|+ || rowspan=5|0 || rowspan=5|+ || rowspan=5|P || rowspan=5|0 || rowspan=5|0 || a := a xor n ||rowspan=5|Logical eXclusive OR
| xor (hl) || 10101110 || 2 || 7 (4,3) || M1, MR || a := a xor (hl)
|-
| xor (ixy+d) || DD/FD 10101110 dddddddd || 5 || 19 (4,4,3,5,3) || M1, M1, MRMRd, INT(5), MR || a := a xor (ixy+d)
|-
| or n || 11110110 nnnnnnnn || 2 || 7 (4,3) || M1, MR || rowspan=5|+ || rowspan=5|+ || rowspan=5|+ || rowspan=5|0 || rowspan=5|+ || rowspan=5|P || rowspan=5|0 || rowspan=5|0 || a := a or n ||rowspan=5|Logical Inclusive OR
| or (hl) || 10110110 || 2 || 7 (4,3) || M1, MR || a := a or (hl)
|-
| or (ixy+d) || DD/FD 10110110 dddddddd || 5 || 19 (4,4,3,5,3) || M1, M1, MRMRd, INT(5), MR || a := a or (ixy+d)
|}