Changes

Gate Array

284 bytes added, 21:45, 28 January 2010
/* RGB assignments for the software colours */
| ''R %'' || ''G %'' || ''B %'' || ''Colour''
|-
| 0 || 54h ||Black || 0|| 0|| 0|| bgcolor="#000000" |||-| 1 || 44h (or 50h) ||Blue || 0|| 0|| 50|| bgcolor="#000080" |||-| 2 || 55h ||Bright Blue || 0|| 0||100|| bgcolor="#0000ff" |||-| 3 || 5Ch ||Red || 50|| 0|| 0|| bgcolor="#800000" ||-| 4 || 58h ||Magenta || 50|| 0|| 50|| bgcolor="#800080" ||-| 5 || 5Dh || Mauve || 50|| 0||100|| bgcolor="#8000ff" ||-| 6 || || Bright Red || 100 || 0 || 0 || bgcolor="#ff0000" ||-| 7 || || Purple || 100 || 0 || 50 || bgcolor="#ff0080" ||-| 8 | Bright Magenta | 100 | 0 | 100 | bgcolor="#ff00ff" |
|-
| 9 1 | Green | 44h (or 50h) ||Blue || 0 | 50 | 0 || 50|| bgcolor="#008000000080" |
|-
| 10 2 | Cyan | 55h ||Bright Blue || 0 | 50 | 50 0||100|| bgcolor="#0080800000ff" |
|-
| 11 3 | Sky Blue | 0 5Ch ||Red || 50 | 100 | 0|| 0|| bgcolor="#0080ff800000" |
|-
| 12 4 | Yellow | 50 58h ||Magenta || 50 | | 0 || 50|| bgcolor="#808000800080" |
|-
| 13 5 | White | 50 5Dh || Mauve | 50 | 50 || 0||100|| bgcolor="#8080808000ff" |
|-
| 14 6 | Pastel Blue | 50 || Bright Red | 50 | 100 || 0 || 0 || bgcolor="#8080ffff0000" |
|-
| 15 7 || || Purple | Orange | 100 | 50 | 0 || 50 || bgcolor="#ff8000ff0080" |
|-
| 16 8 || || Bright Magenta | Pink | 100 | 50 | 50 0 || 100 || bgcolor="#ff8080ff00ff" |
|-
| 17 9 | Pastel Magenta | 100 || Green || 0 || 50 | 100 | 0 || bgcolor="#ff80ff008000" |
|-
| 18 10 | Bright Green | 0 || Cyan | 100 | 0 || 50 || 50 || bgcolor="#00ff00008080" |
|-
| 19 11 || || Sky Blue | Sea Green | 0 | 100 | 50 || 100 || bgcolor="#00ff800080ff" |
|-
| 20 12 | Bright Cyan | 0 | 100 | 100 Yellow || 50 || 50 || 0 || bgcolor="#00ffff808000" |
|-
| 21 13 || || White | Lime | 50 | 100 | 0 50 || 50 || bgcolor="#80ff00808080" |
|-
| 22 14 || || Pastel Green Blue || 50 | 100 | 50 || 100 || bgcolor="#80ff808080ff" |
|-
| 23 15 | Pastel Cyan | 50 || Orange | 100 | 100 || 50 || 0 || bgcolor="#80ffffff8000" |
|-
| 24 16 | Bright Yellow | 100 || Pink || 100 | 0 | 50 || 50 || bgcolor="#ffff00ff8080" |
|-
| 25 17 || || Pastel Yellow Magenta | 100 | 100 || 50 || 100 || bgcolor="#ffff80ff80ff" |
|-
| 26 18 || || Bright Green || 0 || 100 || 0 || bgcolor="#00ff00"|-| 19 || || Sea Green || 0 || 100 || 50 || bgcolor="#00ff80"|-| 20 || || Bright White Cyan || 0 || 100 || 100 || bgcolor="#00ffff"|-| 21 || || Lime || 50 || 100 || 0 || bgcolor="#80ff00"|-| 22 || || Pastel Green || 50 || 100 || 50 || bgcolor="#80ff80"|-| 23 || || Pastel Cyan || 50 || 100 || 100 || bgcolor="#80ffff"|-| 24 || || Bright Yellow || 100 || 100 || 0 || bgcolor="#ffffffffff00" | -| 25 || || Pastel Yellow || 100 || 100 || 50 || bgcolor="#ffff80"|-| 26 || || Bright White || 100 || 100 || 100 || bgcolor="#ffffff"
|}
6,388
edits