File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
14:34, 26 October 2010 | CPC6128 System Disks (FR).zip (file) | ![]() |
327 KB | 1 | |
09:27, 26 October 2010 | CAD3D.ZIP (file) | ![]() |
36 KB | DIMension NEW Cad 3D zipped DSK file | 1 |
16:20, 22 October 2010 | Basic (F) (White Label).zip (file) | ![]() |
81 KB | 1 | |
16:17, 22 October 2010 | Basic Cartouche Bottom.jpg (file) | ![]() |
109 KB | 1 | |
16:16, 22 October 2010 | Basic Cartouche Top.jpg (file) | ![]() |
112 KB | 1 | |
19:28, 20 October 2010 | CPC464Plus MC0122B 2700-016P-3 PCB Bottom.jpg (file) | ![]() |
1.09 MB | 1 | |
19:27, 20 October 2010 | CPC464Plus MC0122B 2700-016P-3 PCB Top.jpg (file) | ![]() |
1.21 MB | 1 | |
19:11, 20 October 2010 | CPC6128Plus MC0122D 2700-016P-3 PCB Bottom.jpg (file) | ![]() |
1.16 MB | 1 | |
19:08, 20 October 2010 | CPC6128Plus MC0122D 2700-016P-3 PCB Top.jpg (file) | ![]() |
1.09 MB | 1 | |
18:59, 20 October 2010 | CPC6128Plus MC0122C 2700-016P-3 PCB Bottom.jpg (file) | ![]() |
1.11 MB | 1 | |
18:47, 20 October 2010 | CPC6128Plus MC0122C 2700-016P-3 PCB Top.jpg (file) | ![]() |
1.07 MB | 1 | |
17:44, 20 October 2010 | GX4000 PCB Bottom (2700-017P-4 MC0123C K2) NoMod.jpg (file) | ![]() |
1,011 KB | 1 | |
17:42, 20 October 2010 | GX4000 PCB Top (2700-017P-4 MC0123C K2) NoMod.jpg (file) | ![]() |
890 KB | 1 | |
17:39, 20 October 2010 | GX4000 PCB Bottom (2700-017P-4 MC0123C K2).jpg (file) | ![]() |
992 KB | 1 | |
17:34, 20 October 2010 | GX4000 PCB Top (2700-017P-4 MC0123C K2).jpg (file) | ![]() |
970 KB | 1 | |
17:14, 20 October 2010 | AMSTRO1 PCB Bottom.jpg (file) | ![]() |
128 KB | 1 | |
17:12, 20 October 2010 | AMSTRO1 PCB Top.jpg (file) | ![]() |
132 KB | 1 | |
17:12, 20 October 2010 | 2700-023P-1 27C512 PCB Bottom.jpg (file) | ![]() |
141 KB | 1 | |
17:11, 20 October 2010 | 2700-023P-1 27C512 PCB Top.jpg (file) | ![]() |
154 KB | 1 | |
17:07, 20 October 2010 | 2700-023P-1 PCB Bottom.jpg (file) | ![]() |
139 KB | 1 | |
17:05, 20 October 2010 | 2700-023P-1 PCB Top.jpg (file) | ![]() |
144 KB | 1 | |
10:18, 3 October 2010 | CPC464 PCB Bottom (Z70200 MC0002D).jpg (file) | ![]() |
1.26 MB | 1 | |
10:16, 3 October 2010 | CPC464 PCB Top (Z70200 MC0002D).jpg (file) | ![]() |
1.08 MB | 1 | |
09:08, 3 October 2010 | CPC6128 PCB Bottom (Z70290 MC0020F).jpg (file) | ![]() |
1.2 MB | Naw version from a PCB in better condition | 2 |
09:07, 3 October 2010 | CPC6128 PCB Top (Z70290 MC0020F).jpg (file) | ![]() |
1 MB | Naw version from a PCB in better condition | 2 |
11:04, 2 October 2010 | CPC6128 PCB Bottom (Z70290 MC0057A).jpg (file) | ![]() |
1.25 MB | 1 | |
10:59, 2 October 2010 | CPC6128 PCB Top (Z70290 MC0057A).jpg (file) | ![]() |
1,005 KB | 1 | |
10:10, 2 October 2010 | CPC6128 PCB Bottom (Z70210 MC0009C).jpg (file) | ![]() |
1.04 MB | 1 | |
10:07, 2 October 2010 | CPC6128 PCB Top (Z70210 MC0009C).jpg (file) | ![]() |
1,016 KB | 1 | |
15:06, 30 September 2010 | CPC6128 PCB Bottom (Z70210 MC0012A).jpg (file) | ![]() |
1.11 MB | 1 | |
14:56, 30 September 2010 | CPC6128 PCB Top (Z70210 MC0012A).jpg (file) | ![]() |
1 MB | 1 | |
20:02, 25 September 2010 | MHT RS232 PCB Bottom.jpg (file) | ![]() |
255 KB | 1 | |
20:02, 25 September 2010 | MHT RS232 PCB Top.jpg (file) | ![]() |
237 KB | 1 | |
20:01, 25 September 2010 | MHT RS232 Interface Side.jpg (file) | ![]() |
98 KB | 1 | |
20:00, 25 September 2010 | MHT RS232 Interface Back.jpg (file) | ![]() |
205 KB | 1 | |
19:59, 25 September 2010 | MHT RS232 Interface Front.jpg (file) | ![]() |
189 KB | 1 | |
19:57, 25 September 2010 | SCA PROLINK RS232 PCB Bottom.jpg (file) | ![]() |
187 KB | 1 | |
19:57, 25 September 2010 | SCA PROLINK RS232 PCB Top.jpg (file) | ![]() |
172 KB | 1 | |
19:56, 25 September 2010 | SCA PROLINK RS232 Interface.jpg (file) | ![]() |
341 KB | 1 | |
14:50, 25 September 2010 | PACE232.ZIP (file) | ![]() |
20 KB | 1 | |
14:49, 25 September 2010 | Amstrad RS232 Pace PCB Bottom.jpg (file) | ![]() |
271 KB | 1 | |
14:48, 25 September 2010 | Amstrad RS232 Pace PCB Top.jpg (file) | ![]() |
291 KB | 1 | |
14:47, 25 September 2010 | Amstrad RS232 Pace Interface.jpg (file) | ![]() |
241 KB | 1 | |
13:55, 25 September 2010 | Schneider RS232 PCB Bottom.jpg (file) | ![]() |
269 KB | 2 | |
13:52, 25 September 2010 | Schneider RS232 PCB Top.jpg (file) | ![]() |
258 KB | 1 | |
13:51, 25 September 2010 | Schneider RS232 Unit Bottom.jpg (file) | ![]() |
84 KB | 1 | |
13:50, 25 September 2010 | Schneider RS232 Unit.jpg (file) | ![]() |
210 KB | 1 | |
08:49, 25 September 2010 | GX4000 PCB Bottom.jpg (file) | ![]() |
542 KB | Rotated image 180ยบ for it to be coherent with the orientation of the rest of the pictures in the Mainboard Versions page | 2 |
08:36, 25 September 2010 | CPC6128 PCB Bottom (Z70290 MC0020G).jpg (file) | ![]() |
1.16 MB | 1 | |
08:35, 25 September 2010 | CPC6128 PCB Top (Z70290 MC0020G).jpg (file) | ![]() |
987 KB | 1 |
First page |
Previous page |
Next page |
Last page |