Changes
|[[3D Boxing]]|| [[Amsoft| Amsoft Gold]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/003JS.html 3 ]||47||71%||54%||71%||62%||66%||||
|-
|[[3D Grand Prix]]|| [[Amsoft| Amsoft Gold]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/003JS.html 3]||38-39||88%||31%||88%||87%||87%||[[Rave]]||
|-
|[[3D Invaders]]|| [[Amsoft]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/001JS.html 1]||80||22%||18%||24%||19%||20%||||
|-
|[[Airwolf]]|| [[Elite Systems| Elite]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/001JS.html 1]||94||83%||67%||68%||85%||78%||||
|-
|[[Aladdin's Cave]]|| [[Artic]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/005JS.html 5 ]||60-61||58%||64%||64%||51%||55%||||
|-
|[[Alex Higgins World Pool]]|| [[Amsoft]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/001JS.html 1]||68||54%||54%||58%||48%||51%||||
|-
|[[Astro Attack]]|| [[Amsoft]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/001JS.html 1]||62||41%||36%||45%||35%||38%||||
|-
|[[Atlantis]]|| [[Anirog]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/005JS.html 5]||44-45||59%||71%||48%||39%||46%||||
|-
|[[Atom Smasher]]|| [[Amsoft]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/001JS.html 1]||72||23%||25%||47%||29%||33%||||
{|{{Prettytable|width: 700px; font-size: 2em;}}
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Graphics'''||'''Sonics'''||'''Grab Factor'''||'''Staying Power'''||'''Overall'''|| '''Awards'''||
|-
|[[Barry McGuigan's World Championship Boxing]]|| [[Activision|Gamestar]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/005JS.html 5]||54-55||77%||75%||87%||86%||86%||Rave||
|-
|[[Battle Beyond the Stars]]|| [[Solar]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/004JS.html 4]||40-41||67%||49%||69%||51%||62%||||
|[[Beach Head| Beach-Head]]|| [[US Gold]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/004JS.html 4 ]||63||87%||37%||86%||80%||82%||||
|-
|[[The Bells]]|| [[Blaby]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/005JS.html 5]||40||30%||39%||22%||31%||26%|||| |-|[[Big League Soccer]]|| [[Adam Whitlock]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/003JS.html 3]||38-39||46%||15%||84%||84%||82%||[[Rave]]||
|-
|[[Binky]]|| [[Software Projects]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/001JS.html 1]||78||67%||31%||66%||58%||60%||||
|[[Blagger]]|| [[Amsoft]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/001JS.html 1]||69||61%||57%||65%||59%||61%||||
|-
|[[Boulder Dash]]|| [[Mirrorsoft]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/001JS.html 1]||18||88%||83%||95%||94%||93%||[[Rave]]||
|-
|[[Bounty Bob Strikes Back]]|| [[US Gold]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/003JS.html 3 ]||68||81%||53%||84%||85%||84%||[[Rave]]||
|-
|[[Braxx Bluff]]|| [[Amsoft]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/001JS.html 1]||26-27||50%||22%||52%||51%||55%||||
|[[Bridge-It]]|| [[Amsoft]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/001JS.html 1]||71||57%||37%||36%||18%||20%||||
|-
|[[Bruce Lee]]|| [[US Gold]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/002JS.html 2]||53||89%||71%||92%||83%||88%||[[Rave]]||
|-
|}
|-
|[[Cauldron]]|| [[Palace]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/003JS.html 3 ]||60-61||89%||69%||93%||88%||89%||||
|-
|[[Caves of Doom]]|| [[Mastertronic]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/005JS.html 5]||59||59%||26%||63%||67%||66%||||
|-
|[[Centre Court]]|| [[Amsoft]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/001JS.html 1]||74||37%||22%||46%||56%||48%||||
|-
|[[Chimera]]|| [[Firebird]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/004JS.html 4]||38-39||84%||61%||88%||89%||88%||[[Rave]]||
|-
|[[Chopper Squad]]|| [[Interceptor Micros| Interceptor]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/001JS.html 1]||62||30%||24%||42%||31%||34%||||
|[[Confuzion]]|| [[Incenctive]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/001JS.html 1]||70-71||61%||24%||72%||75%||74%||||
|-
|[[The Covenant| Covenant]]|| [[PSS]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/002JS.html 2]||46||89%||47%||80%||85%||83%||Rave|| |-|[[RaveCritical Mass]]|| [[Durell]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/005JS.html 5 ]||74||n/a||n/a||n/a||n/a||n/a||Preview||
|-
|[[Cubit]]|| [[Amsoft]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/001JS.html 1]||81||24%||14%||53%||52%||51%||||
|-
|[[Cyrus 2 Chess| Cyrus II Chess]]|| [[Amsoft]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/001JS.html 1]||46-47||90%||5%||95%||95%||92%||[[Rave]]||
|-
|}
|-
|[[Death Pit]]|| [[Durell]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/001JS.html 1]||60||65%||38%||42%||63%||59%||||
|-
|[[Death Wake]]|| [[Argus Press Software|Quicksilva]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/005JS.html 5]||46||57%||50%||63%||42%||53%||||
|-
|[[Defend or Die]]|| [[Alligata]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/001JS.html 1]||67||73%||48%||74%||72%||73%||||
|[[Don't Panic]]|| [[Mastertronic]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/003JS.html 3 ]||59 & 62||62%||44%||76%||60%||68%||||
|-
|[[Doors of Doom]]|| [[Amsoft| Amsoft Gold]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/004JS.html 4]||46-47||97%||71%||89%||92%||91%||[[Rave]]||
|-
|[[Doppleganger]]|| [[Alligata]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/002JS.html 2]||60-61||72%||58%||62%||64%||63%||||
|-
|[[Dragontorc]]|| [[Hewson]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/002JS.html 2]||38-39||82%||28%||81%||95%||86%||[[Rave]]||
|-
|[[Dun Darach]]|| [[Gargoyle]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/001JS.html 1]||94-95||96%||5%||72%||92%||90%||[[Rave]]||
|-
|[[Dynamite Dan]]|| [[Mirrorsoft]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/003JS.html 3 ]||46||90%||88%||90%||91%||90%||[[Rave]]||
|-
|}
|-
|[[Elidon]]|| [[Orpheus]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/002JS.html 2]||69||68%||88%||65%||70%||68%||||
|-
|[[Elite]]|| [[Firebird]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/005JS.html 5]||50-51||96%||24%||94%||95%||94%||Mastergame||
|-
|[[Endurance]]|| [[CRL]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/005JS.html 5 ]||60-61||52%||44%||54%||67%||60%||||
|-
|[[Er*Bert]]|| [[Amsoft]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/001JS.html 1]||71-72||63%||31%||73%||68%||70%||||
|-
|[[Everyone's a Wally]]|| [[Mikro-Gen]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/001JS.html 1]||52-53||94%||55%||90%||94%||92%||[[Rave]]||
|-
|}
|-
|[[Grand Prix Rally II]]|| [[Amsoft]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/001JS.html 1]||72-73||71%||55%||56%||72%||65%||||
|-
|[[Quiz Quest]]|| [[Anirog]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/005JS.html 5 ]||61-62||13%||19%||55%||57%||51%||||
|-
|[[Gyroscope]]|| [[Melbourne House]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/005JS.html 5]||54-55||70%||71%||84%||73%||78%||||
|-
|}
|[[Herbert's Dummy Run]]|| [[Mikro-Gen]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/003JS.html 3 ]||63||94%||51%||82%||81%||81%||||
|-
|[[Highway Encounter]]|| [[Vortex]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/002JS.html 2]||54-55||97%||57%||95%||93%||95%||[[Mastergame]]||
|-
|[[Hi-Rise]]|| [[Bubble Bus]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/003JS.html 3 ]||48-49||41%||19%||78%||71%||73%||||
|[[Hunter Killer]]|| [[Amsoft]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/001JS.html 1]||88-89||48%||18%||41%||52%||47%||||
|-
|[[The Hustler]]|| [[Bubble Bus]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/005JS.html 5]||58||66%||52%||53%||62%||59%|||| |-|[[Hyper Sports]]|| [[Ocean| Imagine]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/004JS.html 4]||48-49||88%||60%||88%||89%||88%||[[Rave]]||
|-
|}
=== I ===
{|{{Prettytable|width: 700px; font-size: 2em;}}
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Graphics'''||'''Sonics'''||'''Grab Factor'''||'''Staying Power'''||'''Overall'''|| '''Awards'''||
|-
|[[Impossible Mission]]|| [[US Gold]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/005JS.html 5 ]||64||n/a||n/a||n/a||n/a||n/a||Preview||
|-
|}
=== J ===
|-
|[[Jump Jet]]|| [[Anirog]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/001JS.html 1]||89||55%||56%||62%||60%||59%||||
|-
|[[Jumpman]]|| [[Blaby]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/005JS.html 5]||41||51%||42%||39%||42%||40%||||
|-
|}
|-
|[[Laserwarp]]|| [[Amsoft]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/001JS.html 1]||80||62%||21%||58%||52%||54%||||
|-
|[[Life Expectancy Zero]]|| [[Blaby]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/005JS.html 5]||55-56||29%||35%||25%||15%||23%||||
|-
|[[Loco-Motion]]|| [[Mastertronic]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/001JS.html 1]||19||64%||43%||76%||73%||76%||||
|-
|[[Lords of Midnight]]|| [[Amsoft]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/001JS.html 1]||48-49||90%||0%||86%||95%||91%||[[Rave]]||
|-
|}
|[[Manic Miner]]|| [[Amsoft]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/001JS.html 1]||82||68%||41%||71%||61%||64%||||
|-
|[[Marsport]]|| [[Gargoyle]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/003JS.html 3 ]||54-55||97%||11%||94%||95%||95%||[[Mastergame]]||
|-
|[[Master Chess]]|| [[Amsoft]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/001JS.html 1]||81||30%||5%||50%||70%||60%||||
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Graphics'''||'''Sonics'''||'''Grab Factor'''||'''Staying Power'''||'''Overall'''|| '''Awards'''||
|-
|[[Nightshade]]|| [[Ultimate]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/005JS.html 5]||36-37||96%||55%||91%||78%||85%||Rave|| |-|[[Nonterraqueous]]|| [[Mastertronic]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/001JS.html 1]||49||86%||31%||67%||88%||85%||[[Rave]]||
|-
|}
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Graphics'''||'''Sonics'''||'''Grab Factor'''||'''Staying Power'''||'''Overall'''|| '''Awards'''||
|-
|[[Obsidian]]|| [[Artic]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/004JS.html 4]||56||85%||40%||78%||86%||81%||[[Rave]]||
|-
|[[Oh Mummy]]|| [[Amsoft]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/001JS.html 1]||79||61%||66%||60%||42%||48%||||
|-
|[[Red Coats]]|| [[Lothlorien]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/001JS.html 1]||87||36%||12%||57%||41%||45%||||
|-
|[[REM]]|| [[Blaby]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/005JS.html 5]||58-59||32%||37%||33%||49%||39%||||
|-
|[[Renegade]]|| [[Kuma]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/004JS.html 4 ]||65||32%||26%||29%||22%||27%||||
{|{{Prettytable|width: 700px; font-size: 2em;}}
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Graphics'''||'''Sonics'''||'''Grab Factor'''||'''Staying Power'''||'''Overall'''|| '''Awards'''||
|-
|[[Saboteur]]|| [[Durell]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/005JS.html 5 ]||74-75||n/a||n/a||n/a||n/a||n/a||Preview||
|-
|[[Sabre Wulf]]|| [[Ultimate]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/004JS.html 4 ]||62||85%||53%||83%||77%||80%||||
|[[Sorcery]]|| [[Virgin]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/001JS.html 1]||58||91%||70%||93%||89%||90%||||
|-
|[[Sorcery +]]|| [[Amsoft]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/001JS.html 1]||52-53||91%||70%||93%||93%||91%||[[Rave]]||
|-
|[[Software Star]]|| [[Addictive]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/001JS.html 1]||75||14%||11%||58%||47%||46%||||
|-
|[[Southern Belle]]|| [[Hewson]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/002JS.html 2]||52||77%||70%||78%||89%||81%||[[Rave]]||
|-
|[[Soul of a Robot]]|| [[Mastertronic]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/003JS.html 3]||41||85%||33%||85%||82%||84%||[[Rave]]||
|-
|[[Space Hawks]]|| [[Amsoft]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/001JS.html 1]||80||46%||52%||56%||44%||49%||||
|-
|[[Special Operations]]|| [[Lothlorien]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/001JS.html 1]||87-88||34%||8%||64%||69%||65%||||
|-
|[[Spitfire 40]]|| [[Mirrorsoft]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/005JS.html 5]||42||70%||71%||70%||63%||68%||||
|-
|[[Splat!]]|| [[Amsoft]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/001JS.html 1]||78||51%||38%||69%||61%||63%||||
|-
|[[Spy vs Spy]]|| [[Beyond]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/003JS.html 3 ]||52-53||91%||74%||91%||90%||90%||[[Rave]]||
|-
|[[Starion]]|| [[Melbourne House]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/002JS.html 2]||70||95%||42%||83%||90%||88%||||
|[[Steve Davis Snooker]]|| [[CDS]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/001JS.html 1]||68||76%||25%||64%||70%||68%||||
|-
|[[Strangeloop]]|| [[Virgin]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/004JS.html 4]||46-47||90%||44%||88%||94%||91%||[[Rave]]||
|-
|[[Subterranean Stryker]]|| [[Amsoft]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/002JS.html 2]||73-74||68%||32%||71%||70%||69%||||
|-
|[[Survivor]]|| [[Anirog]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/001JS.html 1]||60||68%||75%||58%||72%||66%||||
|-
|[[Sweevo's World]]|| [[Gargoyle]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/005JS.html 5]||48-49||96%||42%||90%||85%||90%||Rave||
|-
|}
|-
|[[Test Match]]|| [[CRL]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/001JS.html 1]||73-74||21%||8%||44%||53%||50%||||
|-
|[[Theatre Europe]]|| [[PSS]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/005JS.html 5]||44-45||72%||33%||89%||83%||86%||Rave||
|-
|[[Tim Love's Cricket]]|| [[Peaksoft]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/005JS.html 5]||56||57%||17%||62%||69%||67%||||
|-
|[[TLL]]|| [[Vortex]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/005JS.html 5]||48-49||97%||34%||93%||88%||90%||Rave||
|-
|[[Tombstowne]]|| [[Amsoft]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/004JS.html 4]||68||62%||76%||74%||71%||72%||||
|-
|[[Trivia UK]]|| [[Anirog]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/002JS.html 2]||59-60||30%||25%||65%||71%||55%||||
|-
|[[Turbo Esprit]]|| [[Durell]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/005JS.html 5 ]||75 & 77||n/a||n/a||n/a||n/a||n/a||Preview||
|-
|}
|[[War Zone]]|| [[CCS]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/001JS.html 1]||88||41%||17%||59%||60%||57%||||
|-
|[[Way Of The Exploding Fist]]|| [[Melbourne House]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/001JS.html 1]||16-17||92%||64%||96%||95%||94%||[[Mastergame]]||
|-
|[[The Wild Bunch| Wild Bunch]]|| [[Firebird]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/001JS.html 1]||62||25%||15%||64%||67%||70%||||
|[[Willow Pattern Adventure]]|| [[Firebird]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/003JS.html 3 ]||42 & 59||77%||84%||79%||68%||76%||||
|-
|[[Wizard's Lair]]|| [[Bubble Bus]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/002JS.html 2]||38-39||84%||68%||83%||82%||82%||[[Rave]]||
|-
|[[World Cup]]|| [[Artic]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/001JS.html 1]||74||52%||28%||73%||66%||68%||||
|-
|[[Wriggler]]|| [[Romantic Robot]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/004JS.html 4]||52||73%||69%||62%||71%||68%||||
|-
|[[Wriggler]]|| [[Blaby]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/005JS.html 5]||40-41||56%||48%||77%||72%||76%||||
|-
|}
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Graphics'''||'''Sonics'''||'''Grab Factor'''||'''Staying Power'''||'''Overall'''|| '''Awards'''||
|-
|[[Yie Ar Kung-Fu]]|| [[Ocean| Imagine]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/004JS.html 4]||54-55||91%||82%||93%||92%||92%||[[Mastergame]]||
|-
|}
|-
|[[Ashkeron]]|| [[Mirrorsoft]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/002JS.html 2 ]||79-81||60%||75%||70%||70%||||
|-
|}
=== H ===
{|{{Prettytable|width: 700px; font-size: 2em;}}
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Atmosphere'''||'''Interaction'''||'''Challenge'''||'''Overall'''|| '''Awards'''||
|-
|[[Hitchhiker's Guide to the Galaxy]]|| [[Infocom]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/005JS.html 5 ]||70-72||92%||94%||89%||93%||||
|-
|}
|-
|[[Island of Riddles]]|| [[Redbeard]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/003JS.html 3]||81-82||52%||42%||70%||58%||||
|-
|}
=== L ===
{|{{Prettytable|width: 700px; font-size: 2em;}}
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Atmosphere'''||'''Interaction'''||'''Challenge'''||'''Overall'''|| '''Awards'''||
|-
|[[Lord of the Rings]]|| [[Melbourne House]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/005JS.html 5 ]||67 & 69||n/a||n/a||n/a||n/a||Preview||
|-
|}
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Atmosphere'''||'''Interaction'''||'''Challenge'''||'''Overall'''|| '''Awards'''||
|-
|[[Red Moon]]|| [[Level 9]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/001JS.html 1]||39-41||90%||70%||85%||90%||[[Rave]]||
|-
|[[Robin of Sherwood]]|| [[Adventure International]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/002JS.html 2]||78-89 & 81||62%||72%||68%||68%||||
|-
|[[Warlord]]|| [[Interceptor Micros| Interceptor]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/002JS.html 2 ]||79 & 81||68%||70%||65%||70%||||
|-
|[[Worm in Paradise]]|| [[Level 9]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/005JS.html 5 ]||66-67 & 72-73||75%||88%||85%||87%||||
|-
|}
=== Z ===
{|{{Prettytable|width: 700px; font-size: 2em;}}
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Atmosphere'''||'''Interaction'''||'''Challenge'''||'''Overall'''|| '''Awards'''||
|-
|[[Zork I]]|| [[Infocom]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/005JS.html 5 ]||70-72||88%||86%||86%||86%||||
|-
|}
== Educational ==
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Graphics'''||'''Sonics'''||'''Grab Factor'''||'''Staying Power'''||'''Overall'''|| '''Awards'''||
|-
|[[10 Computer Hits]] ([[Chuckie Egg]], [[Defend or Die]], [[Ghouls]], [[Heroes of Karn]], [[Jack and the Beanstalk]], [[Special Operations]], [[Killer Gorilla]], [[Pinball Wizard]], [[The Covenant| Covenant]], [[Flight Path 737]])|| [[Beau Jolly]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/004JS.html 4]||50-51||n/a||n/a||88%||89%||88%||[[Rave]]||
|-
|[[6 Computer Hits]] ([[Chuckie Egg]], [[Gauntlet]], [[3D Starstrike]], [[Jack and the Beanstalk]], [[Killer Gorilla]], [[The Covenant| Covenant]])|| [[Beau Jolly]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/004JS.html 4]||50-51||n/a||n/a||88%||89%||88%||[[Rave]]||
|-
|}
== Misc. ==
=== M ===
{|{{Prettytable|width: 700px; font-size: 2em;}}
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Graphics'''||'''Sonics'''||'''Grab Factor'''||'''Staying Power'''||'''Overall'''|| '''Awards'''||
|-
|[[Magic]]|| [[Macmillan]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/005JS.html 5 ]||59-60||41%||65%||35%||25%||37%||||
|-
|}
=== S ===