Difference between revisions of "ACU Issue 5, 1986"

From CPCWiki - THE Amstrad CPC encyclopedia!
Jump to: navigation, search
(Created page with 'Issue 5, 1986 of Amstrad Computer User <gallery caption="Amstrad Computer User, Issue 5, 1986"> Image:Amstrad_Computer_User8605_001.jpg|Frontpage Image:Amstrad_Computer_User…')
 
Line 1: Line 1:
 
Issue 5, 1986 of [[Amstrad Computer User]]
 
Issue 5, 1986 of [[Amstrad Computer User]]
 +
 +
Includes a free sample issue of '''Amstrad Business Computing''' between page 50 and 51.
  
 
<gallery caption="Amstrad Computer User, Issue 5, 1986">
 
<gallery caption="Amstrad Computer User, Issue 5, 1986">
Image:Amstrad_Computer_User8605_001.jpg|Frontpage
+
Image:ACU8605-001.jpg|Frontpage
Image:Amstrad_Computer_User8605_002.jpg|Page 2
+
Image:ACU8605-002.jpg|Page 2
Image:Amstrad_Computer_User8605_003.jpg|Page 3
+
Image:ACU8605-003.jpg|Page 3
Image:Amstrad_Computer_User8605_004.jpg|Page 4
+
Image:ACU8605-004.jpg|Page 4
Image:Amstrad_Computer_User8605_005.jpg|Page 5
+
Image:ACU8605-005.jpg|Page 5
Image:Amstrad_Computer_User8605_006.jpg|Page 6
+
Image:ACU8605-006.jpg|Page 6
Image:Amstrad_Computer_User8605_007.jpg|Page 7
+
Image:ACU8605-007.jpg|Page 7
Image:Amstrad_Computer_User8605_008.jpg|Page 8
+
Image:ACU8605-008.jpg|Page 8
Image:Amstrad_Computer_User8605_009.jpg|Page 9
+
Image:ACU8605-009.jpg|Page 9
Image:Amstrad_Computer_User8605_010.jpg|Page 10
+
Image:ACU8605-010.jpg|Page 10
  
Image:Amstrad_Computer_User8605_011.jpg|Page 11
+
Image:ACU8605-011.jpg|Page 11
Image:Amstrad_Computer_User8605_012.jpg|Page 12
+
Image:ACU8605-012.jpg|Page 12
Image:Amstrad_Computer_User8605_013.jpg|Page 13
+
Image:ACU8605-013.jpg|Page 13
Image:Amstrad_Computer_User8605_014.jpg|Page 14
+
Image:ACU8605-014.jpg|Page 14
Image:Amstrad_Computer_User8605_015.jpg|Page 15
+
Image:ACU8605-015.jpg|Page 15
Image:Amstrad_Computer_User8605_016.jpg|Page 16
+
Image:ACU8605-016.jpg|Page 16
Image:Amstrad_Computer_User8605_017.jpg|Page 17
+
Image:ACU8605-017.jpg|Page 17
Image:Amstrad_Computer_User8605_018.jpg|Page 18
+
Image:ACU8605-018.jpg|Page 18
Image:Amstrad_Computer_User8605_019.jpg|Page 19
+
Image:ACU8605-019.jpg|Page 19
Image:Amstrad_Computer_User8605_020.jpg|Page 20
+
Image:ACU8605-020.jpg|Page 20
  
Image:Amstrad_Computer_User8605_021.jpg|Page 21
+
Image:ACU8605-021.jpg|Page 21
Image:Amstrad_Computer_User8605_022.jpg|Page 22
+
Image:ACU8605-022.jpg|Page 22
Image:Amstrad_Computer_User8605_023.jpg|Page 23
+
Image:ACU8605-023.jpg|Page 23
Image:Amstrad_Computer_User8605_024.jpg|Page 24
+
Image:ACU8605-024.jpg|Page 24
Image:Amstrad_Computer_User8605_025.jpg|Page 25
+
Image:ACU8605-025.jpg|Page 25
Image:Amstrad_Computer_User8605_026.jpg|Page 26
+
Image:ACU8605-026.jpg|Page 26
Image:Amstrad_Computer_User8605_027.jpg|Page 27
+
Image:ACU8605-027.jpg|Page 27
Image:Amstrad_Computer_User8605_028.jpg|Page 28
+
Image:ACU8605-028.jpg|Page 28
Image:Amstrad_Computer_User8605_029.jpg|Page 29
+
Image:ACU8605-029.jpg|Page 29
Image:Amstrad_Computer_User8605_030.jpg|Page 30
+
Image:ACU8605-030.jpg|Page 30
  
  
Image:Amstrad_Computer_User8605_031.jpg|Page 31
+
Image:ACU8605-031.jpg|Page 31
Image:Amstrad_Computer_User8605_032.jpg|Page 32
+
Image:ACU8605-032.jpg|Page 32
Image:Amstrad_Computer_User8605_033.jpg|Page 33
+
Image:ACU8605-033.jpg|Page 33
Image:Amstrad_Computer_User8605_034.jpg|Page 34
+
Image:ACU8605-034.jpg|Page 34
Image:Amstrad_Computer_User8605_035.jpg|Page 35
+
Image:ACU8605-035.jpg|Page 35
Image:Amstrad_Computer_User8605_036.jpg|Page 36
+
Image:ACU8605-036.jpg|Page 36
Image:Amstrad_Computer_User8605_037.jpg|Page 37
+
Image:ACU8605-037.jpg|Page 37
Image:Amstrad_Computer_User8605_038.jpg|Page 38
+
Image:ACU8605-038.jpg|Page 38
Image:Amstrad_Computer_User8605_039.jpg|Page 39
+
Image:ACU8605-039.jpg|Page 39
  
Image:Amstrad_Computer_User8605_040.jpg|Page 40
+
Image:ACU8605-040.jpg|Page 40
Image:Amstrad_Computer_User8605_041.jpg|Page 41
+
Image:ACU8605-041.jpg|Page 41
Image:Amstrad_Computer_User8605_042.jpg|Page 42
+
Image:ACU8605-042.jpg|Page 42
Image:Amstrad_Computer_User8605_043.jpg|Page 43
+
Image:ACU8605-043.jpg|Page 43
Image:Amstrad_Computer_User8605_044.jpg|Page 44
+
Image:ACU8605-044.jpg|Page 44
Image:Amstrad_Computer_User8605_045.jpg|Page 45
+
Image:ACU8605-045.jpg|Page 45
Image:Amstrad_Computer_User8605_046.jpg|Page 46
+
Image:ACU8605-046.jpg|Page 46
Image:Amstrad_Computer_User8605_047.jpg|Page 47
+
Image:ACU8605-047.jpg|Page 47
Image:Amstrad_Computer_User8605_048.jpg|Page 48
+
Image:ACU8605-048.jpg|Page 48
Image:Amstrad_Computer_User8605_049.jpg|Page 49
+
Image:ACU8605-049.jpg|Page 49
  
Image:Amstrad_Computer_User8605_050.jpg|Page 50
+
Image:ACU8605-050.jpg|Page 50
Image:Amstrad_Computer_User8605_051.jpg|Page 51
+
Image:ACU8605-051.jpg|Page I
Image:Amstrad_Computer_User8605_052.jpg|Page 52
+
Image:ACU8605-052.jpg|Page II
Image:Amstrad_Computer_User8605_053.jpg|Page 53
+
Image:ACU8605-053.jpg|Page III
Image:Amstrad_Computer_User8605_054.jpg|Page 54
+
Image:ACU8605-054.jpg|Page IV
Image:Amstrad_Computer_User8605_055.jpg|Page 55
+
Image:ACU8605-055.jpg|Page V
Image:Amstrad_Computer_User8605_056.jpg|Page 56
+
Image:ACU8605-056.jpg|Page VI
Image:Amstrad_Computer_User8605_057.jpg|Page 57
+
Image:ACU8605-057.jpg|Page VII
Image:Amstrad_Computer_User8605_058.jpg|Page 58
+
Image:ACU8605-058.jpg|Page VIII
Image:Amstrad_Computer_User8605_059.jpg|Page 59
+
Image:ACU8605-059.jpg|Page IX
  
Image:Amstrad_Computer_User8605_060.jpg|Page 60
+
Image:ACU8605-060.jpg|Page X
Image:Amstrad_Computer_User8605_061.jpg|Page 61
+
Image:ACU8605-061.jpg|Page XI
Image:Amstrad_Computer_User8605_062.jpg|Page 62
+
Image:ACU8605-062.jpg|Page XII
Image:Amstrad_Computer_User8605_063.jpg|Page 63
+
Image:ACU8605-063.jpg|Page XIII
Image:Amstrad_Computer_User8605_064.jpg|Page 64
+
Image:ACU8605-064.jpg|Page XIV
Image:Amstrad_Computer_User8605_065.jpg|Page 65
+
Image:ACU8605-065.jpg|Page XV
Image:Amstrad_Computer_User8605_066.jpg|Page 66
+
Image:ACU8605-066.jpg|Page XVI
Image:Amstrad_Computer_User8605_067.jpg|Page 67
+
Image:ACU8605-067.jpg|Page XVII
Image:Amstrad_Computer_User8605_068.jpg|Page 68
+
Image:ACU8605-068.jpg|Page XVIII
Image:Amstrad_Computer_User8605_069.jpg|Page 69
+
Image:ACU8605-069.jpg|Page XIX
  
Image:Amstrad_Computer_User8605_070.jpg|Page 70
+
Image:ACU8605-070.jpg|Page XX
Image:Amstrad_Computer_User8605_071.jpg|Page 71
+
Image:ACU8605-071.jpg|Page XXI
Image:Amstrad_Computer_User8605_072.jpg|Page 72
+
Image:ACU8605-072.jpg|Page XXII
Image:Amstrad_Computer_User8605_073.jpg|Page 73
+
Image:ACU8605-073.jpg|Page XXIII
Image:Amstrad_Computer_User8605_074.jpg|Page 74
+
Image:ACU8605-074.jpg|Page XXIV
Image:Amstrad_Computer_User8605_075.jpg|Page 75
+
Image:ACU8605-075.jpg|Page XXV
Image:Amstrad_Computer_User8605_076.jpg|Page 76
+
Image:ACU8605-076.jpg|Page XXVI
Image:Amstrad_Computer_User8605_077.jpg|Page 77
+
Image:ACU8605-077.jpg|Page XXVII
Image:Amstrad_Computer_User8605_078.jpg|Page 78
+
Image:ACU8605-078.jpg|Page XXVIII
Image:Amstrad_Computer_User8605_079.jpg|Page 79
+
Image:ACU8605-079.jpg|Page XXIX
  
Image:Amstrad_Computer_User8605_080.jpg|Page 80
+
Image:ACU8605-080.jpg|Page XXX
Image:Amstrad_Computer_User8605_081.jpg|Page 81
+
Image:ACU8605-081.jpg|Page XXXI
Image:Amstrad_Computer_User8605_082.jpg|Page 82
+
Image:ACU8605-082.jpg|Page XXXII
Image:Amstrad_Computer_User8605_083.jpg|Page 83
+
Image:ACU8605-083.jpg|Page 51
Image:Amstrad_Computer_User8605_084.jpg|Page 84
+
Image:ACU8605-084.jpg|Page 52
Image:Amstrad_Computer_User8605_085.jpg|Page 85
+
Image:ACU8605-085.jpg|Page 53
Image:Amstrad_Computer_User8605_086.jpg|Page 86
+
Image:ACU8605-086.jpg|Page 54
Image:Amstrad_Computer_User8605_087.jpg|Page 87
+
Image:ACU8605-087.jpg|Page 55
Image:Amstrad_Computer_User8605_088.jpg|Page 88
+
Image:ACU8605-088.jpg|Page 56
Image:Amstrad_Computer_User8605_089.jpg|Page 89
+
Image:ACU8605-089.jpg|Page 57
  
Image:Amstrad_Computer_User8605_090.jpg|Page 90
+
Image:ACU8605-090.jpg|Page 58
Image:Amstrad_Computer_User8605_091.jpg|Page 91
+
Image:ACU8605-091.jpg|Page 59
Image:Amstrad_Computer_User8605_092.jpg|Page 92
+
Image:ACU8605-092.jpg|Page 60
Image:Amstrad_Computer_User8605_093.jpg|Page 93
+
Image:ACU8605-093.jpg|Page 61
Image:Amstrad_Computer_User8605_094.jpg|Page 94
+
Image:ACU8605-094.jpg|Page 62
Image:Amstrad_Computer_User8605_095.jpg|Page 95
+
Image:ACU8605-095.jpg|Page 63
Image:Amstrad_Computer_User8605_096.jpg|Page 96
+
Image:ACU8605-096.jpg|Page 64
Image:Amstrad_Computer_User8605_097.jpg|Page 97
+
Image:ACU8605-097.jpg|Page 65
Image:Amstrad_Computer_User8605_098.jpg|Page 98
+
Image:ACU8605-098.jpg|Page 66
Image:Amstrad_Computer_User8605_099.jpg|Page 99
+
Image:ACU8605-099.jpg|Page 67
  
 +
Image:ACU8605-100.jpg|Page 68
 +
Image:ACU8605-101.jpg|Page 69
 +
Image:ACU8605-102.jpg|Page 70
 +
Image:ACU8605-103.jpg|Page 71
 +
Image:ACU8605-104.jpg|Page 72
 +
Image:ACU8605-105.jpg|Page 73
 +
Image:ACU8605-106.jpg|Page 74
 +
Image:ACU8605-107.jpg|Page 75
 +
Image:ACU8605-108.jpg|Page 76
 +
Image:ACU8605-109.jpg|Page 77
  
Image:Amstrad_Computer_User8605_100.jpg|Page 100
+
Image:ACU8605-110.jpg|Page 78
Image:Amstrad_Computer_User8605_101.jpg|Page 101
+
Image:ACU8605-111.jpg|Page 79
Image:Amstrad_Computer_User8605_102.jpg|Page 102
+
Image:ACU8605-112.jpg|Page 80
Image:Amstrad_Computer_User8605_103.jpg|Page 103
+
Image:ACU8605-113.jpg|Page 81
Image:Amstrad_Computer_User8605_104.jpg|Page 104
+
Image:ACU8605-114.jpg|Page 82
Image:Amstrad_Computer_User8605_105.jpg|Page 105
+
Image:ACU8605-115.jpg|Page 83
Image:Amstrad_Computer_User8605_106.jpg|Page 106
+
Image:ACU8605-116.jpg|Page 84
Image:Amstrad_Computer_User8605_107.jpg|Page 107
+
Image:ACU8605-117.jpg|Page 85
Image:Amstrad_Computer_User8605_108.jpg|Page 108
+
Image:ACU8605-118.jpg|Page 86
Image:Amstrad_Computer_User8605_109.jpg|Page 109
+
Image:ACU8605-119.jpg|Page 87
  
Image:Amstrad_Computer_User8605_110.jpg|Page 110
+
Image:ACU8605-120.jpg|Page 88
Image:Amstrad_Computer_User8605_111.jpg|Page 111
+
Image:ACU8605-121.jpg|Page 89
Image:Amstrad_Computer_User8605_112.jpg|Page 112
+
Image:ACU8605-122.jpg|Page 90
Image:Amstrad_Computer_User8605_113.jpg|Page 113
+
Image:ACU8605-123.jpg|Page 91
Image:Amstrad_Computer_User8605_114.jpg|Page 114
+
Image:ACU8605-124.jpg|Page 92
Image:Amstrad_Computer_User8605_115.jpg|Page 115
+
Image:ACU8605-125.jpg|Page 93
Image:Amstrad_Computer_User8605_116.jpg|Page 116
+
Image:ACU8605-126.jpg|Page 94
Image:Amstrad_Computer_User8605_117.jpg|Page 117
+
Image:ACU8605-127.jpg|Page 95
Image:Amstrad_Computer_User8605_118.jpg|Page 118
+
Image:ACU8605-128.jpg|Page 96
Image:Amstrad_Computer_User8605_119.jpg|Page 119
+
Image:ACU8605-129.jpg|Page 97
  
Image:Amstrad_Computer_User8605_120.jpg|Page 120
+
Image:ACU8605-130.jpg|Page 98
Image:Amstrad_Computer_User8605_121.jpg|Page 121
+
Image:ACU8605-131.jpg|Page 99
Image:Amstrad_Computer_User8605_122.jpg|Page 122
+
Image:ACU8605-132.jpg|Page 100
Image:Amstrad_Computer_User8605_123.jpg|Page 123
+
Image:Amstrad_Computer_User8605_124.jpg|Page 124
+
 
</gallery>
 
</gallery>

Revision as of 15:03, 10 September 2010

Issue 5, 1986 of Amstrad Computer User

Includes a free sample issue of Amstrad Business Computing between page 50 and 51.