Difference between revisions of "Amstrad Action Reviews"

From CPCWiki - THE Amstrad CPC encyclopedia!
Jump to: navigation, search
m
Line 159: Line 159:
 
|[[The Devil's Crown| Devil's Crown]]|| [[Probe]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/002JS.html 2]||62||94%||75%||85%||89%||87%||||  
 
|[[The Devil's Crown| Devil's Crown]]|| [[Probe]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/002JS.html 2]||62||94%||75%||85%||89%||87%||||  
 
|-
 
|-
|[[Dogsbody]]|| [[Bug Byte]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/004JS.html 4 ]||65||56%||37%||71%||59%||68%||||
+
|[[Dogsbody]]|| [[Argus Press Software| Bug Byte]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/004JS.html 4 ]||65||56%||37%||71%||59%||68%||||
 
|-
 
|-
 
|[[Don't Panic]]|| [[Mastertronic]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/003JS.html 3 ]||59 & 62||62%||44%||76%||60%||68%||||
 
|[[Don't Panic]]|| [[Mastertronic]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/003JS.html 3 ]||59 & 62||62%||44%||76%||60%||68%||||
Line 276: Line 276:
 
|[[Hunter Killer]]|| [[Amsoft]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/001JS.html 1]||88-89||48%||18%||41%||52%||47%||||  
 
|[[Hunter Killer]]|| [[Amsoft]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/001JS.html 1]||88-89||48%||18%||41%||52%||47%||||  
 
|-
 
|-
|[[Hyper Sports]]|| [[Imagine]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/004JS.html 4]||48-49||88%||60%||88%||89%||88%||[[Rave]]||  
+
|[[Hyper Sports]]|| [[Ocean| Imagine]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/004JS.html 4]||48-49||88%||60%||88%||89%||88%||[[Rave]]||  
 
|-
 
|-
 
|}
 
|}
Line 553: Line 553:
 
|[[World Cup Soccer]]|| [[Macmillan]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/003JS.html 3 ]||62||84%||68%||79%||77%||78%||||
 
|[[World Cup Soccer]]|| [[Macmillan]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/003JS.html 3 ]||62||84%||68%||79%||77%||78%||||
 
|-
 
|-
|[[World Series Baseball]]|| [[Imagine]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/003JS.html 3 ]||48-50||70%||58%||73%||70%||71%||||
+
|[[World Series Baseball]]|| [[Ocean| Imagine]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/003JS.html 3 ]||48-50||70%||58%||73%||70%||71%||||
 
|-
 
|-
 
|[[Wriggler]]|| [[Romantic Robot]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/004JS.html 4]||52||73%||69%||62%||71%||68%||||  
 
|[[Wriggler]]|| [[Romantic Robot]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/004JS.html 4]||52||73%||69%||62%||71%||68%||||  
Line 573: Line 573:
 
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Graphics'''||'''Sonics'''||'''Grab Factor'''||'''Staying Power'''||'''Overall'''|| '''Awards'''||  
 
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Graphics'''||'''Sonics'''||'''Grab Factor'''||'''Staying Power'''||'''Overall'''|| '''Awards'''||  
 
|-
 
|-
|[[Yie Ar Kung-Fu]]|| [[Imagine]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/004JS.html 4]||54-55||91%||82%||93%||92%||92%||[[Mastergame]]||  
+
|[[Yie Ar Kung-Fu]]|| [[Ocean| Imagine]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/004JS.html 4]||54-55||91%||82%||93%||92%||92%||[[Mastergame]]||  
 
|-
 
|-
 
|}
 
|}

Revision as of 13:15, 9 May 2010

Games

0-9

Game Publisher Issue Page Graphics Sonics Grab Factor Staying Power Overall Awards
3D Boxing Amsoft Gold 3 47 71% 54% 71% 62% 66%
3D Grand Prix Amsoft Gold 3 38-39 88% 31% 88% 87% 87% Rave
3D Invaders Amsoft 1 80 22% 18% 24% 19% 20%
3D Quasars Solar 4 44 51% 31% 43% 28% 38%
3D Starstrike Realtime Games 1 80-81 92% 53% 88% 84% 86%
3D Stunt Rider Amsoft 2 73 74% 57% 61% 51% 57%
3D Time Trek Anirog 1 75 24% 20% 33% 28% 30%

A

Game Publisher Issue Page Graphics Sonics Grab Factor Staying Power Overall Awards
Admiral Graf Spee Amsoft 1 74-75 22% 21% 44% 37% 38%
Ahhh!!! CRL 1 61-62 40% 34% 48% 39% 44%
Air Traffic Control Hewson 1 62 22% 20% 52% 73% 68%
Airwolf Elite 1 94 83% 67% 68% 85% 78%
Alex Higgins World Pool Amsoft 1 68 54% 54% 58% 48% 51%
Alex Higgins World Snooker Amsoft 1 74 47% 55% 58% 48% 54%
Alien Amsoft 1 76 48% 39% 62% 70% 65%
Alien 8 Ultimate 1 56-57 96% 61% 96% 97% 96%
Alien Break-In Amsoft 1 72 59% 40% 52% 31% 43%
American Football Amsoft 1 67-68 23% 12% 74% 71% 70%
Amsgolf Amsoft 1 68-69 67% 14% 65% 68% 67%
Android One Vortex 1 60-61 62% 16% 67% 65% 65%
Android 2 Vortex 2 48-49 78% 43% 82% 73% 75%
Animated Strip Poker Knightsoft 1 81 63% 62% 66% 45% 52%
Argo Navis Kuma 3 47-48 56% 18% 52% 68% 61%
Arnhem CCS 1 47-48 68% 11% 75% 77% 75%
Assault on Port Stanley Amsoft 4 66-67 54% 34% 59% 62% 58%
Astro Attack Amsoft 1 62 41% 36% 45% 35% 38%
Atom Smasher Amsoft 1 72 23% 25% 47% 29% 33%

B

Game Publisher Issue Page Graphics Sonics Grab Factor Staying Power Overall Awards
Battle Beyond the Stars Solar 4 40-41 67% 49% 69% 51% 62%
Battle for Midway PSS 1 88 56% 17% 62% 57% 59%
Battle of Britain PSS 3 66-67 81% 42% 84% 77% 81%
Beach-Head Amsoft 1 46-47 87% 37% 86% 80% 82%
Beach-Head US Gold 4 63 87% 37% 86% 80% 82%
Big League Soccer Adam Whitlock 3 38-39 46% 15% 84% 84% 82% Rave
Binky Software Projects 1 78 67% 31% 66% 58% 60%
Blagger Amsoft 1 69 61% 57% 65% 59% 61%
Boulder Dash Mirrorsoft 1 18 88% 83% 95% 94% 93% Rave
Bounty Bob Strikes Back US Gold 3 68 81% 53% 84% 85% 84% Rave
Braxx Bluff Amsoft 1 26-27 50% 22% 52% 51% 55%
Brian Bloodaxe The Edge 2 50 61% 67% 62% 84% 73%
Brian Jacks Superstar Challenge Martech 2 41-42 73% 36% 72% 62% 67%
Bridge Kuma 1 81 15% 7% 63% 69% 67%
Bridge-It Amsoft 1 71 57% 37% 36% 18% 20%
Bruce Lee US Gold 2 53 89% 71% 92% 83% 88% Rave

C

Game Publisher Issue Page Graphics Sonics Grab Factor Staying Power Overall Awards
Catastrophes Amsoft 1 78-79 60% 62% 68% 65% 66%
Cauldron Palace 3 60-61 89% 69% 93% 88% 89%
Centre Court Amsoft 1 74 37% 22% 46% 56% 48%
Chimera Firebird 4 38-39 84% 61% 88% 89% 88% Rave
Chopper Squad Interceptor 1 62 30% 24% 42% 31% 34%
Chuckie Egg A 'n' F 1 82 42% 27% 83% 79% 78%
Classic Racing Amsoft 1 74-75 46% 33% 94% 92% 90%
Codename MAT Amsoft 1 79-80 54% 45% 72% 70% 71%
Codename MAT II Domark 2 47-48 70% 52% 72% 78% 74%
Combat Lynx Durell 1 88-89 92% 28% 85% 94% 92%
Confuzion Incenctive 1 70-71 61% 24% 72% 75% 74%
Covenant PSS 2 46 89% 47% 80% 85% 83% Rave
Cubit Amsoft 1 81 24% 14% 53% 52% 51%
Cyrus II Chess Amsoft 1 46-47 90% 5% 95% 95% 92% Rave

D

Game Publisher Issue Page Graphics Sonics Grab Factor Staying Power Overall Awards
Daley Thompson's Decathlon Ocean 1 68-69 86% 66% 83% 78% 81%
Daley Thompson's Decathlon Ocean 4 63 86% 66% 83% 78% 81%
Dark Star Design Design 1 62 89% 43% 87% 82% 84%
Death Pit Durell 1 60 65% 38% 42% 63% 59%
Defend or Die Alligata 1 67 73% 48% 74% 72% 73%
Detective Amsoft 1 68 22% 16% 46% 33% 38%
Devil's Crown Probe 2 62 94% 75% 85% 89% 87%
Dogsbody Bug Byte 4 65 56% 37% 71% 59% 68%
Don't Panic Mastertronic 3 59 & 62 62% 44% 76% 60% 68%
Doors of Doom Amsoft Gold 4 46-47 97% 71% 89% 92% 91% Rave
Doppleganger Alligata 2 60-61 72% 58% 62% 64% 63%
Dragontorc Hewson 2 38-39 82% 28% 81% 95% 86% Rave
Dun Darach Gargoyle 1 94-95 96% 5% 72% 92% 90% Rave
Dynamite Dan Mirrorsoft 3 46 90% 88% 90% 91% 90% Rave

E

Game Publisher Issue Page Graphics Sonics Grab Factor Staying Power Overall Awards
Electro Freddy Amsoft 1 79 57% 52% 61% 55% 57%
Elidon Orpheus 2 69 68% 88% 65% 70% 68%
Er*Bert Amsoft 1 71-72 63% 31% 73% 68% 70%
Everyone's a Wally Mikro-Gen 1 52-53 94% 55% 90% 94% 92% Rave

F

Game Publisher Issue Page Graphics Sonics Grab Factor Staying Power Overall Awards
Fantastic Voyage Amsoft 1 60 61% 57% 66% 68% 67%
Fighter Pilot Digital Integration 1 62 & 67 61% 51% 50% 72% 65%
Fighting Warrior Melbourne House 4 70 87% 67% 76% 71% 75%
Finders Keepers Mastertronic 1 26-27 69% 74% 67% 77% 77%
Flight Path 737 Anirog 1 88 46% 36% 53% 45% 47%
Flight Simulation Myrddin 1 88 67% 24% 69% 53% 58%
Football Manager Addictive 1 67 34% 14% 66% 74% 69%
Formula One CRL 2 74-75 47% 52% 69% 75% 72%
Formula 1 Simulator Mastertronic 3 59 61% 63% 70% 74% 73%
Frank 'n' Stein Amsoft 1 69 58% 18% 64% 68% 65%
Fruit Machine Amsoft 1 72 56% 35% 57% 38% 42%
Fruity Frank Kuma 1 78-79 81% 78% 83% 82% 82%
Fu-Kung in Las Vegas Amsoft 1 46 22% 14% 23% 31% 24%


G

Game Publisher Issue Page Graphics Sonics Grab Factor Staying Power Overall Awards
Galactic Plague Amsoft 1 62 41% 28% 42% 26% 29%
Game of Dragons Amsoft 1 19 & 26 60% 61% 51% 62% 57%
Gatecrasher Amsoft 1 82 44% 32% 48% 43% 45%
Geoff Capes Strongman Martech 4 66-67 63% 34% 64% 72% 68%
Gilligan's Gold Ocean 1 70 72% 11% 76% 71% 74%
Ghostbusters Activision 1 70 54% 76% 64% 54% 52%
Ghouls Micropower 1 87 62% 63% 68% 67% 66%
Glen Hoddle Soccer Amsoft 4 49 44% 33% 42% 60% 50%
Grand Prix Rally II Amsoft 1 72-73 71% 55% 56% 72% 65%

H

Game Publisher Issue Page Graphics Sonics Grab Factor Staying Power Overall Awards
Hacker Activision 2 67 41% 28% 85% 75% 77%
Handicap Golf CRL 1 73 55% 10% 53% 37% 41%
Hard Hat Mack Ariolasoft 1 27 65% 27% 77% 60% 66%
Harrier Attack Amsoft 1 72 45% 35% 57% 52% 53%
Haunted Hedges Amsoft 1 77 33% 27% 58% 39% 43%
Herbert's Dummy Run Mikro-Gen 3 63 94% 51% 82% 81% 81%
Highway Encounter Vortex 2 54-55 97% 57% 95% 93% 95% Mastergame
Hi-Rise Bubble Bus 3 48-49 41% 19% 78% 71% 73%
Hunchback Amsoft 1 76-77 41% 21% 56% 47% 49%
Hunchback II Ocean 1 69-70 75% 68% 84% 70% 74%
Hunter Killer Amsoft 1 88-89 48% 18% 41% 52% 47%
Hyper Sports Imagine 4 48-49 88% 60% 88% 89% 88% Rave

J

Game Publisher Issue Page Graphics Sonics Grab Factor Staying Power Overall Awards
Jammin Amsoft 1 77-78 59% 95% 74% 69% 72%
Jet-Boot Jack Amsoft 1 67 71% 70% 74% 68% 70%
Jet Set Willy Software Projects 4 63 56% 67% 85% 87% 85%
Jet Set Willy II Software Projects 1 89 56% 67% 85% 87% 85%
Johnny Reb Lothlorien 1 87 28% 12% 55% 52% 52%
Juggernaut CRL 2 48-49 53% 40% 73% 68% 69%
Jump Jet Anirog 1 89 55% 56% 62% 60% 59%

K

Game Publisher Issue Page Graphics Sonics Grab Factor Staying Power Overall Awards
Key Factor Amsoft 1 79 44% 52% 35% 24% 28%
Kong Strikes Back Ocean 1 71 77% 74% 86% 81% 83%
Knight Lore Ultimate 1 56-57 96% 61% 96% 95% 95%

L

Game Publisher Issue Page Graphics Sonics Grab Factor Staying Power Overall Awards
Laserwarp Amsoft 1 80 62% 21% 58% 52% 54%
Loco-Motion Mastertronic 1 19 64% 43% 76% 73% 76%
Lords of Midnight Amsoft 1 48-49 90% 0% 86% 95% 91% Rave

M

Game Publisher Issue Page Graphics Sonics Grab Factor Staying Power Overall Awards
Macadam Bumper PSS 2 42 67% 42% 77% 70% 72%
Macrocosmica Amsoft 4 42-43 39% 26% 74% 82% 78%
Manic Miner Amsoft 1 82 68% 41% 71% 61% 64%
Marsport Gargoyle 3 54-55 97% 11% 94% 95% 95% Mastergame
Master Chess Amsoft 1 81 30% 5% 50% 70% 60%
Master of the Lamps Activision 2 41 84% 93% 83% 63% 79%
Match Day Ocean 2 64-65 87% 72% 90% 89% 89%
Mexico '86 Qualsoft 4 40-41 22% 41% 62% 72% 68%
Millionaire Incentive 1 75-76 18% 13% 61% 58% 53%
Minder DK Tronics 1 76-77 86% 73% 84% 71% 78%
Mr. Freeze Firebird 1 69 44% 10% 56% 40% 62%
Mr. Wong's Loopy Laundry Amsoft 1 82 45% 40% 58% 49% 52%
Moon Buggy Anirog 1 80-81 69% 17% 68% 65% 67%
Mutant Monty Amsoft 1 76 59% 53% 62% 59% 60%

N

Game Publisher Issue Page Graphics Sonics Grab Factor Staying Power Overall Awards
Nonterraqueous Mastertronic 1 49 86% 31% 67% 88% 85% Rave

O

Game Publisher Issue Page Graphics Sonics Grab Factor Staying Power Overall Awards
Obsidian Artic 4 56 85% 40% 78% 86% 81% Rave
Oh Mummy Amsoft 1 79 61% 66% 60% 42% 48%
On the Run Design Design 2 68 95% 31% 79% 78% 79%

P

Game Publisher Issue Page Graphics Sonics Grab Factor Staying Power Overall Awards
Paws Artic 2 75 77% 38% 74% 68% 70%
Prize Amsoft 1 80 62% 31% 63% 54% 56%
Project Future Gremlin 2 49-50 82% 24% 65% 71% 69%
Punchy Amsoft 1 79 54% 32% 62% 51% 55%
Pyjamarama Amsoft 1 56 78% 51% 88% 72% 79%

Q

Game Publisher Issue Page Graphics Sonics Grab Factor Staying Power Overall Awards
Quack a Jack Amsoft 1 77 67% 21% 68% 66% 67%

R

Game Publisher Issue Page Graphics Sonics Grab Factor Staying Power Overall Awards
Raid US Gold 2 64-65 91% 36% 90% 88% 89%
Red Arrows Database Software 1 27 52% 30% 48% 77% 55%
Red Coats Lothlorien 1 87 36% 12% 57% 41% 45%
Renegade Kuma 4 65 32% 26% 29% 22% 27%
Rocco Gremlin 2 74-75 62% 31% 45% 27% 36%
Rock Raid Kuma 1 19 61% 36% 57% 70% 65%
Rocky Horror Show CRL 1 56 40% 77% 72% 59% 64%
Roland Ahoy! Amsoft 1 71 57% 20% 60% 51% 56%
Roland Goes Digging Amsoft 1 70 57% 51% 60% 48% 54%
Roland Goes Square Bashing Amsoft 1 81 52% 53% 46% 25% 30%
Roland in Space Amsoft 1 60-61 80% 65% 83% 81% 81%
Roland in the Caves Amsoft 1 67 47% 42% 56% 44% 49%
Roland in Time Amsoft 1 58 81% 52% 84% 82% 82%
Roland on the Ropes Amsoft 1 58 & 60 47% 61% 63% 62% 58%
Roland on the Run Amsoft 1 78 62% 36% 35% 27% 29%

S

Game Publisher Issue Page Graphics Sonics Grab Factor Staying Power Overall Awards
Sabre Wulf Ultimate 4 62 85% 53% 83% 77% 80%
Satellite Warrior Amsoft 3 50 56% 27% 78% 64% 70%
Scout Steps Out Amsoft 1 87 75% 72% 78% 77% 77%
Short's Fuse Firebird 1 87 41% 30% 41% 65% 62%
Sir Lancelot Melbourne House 1 82 62% 41% 68% 62% 64%
Slapshot Anirog 2 67-68 68% 27% 68% 65% 67%
Sorcery Virgin 1 58 91% 70% 93% 89% 90%
Sorcery + Amsoft 1 52-53 91% 70% 93% 93% 91% Rave
Software Star Addictive 1 75 14% 11% 58% 47% 46%
Southern Belle Hewson 2 52 77% 70% 78% 89% 81% Rave
Soul of a Robot Mastertronic 3 41 85% 33% 85% 82% 84% Rave
Space Hawks Amsoft 1 80 46% 52% 56% 44% 49%
Spannerman Amsoft 1 77 51% 34% 48% 41% 43%
Special Operations Lothlorien 1 87-88 34% 8% 64% 69% 65%
Splat! Amsoft 1 78 51% 38% 69% 61% 63%
Spy vs Spy Beyond 3 52-53 91% 74% 91% 90% 90% Rave
Starion Melbourne House 2 70 95% 42% 83% 90% 88%
Steve Davis Snooker CDS 1 68 76% 25% 64% 70% 68%
Strangeloop Virgin 4 46-47 90% 44% 88% 94% 91% Rave
Subterranean Stryker Amsoft 2 73-74 68% 32% 71% 70% 69%
Sultan's Maze Amsoft 1 76 31% 10% 34% 27% 29%
Super Pipeline II Amsoft 1 70-71 83% 81% 84% 63% 71%
Super Sam Budgie 2 74-75 38% 62% 52% 36% 47%
Survivor Anirog 1 60 68% 75% 58% 72% 66%

T

Game Publisher Issue Page Graphics Sonics Grab Factor Staying Power Overall Awards
Tales of the Arabian Nights Interceptor 4 42-43 61% 63% 72% 65% 68%
Tank Busters Design Design 1 73 96% 55% 90% 86% 88%
Technician Ted Hewson 1 58 74% 63% 84% 81% 82%
Test Match CRL 1 73-74 21% 8% 44% 53% 50%
Tombstowne Amsoft 4 68 62% 76% 74% 71% 72%
Traffic Amsoft 1 77 44% 43% 57% 42% 46%
Trivia UK Anirog 2 59-60 30% 25% 65% 71% 55%

V

Game Publisher Issue Page Graphics Sonics Grab Factor Staying Power Overall Awards
Vagan Attack Anirog 2 60-61 26% 18% 48% 56% 55%
View to a Kill Domark 2 47 59% 87% 57% 69% 67%

W

Game Publisher Issue Page Graphics Sonics Grab Factor Staying Power Overall Awards
War Zone CCS 1 88 41% 17% 59% 60% 57%
Way Of The Exploding Fist Melbourne House 1 16-17 92% 64% 96% 95% 94% Mastergame
Wild Bunch Firebird 1 62 25% 15% 64% 67% 70%
Willow Pattern Adventure Firebird 3 42 & 59 77% 84% 79% 68% 76%
Wizard's Lair Bubble Bus 2 38-39 84% 68% 83% 82% 82% Rave
World Cup Artic 1 74 52% 28% 73% 66% 68%
World Cup Soccer Macmillan 3 62 84% 68% 79% 77% 78%
World Series Baseball Imagine 3 48-50 70% 58% 73% 70% 71%
Wriggler Romantic Robot 4 52 73% 69% 62% 71% 68%

X

Game Publisher Issue Page Graphics Sonics Grab Factor Staying Power Overall Awards
Xanagrams Amsoft 1 82 5% 5% 46% 44% 33%

Y

Game Publisher Issue Page Graphics Sonics Grab Factor Staying Power Overall Awards
Yie Ar Kung-Fu Imagine 4 54-55 91% 82% 93% 92% 92% Mastergame

Z

Game Publisher Issue Page Graphics Sonics Grab Factor Staying Power Overall Awards
Zorro US Gold 4 44 68% 41% 78% 77% 76%

Adventures

A

Game Publisher Issue Page Atmosphere Interaction Challenge Overall Awards
Ashkeron Mirrorsoft 2 79-81 60% 75% 70% 70%

I

Game Publisher Issue Page Atmosphere Interaction Challenge Overall Awards
Ice Station Zero 8th Day 4 82 52% 50% 48% 49%
Island of Riddles Redbeard 3 81-82 52% 42% 70% 58%

M

Game Publisher Issue Page Atmosphere Interaction Challenge Overall Awards
Magician's Ball Global 4 81-82 85% 82% 65% 80%
Mindshadow Activision 3 81-82 70% 82% 68% 75%
Mordon's Quest Melbourne House 2 80-81 75% 65% 82% 78%


N

Game Publisher Issue Page Atmosphere Interaction Challenge Overall Awards
Neverending Story Ocean 4 80-82 85% 65% 78% 82%
North Sea Bullion Kuma 1 40-41 45% 10% 20% 25%

R

Game Publisher Issue Page Atmosphere Interaction Challenge Overall Awards
Red Moon Level 9 1 39-41 90% 70% 85% 90% Rave
Robin of Sherwood Level 9 2 78-89 & 81 62% 72% 68% 68%

S

Game Publisher Issue Page Atmosphere Interaction Challenge Overall Awards
Seas of Blood Adventure International 4 81-82 83% 62% 78% 78%
Secret Diary of Adrian Mole Mosaic 3 78-79 & 82 83% n/a n/a 80%
Shadow of the Bear Kuma 1 40-41 40% 10% 20% 25%
Smuggler's Cove CRL 1 40-41 68% 55% 50% 62%
Souls of Darkon Taskset 3 79-82 59% 45% 62% 58%
Subsunk Firebird 1 40-41 65% 50% 60% 65%

T

Game Publisher Issue Page Atmosphere Interaction Challenge Overall Awards
Terrormolinos Melbourne House 3 81-82 78% 60% 75% 77%
Tomb of Kuslak Intrigue 3 79 & 82 32% 18% 12% 22%

W

Game Publisher Issue Page Atmosphere Interaction Challenge Overall Awards
Warlord Interceptor 2 79 & 81 68% 70% 65% 70%


Educational

C

Game Publisher Issue Page Graphics Sonics Grab Factor Staying Power Overall Awards
Caesar's Travels Mirrorsoft 3 42 60% 32% n/a n/a 67%


Compilations

0-9

Game Publisher Issue Page Graphics Sonics Grab Factor Staying Power Overall Awards
10 Computer Hits (Chuckie Egg, Defend or Die, Ghouls, Heroes of Karn, Jack and the Beanstalk, Special Operations, Killer Gorilla, Pinball Wizard, Covenant, Flight Path 737) Beau Jolly 4 50-51 n/a n/a 88% 89% 88% Rave
6 Computer Hits (Chuckie Egg, Gauntlet, 3D Starstrike, Jack and the Beanstalk, Killer Gorilla, Covenant) Beau Jolly 4 50-51 n/a n/a 88% 89% 88% Rave

K

Game Publisher Issue Page Graphics Sonics Grab Factor Staying Power Overall Awards
Killer Gorilla/ Gauntlet Mircropower 1 89 85% 57% 87% 88% 87%

V

Game Publisher Issue Page Graphics Sonics Grab Factor Staying Power Overall Awards
Value Pack (Climb-It & Munch-It) Tynesoft 2 60 40% 35% 38% 27% 33%


Misc.

S

Game Publisher Issue Page Graphics Sonics Grab Factor Staying Power Overall Awards
Screenplay Macmillan 2 59 58% 56% 54% 72% 65%