Difference between revisions of "Amstrad Action Reviews"

From CPCWiki - THE Amstrad CPC encyclopedia!
Jump to: navigation, search
(A)
Line 1,045: Line 1,045:
 
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Atmosphere'''||'''Interaction'''||'''Challenge'''||'''Overall'''|| '''Notes'''||  
 
|'''Game'''|| '''Publisher'''||'''Issue'''|| '''Page'''||'''Atmosphere'''||'''Interaction'''||'''Challenge'''||'''Overall'''|| '''Notes'''||  
 
|-
 
|-
|[[Aftershock]]|| [[Incentive Software|Incentive]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/006JS.html 14]||67||n/a||n/a||n/a||n/a||Preview||
+
|[[Aftershock]]|| [[Interceptor Software|Interceptor]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/006JS.html 14]||67||n/a||n/a||n/a||n/a||Preview||
 
|-
 
|-
 
|[[Al-Strad]]|| [[Rhinosoft]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/006JS.html 6 ]||75-76||68%||49%||58%||68%||||
 
|[[Al-Strad]]|| [[Rhinosoft]]||[http://cpcoxygen.fxwebdevelopment.com/aa_depot/006JS.html 6 ]||75-76||68%||49%||58%||68%||||

Revision as of 08:13, 27 August 2010

Games

0-9

Game Publisher Issue Page Graphics Sonics Grab Factor Staying Power Overall Notes
2112 AD Design Design 9 46-47 76% 12% 55% 76% 73%
3D Boxing Amsoft Gold 3 47 71% 54% 71% 62% 66%
3D Grand Prix Amsoft Gold 3 38-39 88% 31% 88% 87% 87% Rave
3D Invaders Amsoft 1 80 22% 18% 24% 19% 20%
3D Quasars Solar 4 44 51% 31% 43% 28% 38%
3D Starstrike Realtime Games 1 80-81 92% 53% 88% 84% 86%
3D Starstrike Beau Jolly 9 56 n/a n/a n/a n/a 81% Part of 10 Computer Hits 2 compilation
3D Stunt Rider Amsoft 2 73 74% 57% 61% 51% 57%
3D Time Trek Anirog 1 75 24% 20% 33% 28% 30%

A

Game Publisher Issue Page Graphics Sonics Grab Factor Staying Power Overall Notes
Admiral Graf Spee Amsoft 1 74-75 22% 21% 44% 37% 38%
Adventures of Bond... Basildon Bond Probe 10 56-57 61% 44% 57% 68% 63%
Ahhh!!! CRL 1 61-62 40% 34% 48% 39% 44%
Air Traffic Control Hewson 1 62 22% 20% 52% 73% 68%
Airwolf Elite 1 94 83% 67% 68% 85% 78%
Aladdin's Cave Artic 5 60-61 58% 64% 64% 51% 55%
Alex Higgins World Pool Amsoft 1 68 54% 54% 58% 48% 51%
Alex Higgins World Snooker Amsoft 1 74 47% 55% 58% 48% 54%
Alien Amsoft 1 76 48% 39% 62% 70% 65%
Alien 8 Ultimate 1 56-57 96% 61% 96% 97% 96%
Alien Break-In Amsoft 1 72 59% 40% 52% 31% 43%
Alien Highway Vortex 9 48-49 92% 32% 91% 87% 89% Rave
American Football Amsoft 1 67-68 23% 12% 74% 71% 70%
Amsgolf Amsoft 1 68-69 67% 14% 65% 68% 67%
Amstrad Shuffle Alpha-Omega 12 57 38% 13% 69% 66% 68%
Android One Vortex 1 60-61 62% 16% 67% 65% 65%
Android 2 Vortex 2 48-49 78% 43% 82% 73% 75%
Android 2 Beau Jolly 9 56 n/a n/a n/a n/a 70% Part of 10 Computer Hits 2 compilation
Animated Strip Poker Knightsoft 1 81 63% 62% 66% 45% 52%
The Apprentice Mastertronic 14 58-59 67% 54% 78% 77% 78%
Argo Navis Kuma 3 47-48 56% 18% 52% 68% 61%
Arnhem CCS 1 47-48 68% 11% 75% 77% 75%
Assault on Port Stanley Amsoft 4 66-67 54% 34% 59% 62% 58%
Astro Attack Amsoft 1 62 41% 36% 45% 35% 38%
Astro Plumber Blue Ribbon 6 65 47% 24% 57% 43% 48%
Atlantis Anirog 5 44-45 59% 71% 48% 39% 46%
Atom Smasher Amsoft 1 72 23% 25% 47% 29% 33%

B

Game Publisher Issue Page Graphics Sonics Grab Factor Staying Power Overall Notes
Barry McGuigan World Championship Boxing Gamestar 5 54-55 77% 75% 87% 86% 86% Rave
Bachou Central Solutions 7 67 42% 25% 25% 6% 21%
Batman Ocean 8 48-49 93% 67% 84% 96% 93% Rave
Battle Beyond the Stars Solar 4 40-41 67% 49% 69% 51% 62%
Battle for Midway PSS 1 88 56% 17% 62% 57% 59%
Battle of Britain PSS 3 66-67 81% 42% 84% 77% 81%
Battle of the Planets Mikro-Gen 7 55-56 91% 41% 72% 54% 64%
Battlefield Germany Central Solutions 11 60-61 50% 22% 71% 82% 78%
Battlefront Central Solutions 7 51 32% 18% 42% 47% 44%
Beach-Head Amsoft 1 46-47 87% 37% 86% 80% 82%
Beach-Head The Hit Squad 4 63 87% 37% 86% 80% 82% Part of They Sold a Million Compilation
The Bells Blaby 5 40 30% 39% 22% 31% 26%
Biggles Mirrorsoft 11 48-49 69% 71% 82% 81% 81% Rave
Big League Soccer Adam Whitlock 3 38-39 46% 15% 84% 84% 82% Rave
Big League Soccer II Viper 7 72-73 64% 15% 87% 86% 85% Rave
Binky Software Projects 1 78 67% 31% 66% 58% 60%
Blade Runner CRL 11 59-60 64% 81% 63% 58% 60%
Blagger Amsoft 1 69 61% 57% 65% 59% 61%
Blockbusters Macsen 7 67 16% 18% 21% 11% 14%
Blockbusters Gold Run Macsen 7 67 16% 18% 21% 11% 14%
Bomb Jack Elite 10 62-63 85% 37% 89% 77% 84% Rave
Boulder Dash Mirrorsoft 1 18 88% 83% 95% 94% 93% Rave
Bounder Gremlin 9 58-59 93% 77% 93% 92% 92% Mastergame
Bounty Bob Strikes Back US Gold 3 68 81% 53% 84% 85% 84% Rave
Braxx Bluff Amsoft 1 26-27 50% 22% 52% 51% 55%
Brian Bloodaxe The Edge 2 50 61% 67% 62% 84% 73%
Brian Jacks Superstar Challenge Martech 2 41-42 73% 36% 72% 62% 67%
Bridge Kuma 1 81 15% 7% 63% 69% 67%
Bridge-It Amsoft 1 71 57% 37% 36% 18% 20%
Bridge Player 3 CP Software 8 62-63 10% 2% 53% 62% 58%
Bruce Lee US Gold 2 53 89% 71% 92% 83% 88% Rave
Bruce Lee The Hit Squad 10 64-65 n/a n/a n/a n/a 85% Part of They Sold a Million II compilation
Bullseye Macsen 7 46 45% 34% 41% 22% 34%
Buster Block Kuma 11 57-58 49% 59% 64% 62% 62%

C

Game Publisher Issue Page Graphics Sonics Grab Factor Staying Power Overall Notes
Castle Assault Blue Ribbon 6 53 39% 35% 27% 19% 22%
Catastrophes Amsoft 1 78-79 60% 62% 68% 65% 66%
Cauldron Palace 3 60-61 89% 69% 93% 88% 89% Rave
Cauldron II Palace 11 46-47 82% 68% 88% 85% 86% Rave
Caves of Doom Mastertronic 5 59 59% 26% 63% 67% 66%
Centre Court Amsoft 1 74 37% 22% 46% 56% 48%
Chimera Firebird 4 38-39 84% 61% 88% 89% 88% Rave
Chopper Squad Interceptor 1 62 30% 24% 42% 31% 34%
Chuckie Egg A 'n' F 1 82 42% 27% 83% 79% 78%
Classic Invaders Bubble Bus 10 65 44% 53% 57% 39% 48%
Classic Racing Amsoft 1 74-75 46% 33% 94% 92% 90%
Cluedo Leisure Genius 8 48 30% 39% 46% 59% 52%
Codename MAT Amsoft 1 79-80 54% 45% 72% 70% 71%
Codename MAT Beau Jolly 9 56 n/a n/a n/a n/a 52% Part of 10 Computer Hits 2 compilation
Codename MAT II Domark 2 47-48 70% 52% 72% 78% 74%
Colossus Chess 4 CDS 8 70-71 62% 5% 88% 96% 92% Rave
Combat Lynx Durell 1 88-89 92% 28% 85% 94% 92%
Commando Elite 9 62-63 81% 80% 78% 74% 76%
Con-Quest MAD 14 60 50% 48% 74% 68% 73%
Confuzion Incenctive 1 70-71 61% 24% 72% 75% 74%
Contamination PSS 11 58-59 48% 38% 67% 58% 63%
Contraption Audiogenic 6 50 86% 20% 77% 61% 72%
Costa Capers Firebird 7 52 53% 38% 52% 61% 54%
Countdown Macsen 9 61 17% 13% 61% 50% 56%
Covenant PSS 2 46 89% 47% 80% 85% 83% Rave
Critical Mass Durell 5 74 n/a n/a n/a n/a n/a Preview
Cubit Amsoft 1 81 24% 14% 53% 52% 51%
Cylu Firebird 7 54-55 81% 24% 77% 72% 75%
Cyrus II Chess Amsoft 1 46-47 90% 5% 95% 95% 92% Rave

D

Game Publisher Issue Page Graphics Sonics Grab Factor Staying Power Overall Notes
Daley Thompson's Decathlon Ocean 1 68-69 86% 66% 83% 78% 81%
Daley Thompson's Decathlon Ocean 4 63 86% 66% 83% 78% 81% Part of They Sold a Million Compilation
Daley Thompson's Super-Test Ocean 6 44-45 82% 80% 86% 84% 85% Rave
Dambusters US Gold 10 58-59 51% 22% 66% 57% 61%
Dan Dare Mind Games 13 38-39 91% 57% 84% 75% 80% Rave
Dark Star Design Design 1 62 89% 43% 87% 82% 84%
Deactivators Reaktor 14 46-47 57% 67% 89% 87% 87% Rave
Death Pit Durell 1 60 65% 38% 42% 63% 59%
Death Wake Quicksilva 5 46 57% 50% 63% 42% 53%
Deathsville Bubble Bus 7 54-55 70% 44% 58% 69% 69%
Defend or Die Alligata 1 67 73% 48% 74% 72% 73%
Desert Fox US Gold 13 46 69% 47% 64% 55% 60%
Desert Rats CCS 7 58 66% 17% 75% 81% 78%
Detective Amsoft 1 68 22% 16% 46% 33% 38%
Devil's Crown Probe 2 62 94% 75% 85% 89% 87% Rave
Diamond Mine Blue Ribbon 6 53-54 29% 27% 40% 9% 27%
Doctor Who & The Mines of Terror Micropower 11 67 39% 44% 67% 59% 57%
Dogsbody Bug Byte 4 65 56% 37% 71% 59% 68%
Don't Panic Mastertronic 3 59 & 62 62% 44% 76% 60% 68%
Doomdark's Revenge Beyond 13 42-43 88% 0% 94% 97% 95% Mastergame
Doomsday Blues PSS 8 66-67 & 69 62% 77% 77% 83% 80% Rave
Doors of Doom Amsoft Gold 4 46-47 97% 71% 89% 92% 91% Rave
Doppleganger Alligata 2 60-61 72% 58% 62% 64% 63%
Doppleganger Americana 12 57 68% 52% 66% 62% 70% Re-Release
Dragontorc Hewson 2 38-39 82% 28% 81% 95% 86% Rave
Dun Darach Gargoyle 1 94-95 96% 5% 72% 92% 90% Rave
Dynamite Dan Mirrorsoft 3 46 90% 88% 90% 91% 90% Rave

E

Game Publisher Issue Page Graphics Sonics Grab Factor Staying Power Overall Notes
Eidolon Activision 7 64-65 n/a n/a n/a n/a n/a Preview
Electro Freddy Amsoft 1 79 57% 52% 61% 55% 57%
Elidon Orpheus 2 69 68% 88% 65% 70% 68%
Elite Firebird 5 50-51 96% 24% 94% 95% 94% Mastergame
Endurance CRL 5 60-61 52% 44% 54% 67% 60%
Equinox Mikro-Gen 10 62-63 87% 62% 84% 82% 83% Rave
Er*Bert Amsoft 1 71-72 63% 31% 73% 68% 70%
Everyone's a Wally Mikro-Gen 1 52-53 94% 55% 90% 94% 92% Rave
Eye Spy Americana 11 56-57 41% 80% 78% 67% 76%

F

Game Publisher Issue Page Graphics Sonics Grab Factor Staying Power Overall Notes
F.A. Cup Football Virgin Games 8 53 26% 21% 53% 36% 41%
Fairlight The Edge 8 52-53 73% 68% 77% 83% 81% Rave
Fantastic Voyage Amsoft 1 60 61% 57% 66% 68% 67%
Fighter Pilot Digital Integration 1 62 & 67 61% 51% 50% 72% 65%
Fighting Warrior Melbourne House 4 70 87% 67% 76% 71% 75%
Fifth Axis Activision 9 51 & 53 88% 82% 84% 83% 83% Rave
Finders Keepers Mastertronic 1 26-27 69% 74% 67% 77% 77%
Five-a-Side Soccer MAD 14 56 18% 20% 17% 16% 17% Grave
Flight Path 737 Anirog 1 88 46% 36% 53% 45% 47%
Flight Simulation Myrddin 1 88 67% 24% 69% 53% 58%
Football Manager Addictive 1 67 34% 14% 66% 74% 69%
Forbidden Planet Design Design 9 46-47 62% 31% 72% 66% 68%
Formula One CRL 2 74-75 47% 52% 69% 75% 72%
Formula 1 Simulator Mastertronic 3 59 61% 63% 70% 74% 73%
The Fourth Protocol Century Communications 13 48-49 & 51 46% 21% 87% 81% 84% Rave
Frank 'n' Stein Amsoft 1 69 58% 18% 64% 68% 65%
Frankie Goes to Hollywood Ocean 8 66-67 58% 74% 86% 82% 83% Rave
Fruit Machine Amsoft 1 72 56% 35% 57% 38% 42%
Fruity Frank Kuma 1 78-79 81% 78% 83% 82% 82%
Fu-Kung in Las Vegas Amsoft 1 46 22% 14% 23% 31% 24%


G

Game Publisher Issue Page Graphics Sonics Grab Factor Staying Power Overall Notes
Galactic Plague Amsoft 1 62 41% 28% 42% 26% 29%
Game of Dragons Amsoft 1 19 & 26 60% 61% 51% 62% 57%
Gatecrasher Amsoft 1 82 44% 32% 48% 43% 45%
Gauntlet Beau Jolly 9 56 n/a n/a n/a n/a 73% Part of 10 Computer Hits 2 compilation
Geoff Capes Strongman Martech 4 66-67 63% 34% 64% 72% 68%
Get Dexter PSS 8 58-59 94% 61% 91% 95% 94% Mastergame
Gilligan's Gold Ocean 1 70 72% 11% 76% 71% 74%
Ghostbusters Activision 1 70 54% 76% 64% 54% 52%
Ghosts 'n' Goblins Elite 12 44-45 67% 82% 89% 83% 86% Rave
Ghouls Micropower 1 87 62% 63% 68% 67% 66%
Gladiator Domark 12 54-55 60% 34% 41% 32% 35%
Glass Quicksilva 9 61-62 45% 21% 31% 27% 29%
Glen Hoddle Soccer Amsoft 4 49 44% 33% 42% 60% 50%
Golden Path Amsoft 14 61 74% 27% 15% 42% 31%
Grand Prix Rally II Amsoft 1 72-73 71% 55% 56% 72% 65%
Graham Gooch's Test Cricket Audigenic 11 56 61% 25% 72% 68% 70%
Green Beret Imagine 11 54-55 81% 70% 85% 84% 83% Rave
Grumpy Gumphrey Supersleuth Blue Ribbon 6 54 64% 51% 59% 77% 69%
Gunfright Ultimate 10 56-57 86% 74% 80% 70% 73%
Gyroscope Melbourne House 5 54-55 70% 71% 84% 73% 78%

H

Game Publisher Issue Page Graphics Sonics Grab Factor Staying Power Overall Notes
Hacker Activision 2 67 41% 28% 85% 75% 77%
Handicap Golf CRL 1 73 55% 10% 53% 37% 41%
Hard Hat Mack Ariolasoft 1 27 65% 27% 77% 60% 66%
Harrier Attack Amsoft 1 72 45% 35% 57% 52% 53%
Harvey Headbanger Firebird 10 44-45 89% 72% 92% 83% 91% Rave
Haunted Hedges Amsoft 1 77 33% 27% 58% 39% 43%
Heavy on the Magick Gargoyle 10 54-55 89% 41% 86% 95% 92% Mastergame
Helichopper Firebird 12 64 33% 32% 24% 17% 21%
Herbert's Dummy Run Mikro-Gen 3 63 94% 51% 82% 81% 81%
Highway Encounter Vortex 2 54-55 97% 57% 95% 93% 95% Mastergame
Hi-Rise Bubble Bus 3 48-49 41% 19% 78% 71% 73%
Hunchback Amsoft 1 76-77 41% 21% 56% 47% 49%
Hunchback II Ocean 1 69-70 75% 68% 84% 70% 74%
Hunter Killer Amsoft 1 88-89 48% 18% 41% 52% 47%
The Hustler Bubble Bus 5 58 66% 52% 53% 62% 59%
Hyper Sports Imagine 4 48-49 88% 60% 88% 89% 88% Rave

I

Game Publisher Issue Page Graphics Sonics Grab Factor Staying Power Overall Notes
Impossible Mission US Gold 5 64 n/a n/a n/a n/a n/a Preview
Impossible Mission US Gold 13 36-37 67% 34% 87% 87% 85% Rave
Indoor Soccer Magnificent Seven 8 64 41% 28% 33% 30% 31%
Inheritance Infogrammes 12 59 n/a n/a n/a n/a n/a Preview
International Karate Endurance Games 13 55 62% 78% 54% 52% 53%
International Rugby Artic 13 54 31% 51% 38% 32% 34%
Into Oblivion Mastertronic 9 53 60% 41% 50% 72% 70%

J

Game Publisher Issue Page Graphics Sonics Grab Factor Staying Power Overall Notes
Jack the Nipper Gremlin 12 42-43 86% 69% 86% 77% 81% Rave
Jammin Amsoft 1 77-78 59% 95% 74% 69% 72%
Jet-Boot Jack Amsoft 1 67 71% 70% 74% 68% 70%
Jet Set Willy The Hit Squad 4 63 56% 67% 85% 87% 85% Part of They Sold a Million Compilation
Jet Set Willy II Software Projects 1 89 56% 67% 85% 87% 85%
Johnny Reb Lothlorien 1 87 28% 12% 55% 52% 52%
Johnny Reb II Lothlorien 13 45 38% 29% 57% 48% 54%
Juggernaut CRL 2 48-49 53% 40% 73% 68% 69%
Jump Jet Anirog 1 89 55% 56% 62% 60% 59%
Jumpman Blaby 5 41 51% 42% 39% 42% 40%

K

Game Publisher Issue Page Graphics Sonics Grab Factor Staying Power Overall Notes
Kaiser Ariolasoft 8 62-63 5% 5% 29% 41% 37%
Kane Mastertronic 11 48 71% 60% 83% 78% 80% Rave
Key Factor Amsoft 1 79 44% 52% 35% 24% 28%
Killapede Players 10 49 58% 71% 55% 59% 64%
Knight Games English Software 7 76-77 n/a n/a n/a n/a n/a Preview
Knight Games English Software 12 54-55 94% 90% 80% 62% 72%
Knight Lore Ultimate 1 56-57 96% 61% 96% 95% 95%
Knight Lore The Hit Squad 10 64-65 n/a n/a n/a n/a 86% Part of They Sold a Million II compilation
Knight Tyme MAD 11 50-51 63% 69% 91% 94% 95% Mastergame
Knight Rider Ocean 14 57 31% 45% 19% 15% 18% Grave
Kokotoni Wilf Elite 6 42 63% 12% 66% 55% 57%
Kong Strikes Back Ocean 1 71 77% 74% 86% 81% 83%
Kung-Fu Master US Gold 11 54-55 72% 47% 68% 77% 72%

L

Game Publisher Issue Page Graphics Sonics Grab Factor Staying Power Overall Notes
Laserwarp Amsoft 1 80 62% 21% 58% 52% 54%
Last V8 MAD 8 54-55 86% 82% 76% 67% 74%
Life Expectancy Zero Blaby 5 55-56 29% 35% 25% 15% 23%
Loco-Motion Mastertronic 1 19 64% 43% 76% 73% 76%
Lords of Midnight Amsoft 1 48-49 90% 0% 86% 95% 91% Rave

M

Game Publisher Issue Page Graphics Sonics Grab Factor Staying Power Overall Notes
Macadam Bumper PSS 2 42 67% 42% 77% 70% 72%
Macrocosmica Amsoft 4 42-43 39% 26% 74% 82% 78%
Mah Jong Liffsoft 12 56 05% 05% 65% 74% 70%
Manic Miner Amsoft 1 82 68% 41% 71% 61% 64%
Marsport Gargoyle 3 54-55 97% 11% 94% 95% 95% Mastergame
Master Chess Amsoft 1 81 30% 5% 50% 70% 60%
Master of the Lamps Activision 2 41 84% 93% 83% 63% 79%
Match Day Ocean 2 64-65 87% 72% 90% 89% 89%
Match Day The Hit Squad 10 64-65 n/a n/a n/a n/a 81% Part of They Sold a Million II compilation
Match Point Psion 6 47 69% 32% 68% 75% 71%
Match Point The Hit Squad 10 64-65 n/a n/a n/a n/a 71% Part of They Sold a Million II compilation
Max Headroom Quicksilva 11 67 43% 72% 67% 59% 63%
Meltdown Alligata 7 76-77 n/a n/a n/a n/a n/a Preview
Meltdown Alligata 11 59 60% 64% 69% 65% 67%
Mermaid Madness Electric Dreams 13 36-37 92% 66% 72% 67% 70%
Mexico '86 Qualsoft 4 40-41 22% 41% 62% 72% 68%
Millionaire Incentive 1 75-76 18% 13% 61% 58% 53%
Minder DK Tronics 1 76-77 86% 73% 84% 71% 78%
Mission Elevator Micropool 12 50-51 74% 52% 73% 71% 71%
Mission Omega Mind Games 13 38-39 53% 86% 63% 75% 70%
Mr. Freeze Firebird 1 69 44% 10% 56% 40% 62%
Mr. Wong's Loopy Laundry Amsoft 1 82 45% 40% 58% 49% 52%
Molecule Man Mastertronic 11 63 53% 58% 73% 84% 82% Rave
Monopoly Leisure Genius 10 51-52 42% 18% 52% 63% 57%
Monty on the Run Gremlin 9 55 53% 91% 60% 68% 65%
Moon Buggy Anirog 1 80-81 69% 17% 68% 65% 67%
Moon Buggy Beau Jolly 9 56 n/a n/a n/a n/a 63% Part of 10 Computer Hits 2 compilation
Moon Cresta Incentive 8 54-55 70% 41% 70% 53% 62%
Movie Imagine 9 66-67 70% 33% 62% 69% 66%
Mutant Monty Amsoft 1 76 59% 53% 62% 59% 60%
Mutant Monty Beau Jolly 9 56 n/a n/a n/a n/a 45% Part of 10 Computer Hits 2 compilation

N

Game Publisher Issue Page Graphics Sonics Grab Factor Staying Power Overall Notes
N.E.X.O.R. Design Design 14 46-47 67% 40% 68% 71% 68%
Nexus Nexus 12 52-53 77% 68% 84% 82% 81% Rave
Nick Faldo Plays the Open Mind Games 9 48 62% 17% 59% 69% 65%
Night Gunner Digital Integration 12 64-65 66% 65% 55% 44% 49%
Nightshade Ultimate 5 36-37 96% 55% 91% 78% 85% Rave
Nodes of Yesod Odin 10 50-51 60% 42% 60% 64% 62%
NOMAD Ocean 8 69 57% 22% 56% 68% 63%
Nonterraqueous Mastertronic 1 49 86% 31% 67% 88% 85% Rave
Nuclear Defence Amsoft 13 45-46 40% 24% 33% 23% 28%
Nuclear Heist Players 10 58-59 38% 51% 25% 14% 19%

O

Game Publisher Issue Page Graphics Sonics Grab Factor Staying Power Overall Notes
Obsidian Artic 4 56 85% 40% 78% 86% 81% Rave
Oh Mummy Amsoft 1 79 61% 66% 60% 42% 48%
Olympiad Atlantis 14 56-57 33% 16% 20% 18% 19% Grave
On the Run Design Design 2 68 95% 31% 79% 78% 79%
One Man and His Droid Mastertronic 6 48-49 58% 70% 70% 68% 72%

P

Game Publisher Issue Page Graphics Sonics Grab Factor Staying Power Overall Notes
Pacific PSS 11 52 85% 66% 82% 77% 80% Rave
Panzadrome Ariolasoft 8 63-64 49% 19% 58% 55% 53%
Paws Artic 2 75 77% 38% 74% 68% 70%
Ping Pong Imagine 6 36-37 70% 57% 77% 68% 74%
Play Your Cards Right Britannia Software Ltd 6 42 28% 43% 41% 26% 34%
Powerplay Arcana 12 58 n/a n/a n/a n/a n/a Preview
Powerplay Arcana 13 48-49 77% 54% 85% 92% 88% Rave
Prize Amsoft 1 80 62% 31% 63% 54% 56%
Pro Tennis Activision 14 53 51% 37% 78% 75% 76%
Prodigy Electric Dreams 14 62 n/a n/a n/a n/a n/a Preview
Project Future Gremlin 2 49-50 82% 24% 65% 71% 69%
Punchy Amsoft 1 79 54% 32% 62% 51% 55%
Pyjamarama Amsoft 1 56 78% 51% 88% 72% 79%

Q

Game Publisher Issue Page Graphics Sonics Grab Factor Staying Power Overall Notes
Qabbalah Amsoft Gold 13 51-52 88% 62% 10% 35% 27%
Quack a Jack Amsoft 1 77 67% 21% 68% 66% 67%
Quiz Quest Anirog 5 61-62 13% 19% 55% 57% 51%

R

Game Publisher Issue Page Graphics Sonics Grab Factor Staying Power Overall Notes
Radzone Mastertronic 10 50-51 57% 66% 67% 71% 74%
Raid US Gold 2 64-65 91% 36% 90% 88% 89%
Rally Driver Hill MacGibbon 6 63 68% 46% 66% 77% 71%
Rambo: First Blood Part II Ocean 8 71 63% 41% 62% 54% 58%
Rasputin Firebird 7 62-63 87% 57% 94% 93% 92% Mastergame
Red Arrows Database Software 1 27 52% 30% 48% 77% 55%
Red Coats Lothlorien 1 87 36% 12% 57% 41% 45%
REM Blaby 5 58-59 32% 37% 33% 49% 39%
Renegade Kuma 4 65 32% 26% 29% 22% 27%
Rescue on Fractulus Activision 13 40 71% 55% 64% 77% 71%
Revolution Electric Dreams 14 50-51 77% 46% 91% 88% 90% Mastergame
Ricochet Blaby 6 37 & 39 23% 71% 20% 14% 18%
Rocco Gremlin 2 74-75 62% 31% 45% 27% 36%
Rock 'n' Wrestle Melbourne House 10 66 62% 8% 64% 54% 58%
Rock Raid Kuma 1 19 61% 36% 57% 70% 65%
Rocky Horror Show CRL 1 56 40% 77% 72% 59% 64%
Roland Ahoy! Amsoft 1 71 57% 20% 60% 51% 56%
Roland Goes Digging Amsoft 1 70 57% 51% 60% 48% 54%
Roland Goes Square Bashing Amsoft 1 81 52% 53% 46% 25% 30%
Roland in Space Amsoft 1 60-61 80% 65% 83% 81% 81%
Roland in the Caves Amsoft 1 67 47% 42% 56% 44% 49%
Roland in Time Amsoft 1 58 81% 52% 84% 82% 82%
Roland on the Ropes Amsoft 1 58 & 60 47% 61% 63% 62% 58%
Roland on the Run Amsoft 1 78 62% 36% 35% 27% 29%
Room Ten CRL 12 50-51 70% 31% 82% 67% 73%
Run For Gold Hill MacGibbon 6 40 78% 56% 84% 80% 80% Rave

S

Game Publisher Issue Page Graphics Sonics Grab Factor Staying Power Overall Notes
Saboteur Durell 5 74-75 n/a n/a n/a n/a n/a Preview
Saboteur Durell 9 46 56% 42% 51% 57% 53%
Sabre Wulf Ultimate 4 62 85% 53% 83% 77% 80% Part of They Sold a Million Compilation
Sai Combat Mirrorsoft 11 62 77% 52% 69% 61% 64%
Samantha Fox Strip Poker Martech 9 63 44% 13% 41% 36% 40%
Satellite Warrior Amsoft 3 50 56% 27% 78% 64% 70%
Scout Steps Out Amsoft 1 87 75% 72% 78% 77% 77%
Screwball Blue Ribbon 6 53 49% 46% 43% 32% 40%
Shadowfire Beyond 9 66-67 84% 57% 65% 77% 75%
Shogun Virgin 10 46-47 88% 39% 87% 81% 85% Rave
Short's Fuse Firebird 1 87 41% 30% 41% 65% 62%
Sir Lancelot Melbourne House 1 82 62% 41% 68% 62% 64%
Skyfox Ariolasoft 6 34-35 67% 41% 85% 87% 81% Rave
Slapshot Anirog 2 67-68 68% 27% 68% 65% 67%
Snodgits Sparklers 11 57 42% 48% 54% 52% 56%
Soccer 86 Activision 12 55-56 62% 41% 64% 58% 61%
Sorcery Virgin Games 1 58 91% 70% 93% 89% 90%
Sorcery + Amsoft 1 52-53 91% 70% 93% 93% 91% Rave
Software Star Addictive 1 75 14% 11% 58% 47% 46%
Southern Belle Hewson 2 52 77% 70% 78% 89% 81% Rave
Soul of a Robot Mastertronic 3 41 85% 33% 85% 82% 84% Rave
Space Hawks Amsoft 1 80 46% 52% 56% 44% 49%
Space Shuttle Activision 14 55 48% 34% 67% 53% 59%
Spannerman Amsoft 1 77 51% 34% 48% 41% 43%
Special Operations Lothlorien 1 87-88 34% 8% 64% 69% 65%
Speed King Mastertronic 13 54-55 60% 62% 74% 60% 72%
Spellbound MAD 6 56-57 78% 80% 86% 90% 90% Rave
Spiky Harold Firebird 10 60 59% 56% 63% 51% 66%
Spindizzy Electric Dreams 6 58-59 93% 27% 96% 97% 96% Mastergame
Spitfire 40 Mirrorsoft 5 42 70% 71% 70% 63% 68%
Splat! Amsoft 1 78 51% 38% 69% 61% 63%
Split Personalities Domark 14 48-49 65% 59% 87% 86% 85% Rave
Spy vs Spy Beyond 3 52-53 91% 74% 91% 90% 90% Rave
Stainless Steel Mikro-Gen 12 63 n/a n/a n/a n/a n/a Preview
Stainless Steel Mikro-Gen 13 52 61% 42% 70% 62% 65%
Star Firebirds Firebird 12 54 61% 27% 41% 32% 37% Re-Release
Starion Melbourne House 2 70 95% 42% 83% 90% 88% Rave
Starquake Bubble Bus 10 47 & 49 67% 43% 83% 80% 80% Rave
Starstrike II Firebird 12 46-47 96% 65% 96% 92% 94% Mastergame
Steve Davis Snooker CDS 1 68 76% 25% 64% 70% 68%
Stock Market Speculator Collins Soft 6 36-37 17% 0% 60% 69% 59%
Storm Mastertronic 12 44-45 65% 41% 84% 80% 84% Rave
Strangeloop Virgin Games 4 46-47 90% 44% 88% 94% 91% Rave
Strangeloop + Amsoft Gold 7 72-73 91% 44% 88% 95% 92% Rave
Strike Force Harrier Mirrorsoft 7 48-49 & 51 92% 45% 90% 93% 91% Rave
Subterranean Stryker Amsoft 2 73-74 68% 32% 71% 70% 69%
