Changes

Jump to: navigation, search

CRTC

31 bytes added, 16 April
/* CRTC Differences */
|0||1||2||3||4
|-
|0||Horizontal Total(-1)||Write Only||Write Only||Write Only||(note 2)||(note 3)
|-
|1||Horizontal Displayed||Write Only||Write Only||Write Only||(note 2)||(note 3)
|3||Horizontal and Vertical Sync Widths||Write Only||Write Only||Write Only||(note 2)||(note 3)
|-
|4||Vertical Total(-1)||Write Only||Write Only||Write Only||(note 2)||(note 3)
|-
|5||Vertical Total Adjust||Write Only||Write Only||Write Only||(note 2)||(note 3)
|6||Vertical Displayed||Write Only||Write Only||Write Only||(note 2)||(note 3)
|-
|7||Vertical Sync positionPosition||Write Only||Write Only||Write Only||(note 2)||(note 3)
|-
|8||Interlace and Skew||Write Only||Write Only||Write Only||(note 2)||(note 3)
|-
|9||Maximum Raster Address(aka Scan Line) (-1)||Write Only||Write Only||Write Only||(note 2)||(note 3)
|-
|10||Cursor Start Raster||Write Only||Write Only||Write Only||(note 2)||(note 3)
4,610
edits