Changes

FPGAmstrad

No change in size, 10:05, 20 September 2017
/* Some bad instruction timing analysis */
| 77 || || 2 || || 3 || Fixed on r005.8.16c3
|-
| C0 || RET nz || 2/4 || 2/3 || 2/3 || RET nncc
|-
| C4 || || 3/5 || || 3/6 || Fixed on r005.8.16c3
| C7 || || 4 || 3 || 3 || Fixed on r005.8.16c3
|-
| C8 || RET z || 4/2 || 3/2 || 3/2 || RET nncc
|-
| CC || || 5/3 || 5/3 || 6/3 || Fixed on r005.8.16c3
| CF || || 4 || 3 || 3 || Fixed on r005.8.16c3
|-
| D0 || RET nc || 2/4 || 2/3 || 2/3 || RET nncc
|-
| D4 || || 3/5 || || 3/6 || Fixed on r005.8.16c3
| D7 || || 4 || 3 || 3 || Fixed on r005.8.16c3
|-
| D8 || RET c || 4/2 || 3/2 || 3/2 || RET nncc
|-
| DC || || 5/3 || || 6/3 || Fixed on r005.8.16c3
| DF || || 4 || 3 || 3 || Fixed on r005.8.16c3
|-
| E0 || RET po || 2/4 || 2/3 || 2/3 || RET nncc
|-
| E3 || || 6 || 5 || 6 || Fixed on r005.8.16c3
| E7 || || 4 || 3 || 3 || Fixed on r005.8.16c3
|-
| E8 || RET pe || 4/2 || 3/2 || 3/2 || RET nncc
|-
| EC || || 5/3 || || 6/3 || Fixed on r005.8.16c3
| EF || || 4 || 3 || 3 || Fixed on r005.8.16c3
|-
| F0 || RET p || 2/4 || 2/3 || 2/3 || RET nncc
|-
| F4 || || 3/5 || || 3/6 || Fixed on r005.8.16c3
| F7 || || 4 || 3 || 3 || Fixed on r005.8.16c3
|-
| F8 || RET m || 4/2 || 3/2 || 3/2 || RET nncc
|-
| FC || || 5/3 || || 6/3 || Fixed on r005.8.16c3
1,200
edits