Changes

Jump to: navigation, search

Video modes

1,016 bytes added, 06:02, 2 April 2011
/* 3-level RGB of the CPC */
|-
| ''Firmware Number'' || ''Hardware Number'' || ''Colour Name''
| ''R %'' || ''G %'' || ''B %'' ||Hexadecimal || RGB values || ''Colour''
|-
| 0|| 54h ||Black || 0|| 0|| 0|| 000000||0/0/0||bgcolor="#000000"|
|-
| 1|| 44h (or 50h) ||Blue || 0|| 0|| 50|| 00007F ||0/0/127||bgcolor="#000080"|
|-
| 2|| 55h ||Bright Blue || 0|| 0||100|| 0000FF ||0/0/255||bgcolor="#0000ff"|
|-
| 3|| 5Ch ||Red || 50|| 0|| 0|| 7F0000 ||127/0/0||bgcolor="#800000"|
|-
| 4|| 58h ||Magenta || 50|| 0|| 50|| 7F007F ||127/0/127||bgcolor="#800080"|
|-
| 5|| 5Dh ||Mauve || 50|| 0||100|| 7F00FF ||127/0/255||bgcolor="#8000ff"|
|-
| 6|| 4Ch ||Bright Red ||100|| 0|| 0|| FF0000||255/0/0||bgcolor="#ff0000"|
|-
| 7|| 45h (or 48h) ||Purple ||100|| 0|| 50|| FF007F||255/0/127||bgcolor="#ff0080"|
|-
| 8|| 4Dh ||Bright Magenta ||100|| 0||100|| FF00FF||255/0/255||bgcolor="#ff00ff"|
|-
| 9|| 56h ||Green || 0|| 50|| 0|| 007F00 ||0/127/0||bgcolor="#008000"|
|-
|10|| 46h ||Cyan || 0|| 50|| 50|| 007F7F ||0/127/127||bgcolor="#008080"|
|-
|11|| 57h ||Sky Blue || 0|| 50||100|| 007FFF ||0/127/255||bgcolor="#0080ff"|
|-
|12|| 5Eh ||Yellow || 50|| 50|| 0|| 7F7F00 ||127/127/0||bgcolor="#808000"|
|-
|13|| 40h (or 41h) ||White || 50|| 50|| 50|| 7F7F7F ||127/127/127||bgcolor="#808080"|
|-
|14|| 5Fh ||Pastel Blue || 50|| 50||100|| 7F7FFF ||127/127/255||bgcolor="#8080ff"|
|-
|15|| 4Eh ||Orange ||100|| 50|| 0|| FF7F00||255/127/0||bgcolor="#ff8000"|
|-
|16|| 47h ||Pink ||100|| 50|| 50|| FF7F7F||255/127/127||bgcolor="#ff8080"|
|-
|17|| 4Fh ||Pastel Magenta ||100|| 50||100|| FF7FFF||255/127/255||bgcolor="#ff80ff"|
|-
|18|| 52h ||Bright Green || 0||100|| 0|| 00FF00 ||0/255/0||bgcolor="#00ff00"|
|-
|19|| 42h (or 51h) ||Sea Green || 0||100|| 50|| 00FF7F ||0/255/127||bgcolor="#00ff80"|
|-
|20|| 53h ||Bright Cyan || 0||100||100|| 00FFFF ||0/255/255||bgcolor="#00ffff"|
|-
|21|| 5Ah ||Lime || 50||100|| 0|| 7FFF00 ||127/255/0||bgcolor="#80ff00"|
|-
|22|| 59h ||Pastel Green || 50||100|| 50|| 7FFF7F ||127/255/127||bgcolor="#80ff80"|
|-
|23|| 5Bh ||Pastel Cyan || 50||100||100|| 7FFFFF ||127/255/255||bgcolor="#80ffff"|
|-
|24|| 4Ah ||Bright Yellow ||100||100|| 0|| FFFF00||255/255/0||bgcolor="#ffff00"|
|-
|25|| 43h (or 49h) ||Pastel Yellow ||100||100|| 50|| FFFF7F||255/255/127||bgcolor="#ffff80"|
|-
|26|| 4Bh ||Bright White ||100||100||100|| FFFFFF||255/255/255||bgcolor="#ffffff"|
|}
 
 
Note : it is possible to use the value 80h=128 instead of 7Hh=127 for the medium R/G/B...
 
The difference is actually quite difficult to see on a modern Plasma screen depending the angle of your look.
 
The colours displayed in this chart actually use the 80h=128 medium value...
 
(But MacDeath uses the 7Fh=127 one for his graphics with cubes... ;-)
 
*CPC palette and ditherings
[[File:Palette CPC gradiants.png]]
 
Courtesy of MacDeath.
*the cubic nature of the CPC palette
[[File:Cubic palette1.png]]
Courtesy of MacDeath.
==='''12-bit RGB of the PLUS'''===
4,585
edits