Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Compressed formats
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/zip | .zip, .jar, .xpi, .sxc, .stc, .sxd, .std, .sxi, .sti, .sxm, .stm, .sxw, .stw | 1,269 (2.63%) | 251,397,954 bytes (239.75 MB; 1.26%) |
application/x-bzip2 | .bz2 | 1 (0.00208%) | 2,995,241 bytes (2.86 MB; 0.0151%) |
Textual
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
text/plain | .txt | 602 (1.25%) | 21,308,897 bytes (20.32 MB; 0.107%) |
text/x-pascal | 2 (0.00415%) | 18,857 bytes (18 KB; 0.0000948%) | |
text/csv | .csv | 2 (0.00415%) | 21,614 bytes (21 KB; 0.000109%) |
text/x-lisp | 1 (0.00208%) | 7,553 bytes (7 KB; 0.000038%) |
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 964 (2%) | 3,208,992,575 bytes (2.99 GB; 16.1%) | |
application/vnd.ms-excel.sheet.binary.macroenabled.12 | .xlsb | 51 (0.106%) | 6,182,595 bytes (5.9 MB; 0.0311%) |
text/rtf | .rtf | 1 (0.00208%) | 53,473 bytes (52 KB; 0.000269%) |
application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | 1 (0.00208%) | 215,154 bytes (210 KB; 0.00108%) |
application/vnd.oasis.opendocument.text | .odt | 1 (0.00208%) | 36,224 bytes (35 KB; 0.000182%) |
Rich media
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
video/x-msvideo | .avi | 1 (0.00208%) | 2,977,024 bytes (2.84 MB; 0.015%) |
Audio
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 10 (0.0208%) | 29,027,211 bytes (27.68 MB; 0.146%) |
audio/mp3 | .mpga, .mpa, .mp2, .mp3 | 4 (0.0083%) | 5,466,935 bytes (5.21 MB; 0.0275%) |
audio/wav | .wav | 1 (0.00208%) | 192,056 bytes (188 KB; 0.000965%) |
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/acad | .dwg | 178 (0.369%) | 27,487,331 bytes (26.21 MB; 0.138%) |
chemical/x-mdl-rgfile | .rg | 112 (0.232%) | 32,470,890 bytes (30.97 MB; 0.163%) |
image/svg+xml | .svg | 18 (0.0374%) | 2,895,074 bytes (2.76 MB; 0.0146%) |
application/postscript | .ai, .eps, .ps | 1 (0.00208%) | 16,919 bytes (17 KB; 0.000085%) |
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/jpeg | .jpeg, .jpg, .jpe | 38,380 (79.7%) | 14,854,524,023 bytes (13.83 GB; 74.7%) |
image/png | .png, .apng | 4,658 (9.67%) | 1,263,721,542 bytes (1.18 GB; 6.35%) |
image/gif | .gif | 625 (1.3%) | 29,048,132 bytes (27.7 MB; 0.146%) |
image/x-bmp | .bmp | 11 (0.0228%) | 4,120,720 bytes (3.93 MB; 0.0207%) |
image/webp | .webp | 5 (0.0104%) | 2,202,542 bytes (2.1 MB; 0.0111%) |
image/vnd.djvu | .djvu, .djv | 1 (0.00208%) | 1,552,716 bytes (1.48 MB; 0.0078%) |
image/tiff | .tiff, .tif | 1 (0.00208%) | 4,423,220 bytes (4.22 MB; 0.0222%) |
Unknown
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/x-rar | .rar | 975 (2.02%) | 128,887,259 bytes (122.92 MB; 0.648%) |
application/x-7z-compressed | 235 (0.488%) | 6,162,746 bytes (5.88 MB; 0.031%) | |
unknown/unknown | 43 (0.0892%) | 6,649,676 bytes (6.34 MB; 0.0334%) | |
image/vnd.wap.wbmp | .wbmp | 23 (0.0477%) | 506,059 bytes (494 KB; 0.00254%) |
application/x-php | 3 (0.00623%) | 77,975 bytes (76 KB; 0.000392%) | |
video/mp4 | .mp4, .m4a, .m4p, .m4b, .m4r, .m4v | 2 (0.00415%) | 1,774,669 bytes (1.69 MB; 0.00892%) |
application/x-ima | 2 (0.00415%) | 1,105,920 bytes (1.05 MB; 0.00556%) | |
application/x-lha | 1 (0.00208%) | 14,822 bytes (14 KB; 0.0000745%) |