Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Compressed formats
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/zip | .zip, .jar, .xpi, .sxc, .stc, .sxd, .std, .sxi, .sti, .sxm, .stm, .sxw, .stw | 1,042 (2.24%) | 197,738,621 bytes (188.58 MB; 1.05%) |
application/x-bzip2 | .bz2 | 1 (0.00215%) | 2,995,241 bytes (2.86 MB; 0.0159%) |
Textual
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
text/plain | .txt | 599 (1.29%) | 21,163,434 bytes (20.18 MB; 0.112%) |
text/x-pascal | 2 (0.00429%) | 18,857 bytes (18 KB; 0.0001%) | |
text/csv | .csv | 2 (0.00429%) | 21,614 bytes (21 KB; 0.000115%) |
text/x-lisp | 1 (0.00215%) | 7,553 bytes (7 KB; 0.0000401%) |
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 777 (1.67%) | 2,905,840,976 bytes (2.71 GB; 15.4%) | |
application/vnd.ms-excel.sheet.binary.macroenabled.12 | .xlsb | 51 (0.109%) | 6,182,595 bytes (5.9 MB; 0.0328%) |
text/rtf | .rtf | 1 (0.00215%) | 53,473 bytes (52 KB; 0.000284%) |
application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | 1 (0.00215%) | 215,154 bytes (210 KB; 0.00114%) |
application/vnd.oasis.opendocument.text | .odt | 1 (0.00215%) | 36,224 bytes (35 KB; 0.000192%) |
Rich media
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
video/x-msvideo | .avi | 1 (0.00215%) | 2,977,024 bytes (2.84 MB; 0.0158%) |
Audio
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 9 (0.0193%) | 26,295,703 bytes (25.08 MB; 0.14%) |
audio/mp3 | .mpga, .mpa, .mp2, .mp3 | 4 (0.00858%) | 5,466,935 bytes (5.21 MB; 0.029%) |
audio/wav | .wav | 1 (0.00215%) | 192,056 bytes (188 KB; 0.00102%) |
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/acad | .dwg | 178 (0.382%) | 27,487,331 bytes (26.21 MB; 0.146%) |
chemical/x-mdl-rgfile | .rg | 32 (0.0687%) | 6,069,457 bytes (5.79 MB; 0.0322%) |
image/svg+xml | .svg | 14 (0.03%) | 2,457,524 bytes (2.34 MB; 0.013%) |
application/postscript | .ai, .eps, .ps | 1 (0.00215%) | 16,919 bytes (17 KB; 0.0000898%) |
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/jpeg | .jpeg, .jpg, .jpe | 37,759 (81%) | 14,308,638,088 bytes (13.33 GB; 75.9%) |
image/png | .png, .apng | 4,423 (9.49%) | 1,179,870,847 bytes (1.1 GB; 6.26%) |
image/gif | .gif | 614 (1.32%) | 25,004,894 bytes (23.85 MB; 0.133%) |
image/x-bmp | .bmp | 11 (0.0236%) | 4,120,720 bytes (3.93 MB; 0.0219%) |
image/tiff | .tiff, .tif | 1 (0.00215%) | 4,423,220 bytes (4.22 MB; 0.0235%) |
Unknown
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/x-rar | .rar | 778 (1.67%) | 99,473,182 bytes (94.87 MB; 0.528%) |
application/x-7z-compressed | 234 (0.502%) | 6,133,942 bytes (5.85 MB; 0.0326%) | |
unknown/unknown | 43 (0.0922%) | 6,649,676 bytes (6.34 MB; 0.0353%) | |
image/vnd.wap.wbmp | .wbmp | 24 (0.0515%) | 522,571 bytes (510 KB; 0.00277%) |
application/x-php | 3 (0.00644%) | 77,975 bytes (76 KB; 0.000414%) | |
video/mp4 | .mp4, .m4a, .m4p, .m4b, .m4r, .m4v | 2 (0.00429%) | 1,774,669 bytes (1.69 MB; 0.00942%) |
application/x-ima | 2 (0.00429%) | 1,105,920 bytes (1.05 MB; 0.00587%) | |
application/x-lha | 1 (0.00215%) | 14,822 bytes (14 KB; 0.0000787%) |