Changes
Z80
,/* Z80 Instructions: D */
{| class="wikitable" border="1"
|-
! Instruction !! Opcode !! NOPs !! Cycles !! S !! Z !! 5 !! H !! 3 !! P !! N !! C !! Effect !! Description
|-
| daa || 00100111 || || 4 || + || + || + || X || + || P || - || X || tmp := a,
if nf then
if hf or [a AND 0x0f > 9] then tmp -= 0x06
|| Decimal Adjust Accumulator
|-
| dec R || 00rrr101 || || 4 || + || + || + || + || + || V || 1 || - || R -= 1 ||rowspan=6|Decrement
|-
| dec J || 11i11101 0010b101 || || 8 || + || + || + || + || + || V || 1 || - || J -= 1
|-
| dec (hl) || 00110101 || || 11 || + || + || + || + || + || V || 1 || - || (hl) -= 1
|-
| dec (I+D) || 11i11101 00110101 dddddddd || || 19 || + || + || + || + || + || V || 1 || - || (I+D) -= 1
|-
| dec Q || 00qq1011 || || 6 || - || - || - || - || - || - || - || - || Q -= 1
|-
| dec I || 11i11101 00101011 || || 10 || - || - || - || - || - || - || - || - || I -= 1
|-
| di || 11110011 || || 4 || - || - || - || - || - || - || - || - || iff1 := 0, iff2 := 0 || Disable Interrupts
|-
| djnz E || 00010000 dddddddd || || 13/8 || - || - || - || - || - || - || - || - || b -= 1, if b <> 0 then pc := E || Decrement, Jump Non-Zero
|}