{| class="wikitable"
|-
! rowspan=2|Mnemonic !! rowspan=2|Operation !! colspan=10|Addressing Modes !! colspan=8|Flags !! rowspan=2|Operation !! rowspan=2|Description
|-
! ''No arg'' !! #$nn !! $nnnn !! $nnnn,X !! $nnnn,Y !! $nn !! $nn,X !! $nn,Y !! ($nn,X) !! ($nn),Y !! N !! V !! - !! B !! D !! I !! Z !! C
|-
| ANC || A ∧ M → A, N → C || || 0B, 2B || || || || || || || || || N || - || - || - || - || - || Z || C || A ∧ M → A, N → C || "AND" Memory with Accumulator then Move Negative Flag to Carry Flag
|-
| ARR || (A ∧ M) / 2 → A || || 6B || || || || || || || || || N || V || - || - || - || - || Z || C || (A ∧ M) / 2 → A || "AND" Accumulator then Rotate Right
|-
| ASR || (A ∧ M) / 2 → A || || 4B || || || || || || || || || 0 || - || - || - || - || - || Z || C || (A ∧ M) / 2 → A || "AND" then Logical Shift Right
|-
| DCP || M - 1 → M, A - M || || || CF || DF || DB || C7 || D7 || || C3 || D3 || N || - || - || - || - || - || Z || C || M - 1 → M, A - M || Decrement Memory By One then Compare with Accumulator
|-
| ISC || M + 1 → M, A - M → A || || || EF || FF || FB || E7 || F7 || || E3 || F3 || N || V || - || - || - || - || Z || C || M + 1 → M, A - M → A || Increment Memory By One then SBC then Subtract Memory from Accumulator with Borrow
|-
| JAM || Stop execution || 02, 12, 22, 32, 42, 52, 62, 72, 92, B2, D2, F2 || || || || || || || || || || - || - || - || - || - || - || - || - || Stop execution || Halt the CPU
|-
| LAS || M ∧ S → A, X, S || || || || || BB || || || || || || N || - || - || - || - || - || Z || - || M ∧ S → A, X, S || "AND" Memory with Stack Pointer
|-
| LAX || M → A, X || || AB || AF || || BF || A7 || || B7 || A3 || B3 || N || - || - || - || - || - || Z || - || M → A, X || Load Accumulator and Index Register X From Memory
|-
| NOP || No operation || 1A, 3A, 5A, 7A, DA, FA || 80, 82, 89, C2, E2 || 0C || 1C, 3C, 5C, 7C, DC, FC || || 04, 44, 64 || 14, 34, 54, 74, D4, F4 || || || || - || - || - || - || - || - || - || - || No operation || No Operation
|-
| RLA || C ← /M7...M0/ ← C, A ∧ M → A || || || 2F || 3F || 3B || 27 || 37 || || 23 || 33 || N || - || - || - || - || - || Z || C || C ← /M7...M0/ ← C, A ∧ M → A || Rotate Left then "AND" with Accumulator
|-
| RRA || C → /M7...M0/ → C, A + M + C → A || || || 6F || 7F || 7B || 67 || 77 || || 63 || 73 || N || V || - || - || - || - || Z || C || C → /M7...M0/ → C, A + M + C → A || Rotate Right and Add Memory to Accumulator
|-
| SAX || A ∧ X → M || || || 8F || || || 87 || || 97 || 83 || || - || - || - || - || - || - || - || - || A ∧ X → M || Store Accumulator "AND" Index Register X in Memory
|-
| SBC || A - M - ~C → A || || EB || || || || || || || || || N || V || - || - || - || - || Z || C || A - M - ~C → A || Subtract Memory from Accumulator with Borrow
|-
| SBX || (A ∧ X) - M → X || || CB || || || || || || || || || N || - || - || - || - || - || Z || C || (A ∧ X) - M → X || Subtract Memory from Accumulator "AND" Index Register X
|-
| SHA || A ∧ X ∧ V → M || || || || || 9F || || || || || 93 || - || - || - || - || - || - || - || - || A ∧ X ∧ V → M || Store Accumulator "AND" Index Register X "AND" Value
|-
| SHS || A ∧ X → S, S ∧ (H + 1) → M || || || || || 9B || || || || || || - || - || - || - || - || - || - || - || A ∧ X → S, S ∧ (H + 1) → M || Transfer Accumulator "AND" Index Register X to Stack Pointer then Store Stack Pointer "AND" Hi-Byte In Memory
|-
| SHX || X ∧ (H + 1) → M || || || || || 9E || || || || || || - || - || - || - || - || - || - || - || X ∧ (H + 1) → M || Store Index Register X "AND" Value
|-
| SHY || Y ∧ (H + 1) → M || || || || 9C || || || || || || || - || - || - || - || - || - || - || - || Y ∧ (H + 1) → M || Store Index Register Y "AND" Value
|-
| SLO || M * 2 → M, A ∨ M → A || || || 0F || 1F || 1B || 07 || 17 || || 03 || 13 || N || - || - || - || - || - || Z || C || M * 2 → M, A ∨ M → A || Arithmetic Shift Left then "OR" Memory with Accumulator
|-
| SRE || M / 2 → M, A ⊻ M → A || || || 4F || 5F || 5B || 47 || 57 || || 43 || 53 || N || - || - || - || - || - || Z || C || M / 2 → M, A ⊻ M → A || Logical Shift Right then "Exclusive OR" Memory with Accumulator
|-
| XAA || (A ∨ V) ∧ X ∧ M → A || || 8B || || || || || || || || || N || - || - || - || - || - || Z || - || (A ∨ V) ∧ X ∧ M → A || Non-deterministic Operation of Accumulator, Index Register X, Memory and Bus Contents
|}