Changes

MOS 6502

No change in size, 30 April
/* ALU instructions */
|-
| ADC || || || 69 (2) || 6D (4) || 7D (4+p) || 79 (4+p) || || 65 (3) || 75 (4) || || 61 (6) || 71 (5+p) || || N || V || - || - || Z || C || A + M + CF → A, CF || ADd with Carry
|-
| SBC || || || E9 (2) || ED (4) || FD (4+p) || F9 (4+p) || || E5 (3) || F5 (4) || || E1 (6) || F1 (5+p) || || N || V || - || - || Z || C || A - M - (1 - CF) → A || SuBtract with Carry
|-
| AND || || || 29 (2) || 2D (4) || 3D (4+p) || 39 (4+p) || || 25 (3) || 35 (4) || || 21 (6) || 31 (5+p) || || N || - || - || - || Z || - || A ∧ M → A || bitwise AND with accumulator
|-
| ORA || || || 09 (2) || 0D (4) || 1D (4+p) || 19 (4+p) || || 05 (3) || 15 (4) || || 01 (6) || 11 (5+p) || || N || - || - || - || Z || - || A ∨ M → A || bitwise OR with Accumulator
|-
| SBC || || || E9 (2) || ED (4) || FD (4+p) || F9 (4+p) || || E5 (3) || F5 (4) || || E1 (6) || F1 (5+p) || || N || V || - || - || Z || C || A - M - (1 - CF) → A || SuBtract with Carry
|-
| CPX || || || E0 (2) || EC (4) || || || || E4 (3) || || || || || || N || - || - || - || Z || C || X - M || ComPare X register
13,167
edits