Changes

Jump to: navigation, search

Amstrad/Schneider Printer Technical Specifications

6,709 bytes added, 12:21, 4 September 2010
Created page with "== Technical Specs == {|{{Prettytable|width: 700px; font-size: 2em;}} |''' '''||'''DMP1'''||'''LQ401'''||'''DMP2000/DMP2160'''||'''DMP3000/DMP3160/DMP3250di'''||'''DMP4000 (wide..."
== Technical Specs ==

{|{{Prettytable|width: 700px; font-size: 2em;}}
|''' '''||'''DMP1'''||'''LQ401'''||'''DMP2000/DMP2160'''||'''DMP3000/DMP3160/DMP3250di'''||'''DMP4000 (wide)'''||'''LQ3500/LQ3500di'''||'''LQ5000di (wide)'''||'''LD6000 (laser)'''
|-
|Design||CPC||CPC||CPC||PCW (gray)||PCW (gray)||PC/PCW (gray)||PC/PCW (gray)||PC/PCW (gray)
|-
|Year||1984||?||DMP2000: 1985<br>DMP2160: ?||?||?||?||?||?
|-
|Maker||[[Seikosha]]||Centronics Data Computer Corp.||Amstrad?||Amstrad?||Amstrad?||Amstrad?||Amstrad?||Sharp
|-
|Distributor||[[Amstrad]]||[[Schneider]]||[[Amstrad]]/[[Schneider]]||[[Amstrad]]/[[Schneider]]||[[Amstrad]]/[[Schneider]]||[[Amstrad]]/[[Schneider]]||[[Amstrad]] only?||Amstrad GmbH
|-
|Family||[[Seikosha]]||?||[[Epson]]||[[Epson]]||[[Epson]]||Epson LQ||Epson LQ||HP Laserjet II
|-
|Pins||Unihammer (7 dot columns)||9pin||9pin||9pin||9pin||24pin||24pin||Laser
|-
|Processor||uPD8039LC||uPD7811G||uPD7811G||uPD7811G||uPD7811||uPD78310||uPD78310||?
|-
|BIOS ROM||2732 4kbyte EPROM (8DE-1)||27128 16kbyte EPROM||DMP2000/2160: 27128 16kbyte EPROM||DMP3000: 27256 32kbyte EPROM||27256 32kbyte EPROM||64Kbyte+512Kbyte EPROMs||3x ROM chips||?
|-
|Buffer RAM||2K||?||2K ([[DMP2000 Buffer Upgrade Kit|upgradeable to 8K]])||8K||8K (see leaflet)||8K (see leaflet) plus 8K (char RAM?)||8K (see leaflet)<br>total 4x8K (service manal)||?
|-
|Number of Control Codes||9||?||circa 92 codes||same as DMP2000/2160, plus one extra code||?||?||?||?
|-
|Print System||Impact Dot-Matrix||?||Impact Dot-Matrix||Impact Dot-Matrix||Wiredot-Matrix||Impact Dot-Matrix||Impact Dot-Matrix||Laser Printer
|-
|Print direction||Unidirectional (left to right)||?||?||?||Uni- and Bi-directional (selectable)||Uni- and Bi-directional (selectable)||Uni- and Bi-directional (selectable)||?
|-
|Print Speed||50 CPS||?||DMP2000: 105 CPS max<br>DMP2160:160 CPS||DMP3000: 105 CPS (normal width)<br>52 CPS (double width)<br>DMP3160/DMP3250di: 160 CPS||200 CPS (standard)<br>50 CPS (NLQ)||135-160 CPS||240-288 CPS||?
|-
|Printing Characteristics<br>(vertical x horizontal)||7 x 5 (plus spacing)||?||9 x 9 (normal char)<br>9 x 10 (double width char)<br>9 x chosen amount (9 pin bit-image)||9 x 9 (normal char)<br>9 x 10 (expanded char)<br>9 x chosen amount (9 pin bit-image)<br>8 x chosen amount (bit-image)||9 x 9 (ASCII chars - table 1)<br>18 x 9 (ASCII chars - table 2)<br>12 x 11 (special chars - table 3.1 and 3.2)<br>24 x 11 (special chars - table 4.1 and 4.2)<br>8 x chosen amount (bit-image graphics)||?||?||?
|-
|Character Sets||128 (actually only 96) chars, 7bit ASCII, or international chars via DIP switches||?||96 characters ASCII + international character sets||96 characters ASCII + Italics + international character sets||ASCII-96, Italics-96, NLQ-96, NLQ Italics-96<br>International character sets-9, Special characters-132||?||?||?
|-
|Normal Character Size||?||?||?||2.1 (width) x 2.55 (height) mm||?||?||?||?
|-
|Horizontal Resolution||60 dpi||?||60 dpi (single density)<br>120 dpi (double density)<br>240 dpi (faked, printed as 120dpi)<br>72 (1:1 aspect ratio)<br>80,90 dpi (for 640/720 pix screenshots)||60 dpi (single density)<br>120 dpi (double density)<br>240 dpi (faked, printed as 120dpi)<br>72 (1:1 aspect ratio)<br>80,90 dpi (for 640/720 pix screenshots)||?||?||?
|-
|Vertical Resolution||63 dpi||?||72 dpi (one-pass)<br>216 dpi (three-pass)||72 dpi (one-pass)<br>216 dpi (three-pass)||?||?||?||?
|-
|Standard (Pica)||10 CPI||?||10 CPI/80 CPL||10 CPI/80 CPL||10 CPI/136 CPL||?||?||?
|-
|Mini (Elite)||-||?||12 CPI/96 CPL||12 CPI/96 CPL||12 CPI/163 CPL||?||?||?
|-
|Condensed||-||?||17 CPI/137 CPL||?||17 CPI/233 CPL||?||?||?
|-
|Double Width Standard||(?)||?||5 CPI/40 CPL||5 CPI/40 CPL||?||?||?||?
|-
|Double Width Mini||-||?||6 CPI/48 CPL||6 CPI/48 CPL||?||?||?||?
|-
|Double Width Condensed||-||?||8.5 CPI/68 CPL||8.5 CPI/68 CPL||?||?||?||?
|-
|Number of Columns||80 columns-character mode<br>480 dot columns-graphics mode||?||80 (Standard)<br>40 (Double)<br>132 (Condensed)<br>66 (Double Width Condensed)||80 (Standard)<br>40 (Double)<br>132 (Condensed)<br>66 (Double Width Condensed)||136 (standard)<br>233 (condensed)||?||?||?
|-
|Line Feed Rates||6 lines/inch-character mode<br>9 lines/inch-graphics mode<br>9 lines/inch-mixed mode||?||1/6 inch<br>1/8 inch<br>7/72 inch<br>n/216 inch programmable<br>n/72 inch programmable||1/6 inch<br>1/8 inch<br>7/72 inch<br>n/216 inch programmable<br>n/72 inch programmable||1/6 inch<br>1/8 inch<br>7/72 inch<br>n/216 inch programmable<br>n/72 inch programmable||1/6 inch<br>1/8 inch<br>n/60 inch programmable<br>n/180 inch programmable||1/6 inch<br>1/8 inch<br>7/72 inch<br>n/60 inch programmable<br>n/180 inch programmable<br>n/216 inch programmable<br>n/72 inch programmable||?
|-
|Line Feed Speed||10 lines/sec (at 6 lines/inch)<br>15 lines/sec (at 9 lines/inch)||?||DMP2000: 200 mS(1/6 inch)<br>DMP2160: 160 ms||DMP3000: 200 mS(1/6 inch)<br>DMP3160/3250di: 160ms, 1.04IPS||100 mS(1/6 inch), 1.6IPS||0.83IPS||0.83IPS||?
|-
|Paper Type||4.5 to 10 inches acceptable (pin to pin 4 to 9.5 inches)||?||4.5 to 10 inches fan-fold (tractor feed)<br>4 to 9.5 inches cut sheet or roll paper (friction feed)||4.5 to 10 inches fan-fold (tractor feed)<br>4 to 9.5 inches cut sheet or roll paper (friction feed)||Tractor feed (fan fold) - 3 to 16.5 inches (75 to 420 mm)<br>Friction feed (cut sheet or roll) - 2 to 15.5 inches (50 to 395 mm)||10 Inch...||15 Inch...||DIN-A4 cut sheet
|-
|Number of Copies||Two including original<br>(Thickness 0.15mm or less)||?||2 sheets (including original)<br>40 gsm pressure-sensitive paper train||2 sheets (including original)<br>40 gsm pressure-sensitive paper train||Original plus two||Original plus one||Original plus two||Original only
|-
|Interface||Parallel (Centronics compatible)||Parallel (Centronics compatible)||Parallel (Centronics compatible)||DMP3000/3160: Parallel (Centronics compatible)<br>DMP3250di: additional RS232 interface||Parallel (Centronics compatible)||LQ3500: Parallel (Centronics compatible)<br>LQ3500di: additional RS232 interface||LQ5000di: Parallel (Centronics compatible) plus RS232 interface||?
|-
|Ink Ribbon||Short lifetime...||?||Cassette (1 million characters per ribbon)||Cassette (1 million characters per ribbon)||?||?||?||Laser Toner...
|-
|Dimensions||447 (w) x 315 (d) x 114 (h)||?||380 (w) x 250 (d) x 100 (h) mm||400 (w) x 250 (d) x 100 (h) mm||24 (w) x 14 (d) x 5 (h) inches<br>(600 x 350 x 120 mm)||17.5"(W)x16"(D)x4"(H)<br>440x400x100 mm||24"(W) x 15"(D) x 5"(H)<br>615x375x133 mm||?
|-
|Weight||4.8kg||?||4.2kg||4.2kg||9.5kg||5.9kg||7.5kg||?
|-
|Mains Supply||220-240V AC 50Hz||?||220-240V AC 50Hz||220-240V AC 50Hz||220-240V AC 50Hz||220-240V AC 50Hz||220-240V AC 50Hz||?
|-
|}
6,388
edits