Changes

Jump to: navigation, search

CRTC

15 bytes added, 16 April
/* The 6845 Registers */
|''Register Index''||''Register Name''||''Range''||''CPC Setting''||''Notes''
|-
|0||Horizontal Total(-1)||00000000||63||Width of the screen, in characters. Should always be 63 (64 characters). 1 character == 1μs.
|-
|1||Horizontal Displayed||00000000||40||Number of characters displayed. Once horizontal character count (HCC) matches this value, DISPTMG is set to 1.
|-
|2||Horizontal Sync Position(-1)||00000000||46||When to start the HSync signal.
|-
|3||Horizontal and Vertical Sync Widths||VVVVHHHH||128+14||HSync pulse width in characters (0 means 16 on some CRTC), should always be more than 8; VSync width in scan-lines. (0 means 16 on some CRTC. Not present on all CRTCs, fixed to 16 lines on these)
|6||Vertical Displayed||x0000000||25||Height of displayed screen in characters. Once vertical character count (VCC) matches this value, DISPTMG is set to 1.
|-
|7||Vertical Sync positionPosition (-1)||x0000000||30||When to start the VSync signal, in characters.
|-
|8||Interlace and Skew||xxxxxx00||0||00: No interlace; 01: Interlace Sync Raster Scan Mode; 10: No Interlace; 11: Interlace Sync and Video Raster Scan Mode
4,305
edits